2004 SL Home Runs Leaders
Home runs hit
Greg Sain led the Southern League with 28 home runs in 2004, 4 ahead of Josh Willingham (24).
Led the SL in 2004
Greg Sain
Mobile Bay Bears
28
Home Runs
4 clear of Josh Willingham
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Greg Sain | MOB | 28 | 133 | 456 | 64 | 107 |
| 2 | Josh Willingham | CAR | 24 | 112 | 338 | 81 | 95 |
| 3 | Ben Johnson | MOB | 23 | 136 | 475 | 80 | 119 |
| 4 | Prince Fielder | HVL | 23 | 135 | 497 | 70 | 135 |
| 5 | Andy Marte | GRE | 23 | 107 | 387 | 52 | 104 |
| 6 | Jason Stokes | CAR | 23 | 106 | 394 | 66 | 107 |
| 7 | Chip Ambres | CAR | 20 | 137 | 452 | 81 | 109 |
| 8 | Matt Craig | WTN | 20 | 112 | 375 | 63 | 103 |
| 9 | Brad Nelson | HVL | 19 | 137 | 500 | 61 | 127 |
| 10 | Josh Barfield | MOB | 18 | 138 | 521 | 79 | 129 |
| 11 | Gabe Johnson | TNS | 18 | 127 | 450 | 64 | 120 |
| 12 | Jesse Gutierrez | CHA | 17 | 127 | 487 | 74 | 142 |
| 13 | Michael Morse | BIR +1 | 17 | 95 | 366 | 48 | 103 |
| 14 | Kelly Johnson | GRE | 16 | 135 | 479 | 70 | 135 |
| 15 | Chris Duncan | TNS | 16 | 120 | 387 | 57 | 112 |
| 16 | Shane Victorino | JAX | 16 | 75 | 293 | 70 | 96 |
| 17 | Willy Aybar | JAX | 15 | 126 | 482 | 56 | 133 |
| 18 | Papo Bolivar | TNS | 15 | 126 | 451 | 71 | 133 |
| 19 | Aaron McNeal | BIR | 15 | 93 | 350 | 39 | 91 |
| 20 | Jeff Bannon | CHA | 13 | 134 | 473 | 68 | 119 |
| 21 | Brennan King | JAX | 13 | 131 | 480 | 61 | 132 |
| 22 | Edwin Encarnación | CHA | 13 | 120 | 469 | 73 | 132 |
| 23 | Corey Erickson | TNS | 13 | 100 | 293 | 38 | 53 |
| 24 | Nathan Murphy | BIR | 13 | 90 | 335 | 49 | 93 |
| 25 | Carlos Maldonado | BIR | 12 | 108 | 388 | 48 | 103 |
| 26 | Tony Blanco | CHA | 12 | 58 | 220 | 25 | 54 |
| 27 | Tony Pena Jr. | GRE | 11 | 130 | 495 | 65 | 126 |
| 28 | Nelson Castro | JAX | 11 | 118 | 399 | 48 | 97 |
| 29 | Aaron Clark | MTG | 11 | 115 | 299 | 36 | 60 |
| 30 | Nate Espy | TNS | 11 | 114 | 277 | 45 | 76 |
| 31 | Micah Hoffpauir | WTN | 11 | 94 | 340 | 58 | 104 |
| 32 | Scott Thorman | GRE | 11 | 94 | 345 | 31 | 87 |
| 33 | Rob Sasser | BIR | 10 | 121 | 418 | 57 | 101 |
| 34 | Jace Brewer | MTG | 10 | 110 | 404 | 44 | 102 |
| 35 | Derek Michaelis | JAX | 10 | 110 | 330 | 47 | 87 |
| 36 | Richard Lewis | WTN | 10 | 99 | 380 | 68 | 125 |
| 37 | Norm Martel | BIR | 10 | 89 | 279 | 38 | 84 |
| 38 | Josh Wilson | CAR | 10 | 81 | 311 | 63 | 98 |
| 39 | Daylan Holt | JAX | 10 | 75 | 178 | 22 | 38 |
| 40 | Jake Gautreau | MOB | 10 | 66 | 212 | 27 | 55 |
| 41 | Brian Martin | MTG | 9 | 115 | 367 | 40 | 94 |
| 42 | Geovany Soto | WTN | 9 | 104 | 332 | 47 | 90 |
| 43 | Javier Colina | TNS | 9 | 85 | 313 | 52 | 83 |
| 44 | Rico Washington | MOB | 9 | 68 | 244 | 36 | 71 |
| 45 | Bill McCarthy | GRE | 9 | 67 | 233 | 30 | 70 |
| 46 | Brad Cresse | TNS | 9 | 49 | 164 | 25 | 48 |
| 47 | Joel Guzman | JAX | 9 | 46 | 182 | 25 | 51 |
| 48 | Joe Dillon | CAR | 9 | 33 | 117 | 26 | 40 |
| 49 | Rickie Weeks Jr. | HVL | 8 | 133 | 479 | 67 | 124 |
| 50 | Napoleon Calzado | GRE +1 | 8 | 123 | 464 | 70 | 165 |
1–50 of 362Next →