2005 SL Complete Games Leaders
Games finished by the starter
Dustin Nippert led the SL in complete games in 2005 with 3, tied with Charlie Haeger.
Led the SL in 2005
Dustin Nippert
Tennessee Smokies
3
Complete Games
Tied with Charlie Haeger
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Nippert | TNS | 3 | 8 | 3 | 2.36 | 18 |
| 2 | Charlie Haeger | BIR | 3 | 6 | 3 | 3.78 | 13 |
| 3 | Jason Hammel | MTG | 3 | 8 | 2 | 2.66 | 12 |
| 4 | Chad Billingsley | JAX | 2 | 13 | 6 | 3.51 | 28 |
| 5 | Sean Tracey | BIR | 2 | 14 | 6 | 4.07 | 28 |
| 6 | Enrique Gonzalez | TNS | 2 | 11 | 8 | 3.46 | 27 |
| 7 | Clint Goocher | TNS | 2 | 9 | 11 | 5.37 | 27 |
| 8 | Ramon Pena | TNS | 2 | 7 | 13 | 4.43 | 25 |
| 9 | Heath Phillips | BIR | 2 | 9 | 5 | 4.07 | 22 |
| 10 | Mike Thompson | MOB | 2 | 6 | 6 | 3.22 | 18 |
| 11 | Ryan Basner | MIS | 1 | 2 | 10 | 5.34 | 35 |
| 12 | David Bradley | HVL | 1 | 6 | 5 | 3.35 | 35 |
| 13 | Luke Lockwood | CAR | 1 | 2 | 8 | 3.24 | 34 |
| 14 | Adam Bass | TNS | 1 | 5 | 10 | 3.99 | 27 |
| 15 | Travis Chick | MOB +1 | 1 | 4 | 11 | 5.14 | 27 |
| 16 | Eric Hull | JAX | 1 | 7 | 7 | 3.38 | 27 |
| 17 | Ricky Nolasco | WTN | 1 | 14 | 3 | 2.89 | 27 |
| 18 | Jae Kuk Ryu | WTN | 1 | 11 | 8 | 3.34 | 27 |
| 19 | Josh Johnson | CAR | 1 | 12 | 4 | 3.87 | 26 |
| 20 | Dennis Sarfate | HVL | 1 | 9 | 9 | 3.88 | 24 |
| 21 | Renyel Pinto | WTN | 1 | 10 | 3 | 2.71 | 22 |
| 22 | Nic Ungs | CAR | 1 | 7 | 5 | 3.67 | 22 |
| 23 | Scott Autrey | MTG | 1 | 3 | 11 | 5.71 | 21 |
| 24 | Jason Cromer | MTG | 1 | 5 | 7 | 4.64 | 21 |
| 25 | Brian Stokes | MTG | 1 | 4 | 6 | 3.47 | 16 |
| 26 | Anthony Lerew | MIS | 1 | 6 | 2 | 3.93 | 14 |
| 27 | Scott Olsen | CAR | 1 | 6 | 4 | 3.92 | 14 |
| 28 | Ray Aguilar | CAR | 1 | 5 | 2 | 3.20 | 13 |
| 29 | Dirk Hayhurst | MOB | 1 | 1 | 0 | 2.57 | 1 |
| 30 | Mike Schultz | TNS | 0 | 4 | 6 | 3.58 | 63 |
| 31 | Natanael Mateo | MOB +1 | 0 | 3 | 8 | 3.91 | 62 |
| 32 | Bill White | TNS | 0 | 0 | 2 | 4.50 | 60 |
| 33 | Jonathan Searles | WTN | 0 | 6 | 3 | 3.35 | 59 |
| 34 | Andy Shipman | WTN | 0 | 3 | 6 | 3.17 | 59 |
| 35 | Casey Daigle | TNS | 0 | 9 | 3 | 2.67 | 58 |
| 36 | Doug Slaten | TNS | 0 | 2 | 2 | 4.26 | 58 |
| 37 | Dwayne Pollok | BIR | 0 | 4 | 5 | 3.08 | 56 |
| 38 | Dale Thayer | MOB | 0 | 3 | 5 | 2.34 | 56 |
| 39 | Geoffrey Jones | MOB | 0 | 3 | 5 | 4.37 | 55 |
| 40 | B.J. LaMura | BIR | 0 | 5 | 2 | 4.79 | 55 |
| 41 | Paulino Reynoso | BIR | 0 | 4 | 4 | 3.92 | 54 |
| 42 | Ross Wolf | CAR | 0 | 5 | 4 | 4.96 | 54 |
| 43 | Ryan Meaux | BIR +1 | 0 | 7 | 2 | 3.00 | 53 |
| 44 | Rusty Tucker | MOB | 0 | 3 | 2 | 5.31 | 52 |
| 45 | Glenn Tucker | MIS | 0 | 4 | 2 | 3.09 | 49 |
| 46 | Jason Andrew | CHA | 0 | 3 | 4 | 3.59 | 48 |
| 47 | Brian Henderson | MTG | 0 | 5 | 1 | 3.60 | 48 |
| 48 | Jeremy Schmidt | CHA | 0 | 3 | 5 | 4.36 | 46 |
| 49 | Pete Sikaras | TNS | 0 | 2 | 3 | 6.12 | 44 |
| 50 | Josh Parker | MTG | 0 | 2 | 8 | 4.76 | 43 |
1–50 of 239Next →