2008 SL Games Pitched Leaders
Appearances
Roger Deago led the SL in games pitched in 2008 with 59, tied with Joe Torres.
Led the SL in 2008
Roger Deago
Montgomery Biscuits
59
Games Pitched
Tied with Joe Torres
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Roger Deago | MTG | 59 | 2 | 5 | 2.95 |
| 2 | Joe Torres | BIR | 59 | 3 | 1 | 2.68 |
| 3 | Jon Link | BIR | 56 | 5 | 4 | 3.02 |
| 4 | Jairo Asencio | MIS | 55 | 4 | 3 | 2.76 |
| 5 | Chris Mobley | CAR | 53 | 5 | 3 | 2.93 |
| 6 | Derrik Lutz | CHA | 52 | 2 | 2 | 5.01 |
| 7 | Pedro Viola | CHA | 52 | 4 | 7 | 4.48 |
| 8 | John Lujan | BIR | 50 | 3 | 2 | 3.43 |
| 9 | Sung Ki Jung | MIS | 49 | 2 | 2 | 4.41 |
| 10 | Jeff Gogal | CAR | 47 | 6 | 2 | 2.93 |
| 11 | Robert Manuel | CHA | 47 | 5 | 3 | 1.40 |
| 12 | Marwin Vega | WTN | 46 | 3 | 3 | 4.72 |
| 13 | Jacob Marceaux | CAR | 45 | 4 | 1 | 4.42 |
| 14 | Juan Sandoval | HVL | 45 | 2 | 6 | 3.38 |
| 15 | Jason Mackintosh | WTN +1 | 43 | 5 | 4 | 2.83 |
| 16 | Colter Bean | MTG | 42 | 3 | 5 | 4.07 |
| 17 | Vince Bongiovanni | MOB | 42 | 3 | 3 | 4.40 |
| 18 | Jesus Delgado | CAR | 42 | 5 | 2 | 3.45 |
| 19 | Fernando Hernandez | BIR | 41 | 6 | 5 | 4.66 |
| 20 | Nelson Payano | MIS +1 | 41 | 4 | 3 | 4.16 |
| 21 | David Johnson | HVL | 40 | 5 | 3 | 3.32 |
| 22 | Brent Leach | JAX | 40 | 2 | 2 | 2.88 |
| 23 | Michael Hrynio | CHA | 39 | 3 | 1 | 5.50 |
| 24 | Rocky Roquet | TNS | 39 | 4 | 2 | 3.70 |
| 25 | Patrick Ryan | HVL | 39 | 5 | 5 | 2.52 |
| 26 | Zach Hammes | JAX | 38 | 2 | 5 | 5.31 |
| 27 | Forrest Cory | MOB | 37 | 3 | 2 | 5.53 |
| 28 | Jino Gonzalez | MTG | 37 | 2 | 4 | 5.44 |
| 29 | Roman Martinez | WTN | 37 | 2 | 2 | 4.78 |
| 30 | Greg Reinhard | TNS | 37 | 3 | 4 | 4.17 |
| 31 | Todd Doolittle | CAR | 36 | 5 | 3 | 3.27 |
| 32 | Brodie Downs | WTN | 36 | 5 | 2 | 4.10 |
| 33 | Carlos Fisher | CHA | 36 | 1 | 5 | 3.73 |
| 34 | Kevin Gunderson | MIS | 36 | 2 | 2 | 4.74 |
| 35 | Jose Marte | MOB | 36 | 4 | 2 | 4.38 |
| 36 | Kris Medlen | MIS | 36 | 7 | 8 | 3.52 |
| 37 | Michael Nix | MIS | 36 | 4 | 3 | 6.34 |
| 38 | Eduardo Sierra | JAX | 36 | 5 | 2 | 4.82 |
| 39 | Lee Tabor | CHA | 36 | 1 | 1 | 5.40 |
| 40 | Carlos Martinez | CAR | 35 | 2 | 2 | 4.70 |
| 41 | Abe Woody | MOB | 35 | 1 | 6 | 3.16 |
| 42 | Matt Yourkin | CAR | 35 | 2 | 5 | 6.08 |
| 43 | Edward Campusano | TNS | 34 | 3 | 3 | 6.34 |
| 44 | Reid Mahon | MOB | 33 | 0 | 0 | 3.07 |
| 45 | Travis Schlichting | JAX | 33 | 6 | 4 | 3.77 |
| 46 | Matt Avery | TNS | 32 | 4 | 2 | 4.46 |
| 47 | Steve Andrade | MTG | 31 | 5 | 3 | 1.18 |
| 48 | Doug Fister | WTN | 31 | 6 | 14 | 5.43 |
| 49 | Ryan Reid | MTG | 31 | 5 | 4 | 4.66 |
| 50 | Sean Watson | CHA | 31 | 1 | 2 | 4.37 |
1–50 of 259Next →