2008 EL Outfield Putouts Leaders
Putouts at outfield
Dustin Martin led the EL in outfield putouts in 2008 with 316, 30 ahead of Greg Golson (286).
Led the EL in 2008
Dustin Martin
New Britain Rock Cats
316
Outfield Putouts
30 clear of Greg Golson
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Dustin Martin | NBR | 316 | 131 | 128 | 1101.1 |
| 2 | Greg Golson | REA | 286 | 106 | 104 | 905.1 |
| 3 | Deik Scram | ERI | 280 | 125 | 120 | 1044.2 |
| 4 | Antoan Richardson | CON | 266 | 117 | 102 | 920.2 |
| 5 | Jeremy Slayden | REA | 241 | 124 | 123 | 1065.2 |
| 6 | Ben Copeland | CON | 237 | 103 | 96 | 853.2 |
| 7 | Ryan Patterson | NH | 234 | 116 | 110 | 954.1 |
| 8 | Ambiorix Concepcion | BNG | 231 | 126 | 117 | 1011.2 |
| 9 | Nolan Reimold | BOW | 229 | 133 | 132 | 1147.1 |
| 10 | Mike Daniel | HBG | 221 | 131 | 117 | 1020.0 |
| 11 | Austin Jackson | TRN | 217 | 113 | 113 | 994.1 |
| 12 | Carlos Sosa | CON | 211 | 122 | 109 | 954.2 |
| 13 | David Winfree | NBR | 210 | 104 | 101 | 871.2 |
| 14 | Colin Curtis | TRN | 209 | 118 | 116 | 1021.2 |
| 15 | Fernando Martinez | BNG | 197 | 83 | 83 | 715.0 |
| 16 | Luis Montanez | BOW | 190 | 107 | 106 | 902.1 |
| 17 | Brad Corley | ALT | 186 | 112 | 111 | 927.0 |
| 18 | Zach Daeges | POR | 182 | 103 | 102 | 869.1 |
| 19 | Wilkin Ramirez | ERI | 181 | 101 | 101 | 874.1 |
| 20 | Bronson Sardinha | AKR | 181 | 83 | 80 | 689.1 |
| 21 | Jose Constanza | AKR | 178 | 90 | 87 | 759.0 |
| 22 | James Boone | ALT | 174 | 85 | 80 | 685.1 |
| 23 | Nathan Panther | AKR | 171 | 91 | 87 | 751.0 |
| 24 | Javon Moran | REA | 168 | 83 | 80 | 685.1 |
| 25 | Caleb Stewart | BNG | 167 | 108 | 95 | 842.0 |
| 26 | Jose Tabata | TRN | 164 | 89 | 89 | 780.2 |
| 27 | Casper Wells | ERI | 163 | 74 | 74 | 641.1 |
| 28 | Roger Bernadina | HBG | 162 | 69 | 66 | 569.0 |
| 29 | Jonel Pacheco | ALT | 161 | 111 | 104 | 880.1 |
| 30 | Mickey Hall | POR | 160 | 78 | 72 | 622.1 |
| 31 | Bubba Bell | POR | 160 | 76 | 76 | 659.1 |
| 32 | Matt Moses | NBR | 159 | 82 | 81 | 699.1 |
| 33 | Mike Rodriguez | BOW | 158 | 83 | 83 | 721.1 |
| 34 | Aaron Mathews | NH | 149 | 71 | 71 | 609.0 |
| 35 | Edwar Gonzalez | TRN | 140 | 72 | 69 | 607.1 |
| 36 | Anthony Webster | ALT | 139 | 75 | 64 | 561.1 |
| 37 | Michael Spidale | REA | 139 | 74 | 68 | 592.0 |
| 38 | Jeff Corsaletti | POR | 134 | 76 | 73 | 627.0 |
| 39 | David Smith | NH | 129 | 71 | 69 | 606.0 |
| 40 | Ryan Goleski | AKR | 121 | 72 | 66 | 567.2 |
| 41 | Eric Nielsen | NH | 119 | 75 | 71 | 608.1 |
| 42 | Sebastien Boucher | BOW | 114 | 59 | 58 | 504.0 |
| 43 | Eddy Martinez-Esteve | CON | 108 | 82 | 81 | 673.0 |
| 44 | Travis Snider | NH | 105 | 60 | 59 | 500.2 |
| 45 | Justin Justice | ERI | 102 | 43 | 42 | 358.2 |
| 46 | Trevor Crowe | AKR | 94 | 41 | 40 | 343.1 |
| 47 | Edgardo Baez | HBG | 92 | 55 | 45 | 398.0 |
| 48 | Stephen Head | AKR | 86 | 42 | 41 | 347.0 |
| 49 | Justin Maxwell | HBG | 80 | 42 | 39 | 339.0 |
| 50 | Erik Lis | NBR | 77 | 38 | 38 | 330.1 |
1–50 of 112Next →