2009 TL Losses Leaders
Games lost
Keith Weiser led the TL in losses in 2009 with 15, 4 ahead of Stephen Faris (11).
Led the TL in 2009
Keith Weiser
Tulsa Drillers
15
Losses
4 clear of Stephen Faris
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Keith Weiser | TUL | 15 | 9 | 5.23 | 27 |
| 2 | Stephen Faris | SA | 11 | 4 | 4.54 | 38 |
| 3 | Sergio Perez | CC | 11 | 11 | 4.68 | 27 |
| 4 | Dan Cortes | NWA +1 | 11 | 7 | 4.33 | 26 |
| 5 | Barret Browning | ARK | 10 | 3 | 4.17 | 48 |
| 6 | Brandon Dickson | SPR | 10 | 8 | 3.78 | 28 |
| 7 | Matthew Kniginyzky | NWA | 10 | 5 | 5.48 | 26 |
| 8 | Ryan Kulik | SPR | 10 | 6 | 5.40 | 24 |
| 9 | Brad James | CC | 10 | 2 | 6.69 | 23 |
| 10 | Nathan Culp | SA | 9 | 8 | 4.21 | 28 |
| 11 | Ernesto Frieri | SA | 9 | 10 | 3.59 | 27 |
| 12 | Jason Fernandez | MID | 8 | 8 | 4.97 | 30 |
| 13 | Graham Godfrey | MID | 8 | 11 | 3.50 | 28 |
| 14 | Blake Johnson | NWA | 8 | 8 | 4.57 | 24 |
| 15 | Michael Anton | ARK | 8 | 3 | 5.07 | 20 |
| 16 | Blake Wood | NWA | 8 | 2 | 5.83 | 17 |
| 17 | Bobby Cassevah | ARK | 7 | 3 | 3.68 | 57 |
| 18 | Amalio Diaz | ARK | 7 | 3 | 3.65 | 36 |
| 19 | Kasey Kiker | FRI | 7 | 7 | 3.86 | 25 |
| 20 | Trevor Reckling | ARK | 7 | 8 | 2.93 | 23 |
| 21 | Tommy Mendoza | ARK | 7 | 7 | 3.36 | 20 |
| 22 | Michael Kirkman | FRI | 7 | 5 | 4.19 | 18 |
| 23 | Everett Teaford | NWA | 7 | 3 | 5.11 | 16 |
| 24 | David Herndon | ARK | 6 | 5 | 3.03 | 50 |
| 25 | Marco Albano | ARK | 6 | 6 | 3.77 | 30 |
| 26 | Anthony Lerew | NWA | 6 | 10 | 4.09 | 27 |
| 27 | Mike Ballard | FRI | 6 | 7 | 3.71 | 20 |
| 28 | Jhoulys ChacĂn | TUL | 6 | 8 | 3.14 | 18 |
| 29 | Tyler Herron | SPR +1 | 6 | 2 | 4.40 | 17 |
| 30 | Casey Hudspeth | CC | 6 | 4 | 6.23 | 14 |
| 31 | Marco Gonzalez | SPR | 5 | 0 | 4.84 | 44 |
| 32 | Pedro Strop | FRI | 5 | 5 | 4.38 | 36 |
| 33 | Wilton Lopez | CC | 5 | 4 | 4.73 | 29 |
| 34 | Travis Banwart | MID | 5 | 10 | 4.89 | 27 |
| 35 | Andy Van Hekken | CC | 5 | 7 | 4.05 | 27 |
| 36 | Omar Poveda | FRI | 5 | 11 | 4.14 | 22 |
| 37 | Charles Weatherby | CC | 5 | 1 | 4.66 | 19 |
| 38 | Will Inman | SA | 5 | 6 | 3.40 | 15 |
| 39 | Polin Trinidad | CC | 5 | 7 | 2.94 | 13 |
| 40 | Jordan Walden | ARK | 5 | 1 | 5.25 | 13 |
| 41 | Scott Gorgen | SPR | 5 | 4 | 5.20 | 11 |
| 42 | Brian Broderick | SPR | 5 | 0 | 5.90 | 7 |
| 43 | Evan Scribner | SA | 4 | 8 | 3.07 | 58 |
| 44 | Andrew Johnston | TUL | 4 | 2 | 3.69 | 56 |
| 45 | Francisco Samuel | SPR | 4 | 3 | 5.66 | 52 |
| 46 | Jon Hunton | MID | 4 | 4 | 3.33 | 40 |
| 47 | Beau Jones | FRI | 4 | 3 | 4.47 | 36 |
| 48 | Andy Graham | TUL | 4 | 4 | 4.38 | 33 |
| 49 | Ryan McKeller | CC | 4 | 2 | 3.81 | 28 |
| 50 | Clayton Hamilton | FRI | 4 | 1 | 4.47 | 25 |
1–50 of 220Next →