2009 Double-A Total Bases Leaders
Bases gained on hits
Chris Carter led all of Double-A in total bases in 2009 with 282, 13 ahead of Brennan Boesch (269). It stands 25th among all single seasons in Double-A history.
Led all of Double-A in 2009
Chris Carter
Midland RockHounds
282
Total Bases
13 clear of Brennan Boesch
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Chris Carter | MID | 282 | 125 | 490 | 108 | 165 |
| 2 | Brennan Boesch | ERI | 269 | 131 | 527 | 89 | 145 |
| 3 | Drew Locke | CC | 267 | 129 | 503 | 81 | 170 |
| 4 | Chad Tracy | FRI | 261 | 136 | 535 | 70 | 149 |
| 5 | Brett Pill | CON | 253 | 139 | 527 | 71 | 157 |
| 6 | Neil Sellers | REA | 252 | 139 | 518 | 71 | 164 |
| 7 | Mark Trumbo | ARK | 241 | 137 | 533 | 54 | 155 |
| 8 | Corey Smith | NWA | 231 | 140 | 550 | 67 | 137 |
| 9 | Josh Bell | CHA +1 | 231 | 127 | 448 | 65 | 132 |
| 10 | Craig Cooper | SA | 227 | 131 | 503 | 69 | 157 |
| 11 | Carlos Santana | AKR | 227 | 130 | 428 | 91 | 124 |
| 12 | C.J. Retherford | BIR | 226 | 128 | 478 | 70 | 142 |
| 13 | Juan Francisco | CAR | 219 | 109 | 437 | 64 | 123 |
| 14 | Steven Hill | SPR | 218 | 120 | 464 | 62 | 131 |
| 15 | Collin DeLome | CC | 217 | 125 | 467 | 79 | 119 |
| 16 | Todd Frazier | CAR | 217 | 119 | 451 | 59 | 131 |
| 17 | Scott Cousins | JAX | 216 | 130 | 482 | 60 | 127 |
| 18 | David Cook | BIR | 216 | 117 | 421 | 87 | 111 |
| 19 | Beau Mills | AKR | 215 | 134 | 516 | 59 | 138 |
| 20 | Eduardo Núñez | TRN | 215 | 123 | 497 | 70 | 160 |
| 21 | Craig Gentry | FRI | 214 | 127 | 512 | 100 | 155 |
| 22 | Erik Lis | NBR | 212 | 128 | 459 | 66 | 130 |
| 23 | Jon Still | POR | 211 | 134 | 507 | 53 | 118 |
| 24 | Jorge Jimenez | POR | 210 | 133 | 498 | 63 | 144 |
| 25 | Deik Scram | ERI | 210 | 121 | 441 | 75 | 111 |
| 26 | Tyler Henley | SPR | 204 | 123 | 423 | 62 | 128 |
| 27 | Brian Dinkelman | NBR | 202 | 129 | 459 | 62 | 136 |
| 28 | Andrew Lambo | CHA | 200 | 130 | 492 | 70 | 126 |
| 29 | Gorkys Hernández | ALT +1 | 199 | 138 | 556 | 78 | 157 |
| 30 | Dayan Viciedo | BIR | 197 | 130 | 504 | 72 | 141 |
| 31 | Darin Holcomb | TUL | 197 | 128 | 479 | 67 | 130 |
| 32 | Cole Garner | TUL | 195 | 112 | 396 | 65 | 114 |
| 33 | Marshall Hubbard | WTN | 194 | 129 | 447 | 73 | 121 |
| 34 | Johan Limonta | WTN | 194 | 126 | 438 | 57 | 130 |
| 35 | Hank Conger | ARK | 194 | 123 | 459 | 61 | 135 |
| 36 | Rene Tosoni | NBR | 193 | 122 | 425 | 64 | 115 |
| 37 | Greg Halman | WTN | 192 | 121 | 457 | 64 | 96 |
| 38 | Brad Emaus | NH | 190 | 137 | 505 | 67 | 128 |
| 39 | Josh Donaldson | MID | 189 | 124 | 455 | 67 | 123 |
| 40 | Jonel Pacheco | ALT | 189 | 122 | 432 | 58 | 119 |
| 41 | Brian Dopirak | NH | 189 | 87 | 328 | 44 | 101 |
| 42 | Eddy Martinez-Esteve | CON | 188 | 127 | 436 | 58 | 127 |
| 43 | Stefan Gartrell | BIR | 188 | 101 | 361 | 72 | 103 |
| 44 | Miguel Abreu | BOW | 187 | 130 | 489 | 55 | 142 |
| 45 | Matt Young | MIS | 187 | 130 | 460 | 81 | 133 |
| 46 | Rubén Tejada | BNG | 186 | 134 | 488 | 59 | 141 |
| 47 | Kevin Mahar | REA | 186 | 117 | 407 | 59 | 128 |
| 48 | Desmond Jennings | MTG | 186 | 100 | 383 | 69 | 121 |
| 49 | Russell Mitchell | CHA | 185 | 131 | 456 | 63 | 110 |
| 50 | Peter Bourjos | ARK | 185 | 110 | 437 | 72 | 123 |
1–50 of 1,071Next →