2010 SL Losses Leaders
Games lost
Michael Bowman led the SL in losses in 2010 with 13, 1 ahead of Tim Sexton (12).
Led the SL in 2010
Michael Bowman
Huntsville Stars
13
Losses
1 clear of Tim Sexton
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Michael Bowman | HVL | 13 | 9 | 5.62 | 26 |
| 2 | Tim Sexton | CHA | 12 | 3 | 5.06 | 25 |
| 3 | Richard Sullivan | MIS | 11 | 4 | 5.09 | 36 |
| 4 | Jeff Allison | JAX | 11 | 6 | 5.04 | 29 |
| 5 | Steve Bray | WTN | 11 | 7 | 5.50 | 26 |
| 6 | Steven Hensley | WTN | 11 | 7 | 4.62 | 22 |
| 7 | Jacob Thompson | MIS | 10 | 8 | 4.72 | 27 |
| 8 | Travis Webb | CAR | 10 | 6 | 4.93 | 23 |
| 9 | Pat McAnaney | MOB | 10 | 5 | 5.30 | 22 |
| 10 | Justin Edwards | BIR | 10 | 3 | 5.99 | 20 |
| 11 | Jesus Adrian Castillo | CHA | 10 | 4 | 3.83 | 19 |
| 12 | Bryan Shaw | MOB | 9 | 4 | 4.26 | 33 |
| 13 | Jeremy Hall | MTG | 9 | 6 | 3.52 | 27 |
| 14 | Chris Withrow | CHA | 9 | 4 | 5.97 | 27 |
| 15 | David Newmann | MTG | 9 | 3 | 4.50 | 23 |
| 16 | Matt Long | BIR | 9 | 7 | 4.89 | 22 |
| 17 | Scott Carroll | CAR | 9 | 3 | 3.68 | 20 |
| 18 | Chris Cody | HVL | 8 | 7 | 4.19 | 26 |
| 19 | Mark Rogers | HVL | 8 | 6 | 3.71 | 24 |
| 20 | Andrew Miller | JAX | 8 | 1 | 6.01 | 18 |
| 21 | Garrett Parcell | JAX | 7 | 5 | 3.36 | 53 |
| 22 | Tommy Layne | MOB | 7 | 12 | 3.74 | 26 |
| 23 | Erik Cordier | MIS | 7 | 11 | 3.71 | 25 |
| 24 | Rayner Oliveros | MTG | 7 | 2 | 7.59 | 21 |
| 25 | Jake McGee | MTG | 7 | 3 | 3.57 | 19 |
| 26 | Henry Mabee | BIR | 6 | 4 | 3.65 | 49 |
| 27 | Jerry Gil | CAR | 6 | 3 | 4.66 | 40 |
| 28 | Luis Munoz | WTN | 6 | 7 | 3.88 | 35 |
| 29 | Mario Alvarez | CHA | 6 | 6 | 4.94 | 33 |
| 30 | Alex Torres | MTG | 6 | 11 | 3.47 | 27 |
| 31 | Amaury Rivas | HVL | 6 | 11 | 3.37 | 25 |
| 32 | Chris Carpenter | TNS | 6 | 8 | 3.16 | 23 |
| 33 | Jacob Rasner | BIR | 6 | 1 | 5.02 | 22 |
| 34 | Mauricio Robles | WTN | 6 | 6 | 4.11 | 22 |
| 35 | Matt Klinker | CAR | 6 | 7 | 2.83 | 18 |
| 36 | Scott Diamond | MIS | 6 | 4 | 3.52 | 17 |
| 37 | Hung-Wen Chen | TNS | 6 | 8 | 2.96 | 16 |
| 38 | Mike Minor | MIS | 6 | 2 | 4.03 | 15 |
| 39 | Jim Henderson | HVL | 5 | 4 | 5.46 | 45 |
| 40 | David Pfeiffer | CHA | 5 | 7 | 4.06 | 36 |
| 41 | Miguel Socolovich | BIR | 5 | 4 | 3.44 | 33 |
| 42 | Tom Cochran | CAR | 5 | 8 | 2.69 | 25 |
| 43 | Johnnie Lowe | BIR | 5 | 6 | 3.96 | 25 |
| 44 | Alex Cobb | MTG | 5 | 7 | 2.71 | 23 |
| 45 | Angel Garcia | BIR | 5 | 1 | 6.11 | 18 |
| 46 | Jarrett Grube | WTN | 5 | 5 | 3.23 | 15 |
| 47 | Daryl Thompson | CAR | 5 | 0 | 3.71 | 12 |
| 48 | Josh Butler | HVL | 5 | 3 | 4.56 | 10 |
| 49 | Alexander Smit | CAR | 5 | 1 | 9.14 | 10 |
| 50 | Randall Delgado | MIS | 5 | 3 | 4.74 | 8 |
1–50 of 257Next →