2010 TL Saves Leaders
Games saved
Stu Pomeranz led the Texas League with 18 saves in 2010, 1 ahead of Adam Reifer (17).
Led the TL in 2010
Stu Pomeranz
Tulsa Drillers
18
Saves
1 clear of Adam Reifer
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Stu Pomeranz | TUL | 18 | 1 | 6 | 3.67 | 51 |
| 2 | Adam Reifer | SPR | 17 | 3 | 1 | 3.00 | 51 |
| 3 | Craig Italiano | SA | 17 | 4 | 6 | 2.58 | 47 |
| 4 | Evan Scribner | SA | 16 | 4 | 5 | 2.59 | 57 |
| 5 | Ysmael Carmona | ARK | 12 | 4 | 2 | 2.60 | 38 |
| 6 | Jared Lansford | MID | 12 | 4 | 1 | 2.43 | 30 |
| 7 | Eduardo Sanchez | SPR | 11 | 1 | 1 | 3.12 | 24 |
| 8 | Patrick Keating | NWA | 10 | 1 | 1 | 3.10 | 27 |
| 9 | Daniel Meszaros | CC | 10 | 3 | 1 | 3.09 | 26 |
| 10 | Brandon Sisk | NWA | 9 | 4 | 6 | 4.46 | 40 |
| 11 | Cody Eppley | FRI | 9 | 1 | 1 | 1.19 | 19 |
| 12 | Mickey Storey | MID | 8 | 5 | 4 | 3.30 | 43 |
| 13 | Jordan Walden | ARK | 8 | 1 | 1 | 3.35 | 38 |
| 14 | Justin Souza | MID | 6 | 2 | 2 | 3.38 | 28 |
| 15 | Beau Vaughan | MID | 6 | 1 | 3 | 1.95 | 24 |
| 16 | Francisco Samuel | SPR | 6 | 2 | 0 | 3.63 | 22 |
| 17 | Louis Coleman | NWA | 6 | 2 | 1 | 2.09 | 21 |
| 18 | Neil Wagner | MID +1 | 5 | 7 | 3 | 4.29 | 46 |
| 19 | Chris Malone | TUL | 5 | 3 | 5 | 4.10 | 44 |
| 20 | Henry Villar | CC | 5 | 4 | 7 | 4.15 | 36 |
| 21 | Evan Reed | FRI +1 | 5 | 1 | 1 | 1.55 | 31 |
| 22 | Josh Lueke | FRI +1 | 5 | 2 | 1 | 2.77 | 21 |
| 23 | Craig Baker | TUL | 5 | 1 | 1 | 9.16 | 20 |
| 24 | Adalberto Flores | FRI | 4 | 3 | 4 | 4.33 | 38 |
| 25 | Scott Rice | TUL | 4 | 2 | 0 | 0.96 | 35 |
| 26 | Rex Brothers | TUL | 4 | 2 | 1 | 3.91 | 24 |
| 27 | Evan Englebrook | CC | 4 | 0 | 2 | 2.96 | 23 |
| 28 | Blaine Hardy | NWA | 4 | 1 | 0 | 0.69 | 12 |
| 29 | Zach Phillips | FRI | 4 | 0 | 0 | 1.08 | 12 |
| 30 | Rowdy Hardy | NWA | 3 | 4 | 3 | 3.44 | 36 |
| 31 | Beau Jones | FRI | 3 | 3 | 0 | 2.91 | 34 |
| 32 | Jailen Peguero | CC | 3 | 3 | 4 | 1.70 | 32 |
| 33 | Jared Wells | CC | 3 | 5 | 4 | 3.81 | 31 |
| 34 | Al Alburquerque | TUL | 3 | 2 | 4 | 4.98 | 25 |
| 35 | Michael Kohn | ARK | 3 | 2 | 2 | 2.45 | 15 |
| 36 | Mark Hamburger | FRI | 3 | 1 | 0 | 3.20 | 13 |
| 37 | Robert Fish | ARK | 2 | 3 | 5 | 8.93 | 39 |
| 38 | Bryan Oland | SA | 2 | 1 | 4 | 3.63 | 33 |
| 39 | Tyler Tufts | FRI | 2 | 0 | 2 | 2.50 | 14 |
| 40 | Amalio Diaz | ARK | 2 | 0 | 0 | 2.29 | 10 |
| 41 | Tanner Scheppers | FRI | 2 | 0 | 0 | 0.84 | 6 |
| 42 | Federico Castaneda | NWA | 2 | 0 | 0 | 0.00 | 3 |
| 43 | Brandon Gomes | SA | 1 | 7 | 2 | 1.87 | 51 |
| 44 | Derrick Gordon | MID | 1 | 2 | 2 | 5.43 | 40 |
| 45 | Ben Snyder | FRI | 1 | 3 | 5 | 3.28 | 38 |
| 46 | Matt Nevarez | CC | 1 | 2 | 1 | 3.76 | 36 |
| 47 | Ben Swaggerty | NWA | 1 | 4 | 5 | 3.81 | 36 |
| 48 | Bruce Billings | TUL | 1 | 11 | 6 | 3.28 | 34 |
| 49 | Daniel Sattler | MID | 1 | 1 | 2 | 4.17 | 33 |
| 50 | Nathan Culp | SA | 1 | 5 | 8 | 4.21 | 26 |
1–50 of 211Next →