2012 EL Doubles Leaders
Two-base hits
Chris Colabello led the EL in doubles in 2012 with 37, 2 ahead of Leandro Castro (35).
Led the EL in 2012
Chris Colabello
New Britain Rock Cats
37
Doubles
2 clear of Leandro Castro
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Chris Colabello | NBR | 37 | 134 | 496 | 78 | 141 |
| 2 | Leandro Castro | REA | 35 | 133 | 478 | 66 | 137 |
| 3 | Robbie Widlansky | BOW | 35 | 128 | 469 | 71 | 148 |
| 4 | Jordan Lennerton | ERI | 34 | 139 | 495 | 73 | 133 |
| 5 | Matt Curry | ALT | 34 | 111 | 396 | 53 | 113 |
| 6 | Darin Ruf | REA | 32 | 139 | 489 | 93 | 155 |
| 7 | Ryan Goins | NH | 32 | 136 | 545 | 66 | 159 |
| 8 | Gary Brown | RIC | 32 | 134 | 538 | 73 | 150 |
| 9 | Bryce Brentz | POR | 30 | 122 | 456 | 62 | 135 |
| 10 | Chun-Hsiu Chen | AKR | 30 | 108 | 399 | 62 | 123 |
| 11 | Juan Lagares | BNG | 29 | 130 | 499 | 69 | 141 |
| 12 | Brad Glenn | NH | 29 | 112 | 422 | 51 | 101 |
| 13 | Niuman Romero | ERI | 28 | 135 | 523 | 73 | 157 |
| 14 | Robbie Grossman | ALT +1 | 28 | 131 | 485 | 81 | 129 |
| 15 | Brian Van Kirk | NH | 28 | 115 | 399 | 46 | 108 |
| 16 | Tony Plagman | ERI | 28 | 112 | 393 | 43 | 90 |
| 17 | Adam Abraham | AKR | 28 | 108 | 379 | 63 | 98 |
| 18 | John Tolisano | NH | 27 | 116 | 434 | 62 | 110 |
| 19 | Johnny Monell | RIC | 27 | 108 | 323 | 39 | 83 |
| 20 | Reynaldo Rodriguez | POR | 27 | 90 | 327 | 45 | 84 |
| 21 | Juan Carlos Perez | RIC | 26 | 126 | 483 | 65 | 146 |
| 22 | Manny Machado | BOW | 26 | 109 | 402 | 60 | 107 |
| 23 | César Hernández | REA | 26 | 103 | 411 | 50 | 125 |
| 24 | Daniel Mayora | RIC | 25 | 137 | 495 | 48 | 139 |
| 25 | Chris Herrmann | NBR | 25 | 127 | 490 | 91 | 135 |
| 26 | Addison Maruszak | TRN | 25 | 117 | 416 | 53 | 115 |
| 27 | Eric Campbell | BNG | 25 | 115 | 394 | 53 | 117 |
| 28 | Oscar Tejeda | ALT +1 | 25 | 105 | 399 | 41 | 101 |
| 29 | Quincy Latimore | ALT | 24 | 126 | 413 | 52 | 104 |
| 30 | Jonathan Schoop | BOW | 24 | 124 | 485 | 68 | 119 |
| 31 | Tim Pahuta | HBG | 24 | 121 | 421 | 55 | 95 |
| 32 | Thomas Neal | AKR | 24 | 117 | 405 | 77 | 127 |
| 33 | Tommy Joseph | RIC +1 | 24 | 108 | 404 | 44 | 104 |
| 34 | Brock Holt | ALT | 24 | 102 | 382 | 52 | 123 |
| 35 | Juan Diaz | AKR | 24 | 96 | 371 | 51 | 96 |
| 36 | Deibinson Romero | NBR | 23 | 138 | 469 | 62 | 125 |
| 37 | Brandon Douglas | ERI | 23 | 131 | 471 | 56 | 124 |
| 38 | Zoilo Almonte | TRN | 23 | 106 | 419 | 64 | 116 |
| 39 | Buck Britton | BOW | 23 | 99 | 377 | 54 | 111 |
| 40 | David Adams | TRN | 23 | 86 | 327 | 44 | 100 |
| 41 | Ehire Adrianza | RIC | 22 | 127 | 451 | 51 | 99 |
| 42 | Ramón Cabrera | ALT | 22 | 112 | 384 | 47 | 106 |
| 43 | Nick Weglarz | AKR | 22 | 109 | 368 | 47 | 88 |
| 44 | Marquez Smith | POR | 22 | 71 | 280 | 43 | 82 |
| 45 | Aaron Hicks | NBR | 21 | 129 | 472 | 100 | 135 |
| 46 | Luke Murton | TRN | 21 | 126 | 466 | 58 | 116 |
| 47 | Rawley Bishop | ERI | 21 | 117 | 410 | 46 | 101 |
| 48 | Jeremy Hazelbaker | POR | 21 | 114 | 436 | 77 | 119 |
| 49 | Matthew den Dekker | BNG | 21 | 58 | 238 | 47 | 81 |
| 50 | Jefry Marte | BNG | 20 | 129 | 462 | 61 | 116 |
1–50 of 416Next →