2012 EL Games Started Leaders
Starts made
Logan Darnell, Justin Fitzgerald and 3 others shared the lead in the Eastern League in games started with 28 in 2012, 1 ahead of Mike Kickham (27).
Led the EL in 2012
Logan Darnell
New Britain Rock Cats
28
Games Started
Tied with Justin Fitzgerald
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Logan Darnell | NBR | 28 | 11 | 12 | 5.08 | 28 |
| 2 | Justin Fitzgerald | RIC | 28 | 7 | 8 | 3.22 | 28 |
| 3 | Trevor May | REA | 28 | 10 | 13 | 4.87 | 28 |
| 4 | Deck McGuire | NH | 28 | 5 | 15 | 5.88 | 28 |
| 5 | Craig Westcott | RIC | 28 | 11 | 10 | 4.09 | 28 |
| 6 | Mike Kickham | RIC | 27 | 11 | 10 | 3.05 | 28 |
| 7 | James Avery | ERI | 27 | 10 | 13 | 4.73 | 27 |
| 8 | Brandon Cumpton | ALT | 27 | 12 | 11 | 3.84 | 27 |
| 9 | Shaeffer Hall | TRN | 27 | 9 | 10 | 3.67 | 27 |
| 10 | Brett Marshall | TRN | 27 | 13 | 7 | 3.52 | 27 |
| 11 | Danny Rosenbaum | HBG | 26 | 8 | 10 | 3.94 | 26 |
| 12 | Chris Heston | RIC | 25 | 9 | 8 | 2.24 | 25 |
| 13 | Greg Peavey | BNG | 25 | 8 | 8 | 5.06 | 25 |
| 14 | Darin Gorski | BNG | 24 | 9 | 8 | 4.00 | 25 |
| 15 | Jared Wesson | ERI | 24 | 7 | 11 | 5.90 | 24 |
| 16 | Paul Demny | HBG | 23 | 6 | 8 | 5.46 | 28 |
| 17 | Mark Cohoon | BNG | 23 | 8 | 11 | 3.62 | 23 |
| 18 | TJ House | AKR | 23 | 8 | 5 | 3.98 | 23 |
| 19 | Julio Rodriguez | REA | 22 | 7 | 7 | 4.16 | 29 |
| 20 | Yohan Pino | NH | 22 | 10 | 8 | 3.56 | 25 |
| 21 | B.J. Hermsen | NBR | 22 | 11 | 6 | 3.22 | 22 |
| 22 | Steven Hirschfeld | NBR | 22 | 8 | 9 | 4.44 | 22 |
| 23 | Stolmy Pimentel | POR | 22 | 6 | 7 | 4.59 | 22 |
| 24 | Giovanni Soto | AKR | 22 | 6 | 9 | 3.93 | 22 |
| 25 | Jake Pettit | BOW | 21 | 11 | 3 | 3.86 | 24 |
| 26 | Tim Bascom | BOW | 21 | 6 | 6 | 4.41 | 23 |
| 27 | Ramon Garcia | ERI | 21 | 9 | 10 | 3.96 | 22 |
| 28 | Steven Wright | AKR +1 | 21 | 10 | 6 | 2.44 | 21 |
| 29 | Paolo Espino | AKR | 20 | 7 | 3 | 3.09 | 22 |
| 30 | Chad Jenkins | NH | 20 | 5 | 9 | 4.96 | 20 |
| 31 | Vidal Nuño | TRN | 20 | 9 | 5 | 2.45 | 20 |
| 32 | Zach Clark | BOW | 19 | 10 | 5 | 3.19 | 20 |
| 33 | Gonzalez Germen | BNG | 19 | 8 | 12 | 4.59 | 20 |
| 34 | Mikey O'Brien | TRN | 19 | 5 | 7 | 4.20 | 20 |
| 35 | Jonathan Pettibone | REA | 19 | 9 | 7 | 3.30 | 19 |
| 36 | Zack Wheeler | BNG | 19 | 10 | 6 | 3.26 | 19 |
| 37 | Kelvin De La Cruz | ERI | 18 | 5 | 8 | 4.92 | 30 |
| 38 | Brett Brach | AKR | 18 | 5 | 7 | 3.65 | 19 |
| 39 | Chris Hernandez | POR | 18 | 4 | 8 | 3.13 | 18 |
| 40 | Patrick Cooper | ERI | 17 | 3 | 10 | 5.10 | 23 |
| 41 | Andrew Albers | NBR | 17 | 4 | 3 | 3.75 | 19 |
| 42 | Bobby Bundy | BOW | 17 | 2 | 11 | 6.25 | 17 |
| 43 | Phil Irwin | ALT | 16 | 4 | 7 | 2.93 | 18 |
| 44 | Drake Britton | POR | 16 | 4 | 7 | 3.72 | 16 |
| 45 | Austin Hyatt | REA | 16 | 8 | 5 | 4.62 | 16 |
| 46 | Ryan Tepera | NH | 15 | 7 | 3 | 4.84 | 16 |
| 47 | Jeremy Kehrt | POR | 14 | 8 | 3 | 4.15 | 25 |
| 48 | Cory Mazzoni | BNG | 14 | 5 | 5 | 4.46 | 14 |
| 49 | Fernando Hernandez | NH | 13 | 5 | 8 | 4.34 | 36 |
| 50 | Nate Baker | ALT | 13 | 4 | 7 | 4.94 | 32 |
1–50 of 324Next →