2013 TL At Bats Leaders
Official at bats
C.J. Cron led the Texas League with 519 at bats in 2013, 11 ahead of Taylor Lindsey (508).
Led the TL in 2013
C.J. Cron
Arkansas Travelers
519
At Bats
11 clear of Taylor Lindsey
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | C.J. Cron | ARK | 519 | 134 | 56 | 142 |
| 2 | Taylor Lindsey | ARK | 508 | 134 | 68 | 139 |
| 3 | Brett Nicholas | FRI | 506 | 136 | 71 | 146 |
| 4 | Randal Grichuk | ARK | 500 | 128 | 85 | 128 |
| 5 | Ruben Gotay | SPR | 498 | 133 | 75 | 139 |
| 6 | Kaleb Cowart | ARK | 498 | 132 | 48 | 110 |
| 7 | Rico Noel | SA | 496 | 131 | 74 | 132 |
| 8 | Johnni Turbo | MID | 485 | 118 | 75 | 138 |
| 9 | Dusty Coleman | MID | 484 | 130 | 65 | 126 |
| 10 | Jonathan Meyer | CC | 484 | 129 | 61 | 126 |
| 11 | Orlando Calixte | NWA | 484 | 123 | 59 | 121 |
| 12 | Kyle Parker | TUL | 480 | 123 | 70 | 138 |
| 13 | Jake Blackwood | SA | 478 | 126 | 53 | 124 |
| 14 | Chih-Hsien Chiang | FRI | 476 | 125 | 61 | 125 |
| 15 | Ryan Strausborger | FRI | 461 | 133 | 50 | 100 |
| 16 | Matt Fields | NWA | 454 | 131 | 68 | 101 |
| 17 | Xavier Scruggs | SPR | 448 | 133 | 67 | 111 |
| 18 | Travis Witherspoon | ARK | 448 | 129 | 58 | 96 |
| 19 | Chad Oberacker | MID | 448 | 120 | 55 | 106 |
| 20 | Angelys Nina | TUL | 446 | 123 | 45 | 125 |
| 21 | Rey Navarro | NWA | 446 | 119 | 61 | 126 |
| 22 | Jeudy Valdez | SA | 443 | 125 | 46 | 111 |
| 23 | Teodoro Martinez | FRI | 443 | 117 | 51 | 110 |
| 24 | Brett Eibner | NWA | 441 | 114 | 74 | 107 |
| 25 | Enrique Hernández | CC | 437 | 116 | 53 | 103 |
| 26 | Domingo Santana | CC | 416 | 112 | 72 | 105 |
| 27 | Erik Castro | CC | 410 | 117 | 62 | 115 |
| 28 | Kiel Roling | TUL | 410 | 112 | 55 | 107 |
| 29 | Vinnie Catricala | MID +1 | 405 | 109 | 44 | 95 |
| 30 | Delta Cleary Jr. | TUL | 397 | 116 | 43 | 82 |
| 31 | Jake Goebbert | MID | 396 | 105 | 57 | 106 |
| 32 | Darwin Perez | MID | 393 | 115 | 55 | 93 |
| 33 | Cristhian Adames | TUL | 389 | 107 | 45 | 104 |
| 34 | Odúbel Herrera | FRI | 389 | 101 | 37 | 100 |
| 35 | Jayson Langfels | TUL | 376 | 114 | 48 | 82 |
| 36 | Mike O'Neill | SPR | 359 | 98 | 66 | 115 |
| 37 | Hanser Alberto | FRI | 356 | 100 | 37 | 76 |
| 38 | Jio Mier | CC | 355 | 104 | 44 | 69 |
| 39 | Tomás Telis | FRI | 348 | 91 | 32 | 92 |
| 40 | James Ramsey | SPR | 347 | 93 | 61 | 87 |
| 41 | Conner Crumbliss | MID | 347 | 92 | 66 | 97 |
| 42 | Luis Mateo | SPR | 346 | 99 | 48 | 82 |
| 43 | Rolando Gomez | ARK | 345 | 97 | 45 | 87 |
| 44 | Rey Fuentes | SA | 345 | 93 | 56 | 109 |
| 45 | Anthony Aliotti | MID | 340 | 91 | 49 | 119 |
| 46 | Everett Williams | SA | 331 | 89 | 37 | 85 |
| 47 | Dustin Garneau | TUL | 326 | 96 | 36 | 77 |
| 48 | Whit Merrifield | NWA | 322 | 94 | 31 | 87 |
| 49 | Michael Burgess | CC | 320 | 98 | 31 | 65 |
| 50 | Adam Melker | SPR | 318 | 107 | 42 | 82 |
1–50 of 257Next →