2013 EL First Base Errors Leaders
Errors committed at first base
Jesús Aguilar led the EL in first base errors in 2013 with 14, 2 ahead of James Robbins (12).
Led the EL in 2013
Jesús Aguilar
Akron Aeros
14
First Base Errors
2 clear of James Robbins
Showing First Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 1B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jesús Aguilar | AKR | 14 | 128 | 127 | 1126.2 | 1,053 |
| 2 | James Robbins | ERI | 12 | 127 | 127 | 1101.2 | 1,078 |
| 3 | Jim Murphy | REA | 8 | 125 | 124 | 1059.2 | 992 |
| 4 | Travis Shaw | POR | 8 | 111 | 109 | 953.0 | 885 |
| 5 | Justin Bloxom | HBG | 8 | 105 | 102 | 887.2 | 818 |
| 6 | Kyle Roller | TRN | 7 | 94 | 91 | 792.0 | 629 |
| 7 | Reynaldo Rodriguez | NBR | 7 | 93 | 91 | 796.1 | 761 |
| 8 | Clint Robinson | NH | 7 | 70 | 69 | 604.2 | 613 |
| 9 | Allan Dykstra | BNG | 6 | 59 | 58 | 496.0 | 426 |
| 10 | Ricky Oropesa | RIC | 6 | 59 | 58 | 490.2 | 500 |
| 11 | Angel Villalona | RIC | 6 | 44 | 44 | 370.1 | 359 |
| 12 | Aaron Baker | BOW | 5 | 49 | 48 | 421.0 | 378 |
| 13 | Richard Lucas | BNG | 5 | 45 | 41 | 369.2 | 310 |
| 14 | Andrew Clark | TRN | 4 | 24 | 24 | 201.0 | 203 |
| 15 | Andrew Lambo | ALT | 4 | 18 | 15 | 122.2 | 125 |
| 16 | Justin Howard | ALT | 3 | 77 | 71 | 602.2 | 575 |
| 17 | Seth Loman | BOW | 3 | 41 | 40 | 338.1 | 310 |
| 18 | Brandon Waring | BOW | 3 | 23 | 22 | 199.2 | 164 |
| 19 | Nate Hanson | NBR | 2 | 31 | 30 | 251.0 | 228 |
| 20 | Mark Minicozzi | RIC | 2 | 30 | 26 | 232.0 | 226 |
| 21 | Michael Almanzar | POR | 2 | 23 | 23 | 207.2 | 177 |
| 22 | Jimmy VanOstrand | HBG | 2 | 23 | 23 | 193.0 | 183 |
| 23 | Matt Curry | ALT | 2 | 19 | 19 | 163.0 | 155 |
| 24 | Curt Smith | NBR | 2 | 16 | 15 | 138.1 | 139 |
| 25 | Casey Stevenson | TRN | 2 | 15 | 12 | 106.0 | 97 |
| 26 | Jerad Head | HBG | 2 | 14 | 14 | 120.0 | 95 |
| 27 | Matt Spring | POR | 2 | 10 | 9 | 74.0 | 68 |
| 28 | Charlie Cutler | ALT | 2 | 6 | 4 | 31.2 | 25 |
| 29 | Kevin Ahrens | NH | 1 | 37 | 33 | 295.1 | 283 |
| 30 | Rhyne Hughes | BNG | 1 | 36 | 35 | 292.2 | 263 |
| 31 | Gabe Jacobo | NH | 1 | 21 | 21 | 189.2 | 187 |
| 32 | Caleb Joseph | BOW | 1 | 12 | 12 | 99.2 | 71 |
| 33 | Adam Loewen | NH | 1 | 11 | 9 | 85.0 | 76 |
| 34 | Joe Bonfe | BNG | 1 | 10 | 7 | 67.0 | 59 |
| 35 | Andrew Susac | RIC | 1 | 9 | 7 | 64.0 | 66 |
| 36 | Jon Talley | NH | 1 | 9 | 8 | 66.0 | 60 |
| 37 | Maikel Franco | REA | 1 | 8 | 8 | 70.0 | 65 |
| 38 | Brandon Douglas | ERI | 1 | 6 | 5 | 42.0 | 47 |
| 39 | Chun-Hsiu Chen | AKR | 1 | 5 | 5 | 45.0 | 42 |
| 40 | Skyler Stromsmoe | RIC | 1 | 4 | 0 | 5.0 | 6 |
| 41 | Oscar Tejeda | ALT | 1 | 2 | 2 | 13.0 | 12 |
| 42 | Stefan Welch | ALT | 0 | 19 | 11 | 104.2 | 112 |
| 43 | Kelson Brown | ALT | 0 | 14 | 10 | 84.2 | 91 |
| 44 | Drew Maggi | ALT | 0 | 14 | 10 | 89.1 | 83 |
| 45 | Christian Walker | BOW | 0 | 14 | 14 | 116.2 | 111 |
| 46 | Wade Gaynor | ERI | 0 | 11 | 10 | 84.0 | 85 |
| 47 | Tyler Henson | REA | 0 | 9 | 7 | 61.1 | 56 |
| 48 | Adam Abraham | AKR | 0 | 8 | 7 | 58.0 | 53 |
| 49 | Saxon Butler | TRN | 0 | 7 | 6 | 60.2 | 58 |
| 50 | Adam Duvall | RIC | 0 | 7 | 7 | 57.0 | 59 |
1–50 of 68Next →