2013 EL Losses Leaders
Games lost
Jesse Biddle led the EL in losses in 2013 with 14, tied with Marcus Walden.
Led the EL in 2013
Jesse Biddle
Reading Fightin Phils
14
Losses
Tied with Marcus Walden
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Jesse Biddle | REA | 14 | 5 | 3.64 | 27 |
| 2 | Marcus Walden | NH | 14 | 6 | 3.71 | 26 |
| 3 | Craig Westcott | RIC | 12 | 5 | 4.19 | 27 |
| 4 | David Bromberg | ALT | 12 | 6 | 3.51 | 26 |
| 5 | Zach Nuding | TRN | 11 | 5 | 4.21 | 31 |
| 6 | David Buchanan | REA | 11 | 6 | 4.82 | 22 |
| 7 | Pat Dean | NBR | 11 | 6 | 4.68 | 22 |
| 8 | Matt Crouse | ERI | 10 | 9 | 4.47 | 31 |
| 9 | B.J. Hermsen | NBR | 10 | 1 | 4.81 | 30 |
| 10 | Deck McGuire | NH | 10 | 9 | 4.86 | 27 |
| 11 | Matt Barnes | POR | 10 | 5 | 4.33 | 24 |
| 12 | Miguel Celestino | POR | 9 | 1 | 6.12 | 39 |
| 13 | Matt Packer | AKR | 9 | 12 | 3.27 | 28 |
| 14 | Brett Brach | AKR | 9 | 9 | 4.79 | 27 |
| 15 | Trevor May | NBR | 9 | 9 | 4.51 | 27 |
| 16 | Taylor Rogers | RIC | 9 | 5 | 5.43 | 26 |
| 17 | Will Roberts | AKR | 9 | 7 | 4.57 | 23 |
| 18 | Ryan Tepera | NH | 8 | 10 | 4.50 | 33 |
| 19 | Victor Larez | ERI | 8 | 9 | 4.61 | 28 |
| 20 | Nik Turley | TRN | 8 | 11 | 3.88 | 27 |
| 21 | Mikey O'Brien | TRN | 8 | 7 | 4.12 | 21 |
| 22 | Patrick Cooper | ERI | 8 | 2 | 5.84 | 17 |
| 23 | Eliecer Navarro | ALT | 8 | 4 | 4.52 | 15 |
| 24 | Tyson Brummett | NH | 7 | 1 | 5.36 | 33 |
| 25 | Chris Gloor | RIC | 7 | 9 | 4.03 | 26 |
| 26 | Erik Goeddel | BNG | 7 | 9 | 4.37 | 25 |
| 27 | Devin Jones | BOW | 7 | 4 | 5.84 | 24 |
| 28 | Casey Sadler | ALT | 7 | 11 | 3.31 | 23 |
| 29 | Blake Treinen | HBG | 7 | 6 | 3.64 | 21 |
| 30 | Jameson Taillon | ALT | 7 | 4 | 3.67 | 20 |
| 31 | DJ Baxendale | NBR | 7 | 5 | 5.63 | 16 |
| 32 | Taylor Hill | HBG | 7 | 2 | 2.71 | 11 |
| 33 | Kyle Simon | REA | 6 | 2 | 4.45 | 45 |
| 34 | Seth Rosin | REA | 6 | 9 | 4.33 | 26 |
| 35 | Logan Verrett | BNG | 6 | 12 | 4.25 | 24 |
| 36 | Ryan Bradley | RIC | 6 | 0 | 6.37 | 23 |
| 37 | Nate Karns | HBG | 6 | 10 | 3.26 | 23 |
| 38 | Toru Murata | AKR | 6 | 6 | 4.19 | 23 |
| 39 | Warwick Saupold | ERI | 6 | 7 | 3.28 | 22 |
| 40 | Jake Pettit | BOW | 6 | 7 | 4.42 | 21 |
| 41 | Robert Gilliam | HBG | 6 | 3 | 4.40 | 19 |
| 42 | Paul Demny | HBG | 6 | 5 | 4.95 | 18 |
| 43 | Drake Britton | POR | 6 | 7 | 3.51 | 17 |
| 44 | Eddie Gamboa | BOW | 6 | 4 | 3.64 | 16 |
| 45 | Logan Darnell | NBR | 6 | 6 | 2.61 | 15 |
| 46 | Terry Doyle | POR | 6 | 1 | 4.06 | 11 |
| 47 | Phil McCormick | RIC | 5 | 4 | 3.97 | 58 |
| 48 | Edwin Quirarte | RIC | 5 | 3 | 2.61 | 56 |
| 49 | Luis Angel Sanz | ALT | 5 | 3 | 4.94 | 47 |
| 50 | Zech Zinicola | BOW | 5 | 1 | 2.92 | 46 |
1–50 of 347Next →