2014 TL Walks Leaders
Bases on balls drawn
Max Muncy led the TL in walks in 2014 with 88, 19 ahead of Conner Crumbliss (69).
Led the TL in 2014
Max Muncy
Midland RockHounds
88
Walks
19 clear of Conner Crumbliss
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Max Muncy | MID | 88 | 122 | 434 | 59 | 114 |
| 2 | Conner Crumbliss | MID | 69 | 118 | 439 | 66 | 110 |
| 3 | Andrew Aplin | CC | 65 | 98 | 356 | 49 | 95 |
| 4 | Delino DeShields | CC | 61 | 114 | 411 | 75 | 97 |
| 5 | Nolan Fontana | CC | 61 | 66 | 229 | 33 | 60 |
| 6 | Jonathan Rodríguez | SPR | 56 | 114 | 406 | 45 | 108 |
| 7 | Leo Heras | CC | 52 | 96 | 313 | 39 | 74 |
| 8 | Maikol Gonzalez | ARK | 52 | 89 | 319 | 57 | 86 |
| 9 | Jason Hagerty | SA | 51 | 97 | 350 | 46 | 94 |
| 10 | Jorge Bonifacio | NWA | 50 | 132 | 505 | 49 | 116 |
| 11 | Dusty Coleman | MID | 47 | 135 | 489 | 79 | 110 |
| 12 | Casey McElroy | SA | 47 | 96 | 347 | 56 | 85 |
| 13 | Jefry Marte | MID | 45 | 107 | 405 | 49 | 105 |
| 14 | Lane Adams | NWA | 45 | 105 | 405 | 65 | 109 |
| 15 | Rafael Ortega | SPR | 45 | 101 | 358 | 56 | 89 |
| 16 | Billy Burns | MID | 45 | 91 | 363 | 57 | 93 |
| 17 | Kaleb Cowart | ARK | 43 | 126 | 435 | 48 | 97 |
| 18 | Matt Williams | SPR | 43 | 100 | 304 | 37 | 76 |
| 19 | Jayson Langfels | TUL | 42 | 98 | 307 | 46 | 85 |
| 20 | Adam Buschini | SA | 41 | 100 | 359 | 50 | 76 |
| 21 | Mike O'Neill | SPR | 41 | 92 | 360 | 57 | 97 |
| 22 | Jake Skole | FRI | 40 | 103 | 342 | 46 | 74 |
| 23 | Patrick Wisdom | SPR | 39 | 128 | 452 | 49 | 97 |
| 24 | Brian Hernandez | ARK | 39 | 119 | 458 | 53 | 141 |
| 25 | Ryan Casteel | TUL | 39 | 113 | 436 | 63 | 122 |
| 26 | Taylor Featherston | TUL | 38 | 127 | 497 | 69 | 129 |
| 27 | Trever Adams | FRI | 38 | 125 | 482 | 71 | 134 |
| 28 | Delta Cleary Jr. | TUL | 37 | 102 | 354 | 49 | 89 |
| 29 | Drew Robinson | FRI | 37 | 96 | 331 | 41 | 63 |
| 30 | Guilder Rodriguez | FRI | 37 | 81 | 305 | 36 | 82 |
| 31 | Cheslor Cuthbert | NWA | 36 | 96 | 355 | 35 | 98 |
| 32 | Joey Gallo | FRI | 36 | 68 | 250 | 44 | 58 |
| 33 | Curt Smith | SPR | 35 | 114 | 390 | 43 | 102 |
| 34 | Cody Stanley | SPR | 35 | 103 | 385 | 47 | 109 |
| 35 | Robert Kral | SA | 35 | 60 | 193 | 20 | 35 |
| 36 | Rymer Liriano | SA | 34 | 99 | 372 | 55 | 98 |
| 37 | Telvin Nash | CC | 34 | 84 | 273 | 46 | 62 |
| 38 | Alex Yarbrough | ARK | 33 | 136 | 544 | 66 | 155 |
| 39 | Tyler Massey | TUL | 33 | 125 | 469 | 61 | 122 |
| 40 | Jett Bandy | ARK | 33 | 93 | 312 | 38 | 78 |
| 41 | Zach Borenstein | ARK +1 | 33 | 71 | 271 | 36 | 70 |
| 42 | Justin Trapp | NWA | 32 | 113 | 364 | 47 | 87 |
| 43 | Ethan Chapman | NWA | 32 | 106 | 298 | 31 | 70 |
| 44 | Jake Smolinski | FRI | 32 | 72 | 266 | 43 | 71 |
| 45 | James Ramsey | SPR | 31 | 67 | 243 | 47 | 73 |
| 46 | Hunter Dozier | NWA | 31 | 64 | 234 | 33 | 49 |
| 47 | Ryan Rua | FRI | 30 | 71 | 257 | 34 | 77 |
| 48 | Odúbel Herrera | FRI | 29 | 96 | 368 | 47 | 118 |
| 49 | Jared Simon | TUL | 29 | 91 | 293 | 28 | 65 |
| 50 | Cristhian Adames | TUL | 29 | 88 | 330 | 42 | 88 |
1–50 of 259Next →