Daily quiz

2021 Double-A Shortstop Putouts Leaders

Putouts at shortstop

Jacob Amaya led all of Double-A with 151 shortstop putouts in 2021, 11 ahead of Ryan Kreidler (140).

Led all of Double-A in 2021 Jacob Amaya Tulsa Drillers
151 Shortstop Putouts 11 clear of Ryan Kreidler
Showing the full stat line Focus on SS PO
# Player Team SS PO G GS INN A E DP TC FPCT RF
1 Jacob Amaya TUL 151 112 111 969.1 228 20 43 399 .950 3.38
2 Ryan Kreidler ERI 140 88 88 745.2 174 6 37 320 .981 3.57
3 Delvin Pérez SPR 137 97 93 799.0 251 18 59 406 .956 4.00
4 Jermaine Palacios WCH 134 93 92 813.1 195 13 40 342 .962 3.54
5 Geraldo Perdomo AMA 98 82 82 713.2 188 13 50 299 .957 3.49
6 Braden Shewmake MIS 98 79 79 674.0 187 9 40 294 .969 3.61
7 Logan Davidson MID 98 71 70 626.0 204 14 39 316 .956 4.25
8 Brice Turang BLX 96 71 70 602.0 164 13 29 273 .952 3.66
9 Bryson Stott REA 91 71 71 613.1 147 5 25 243 .979 3.35
10 Eguy Rosario SA 89 69 67 579.1 150 16 31 255 .937 3.46
11 Cadyn Grenier BOW 88 78 78 678.2 185 5 30 278 .982 3.50
12 Jose Gomez HFD 87 64 64 539.1 174 11 45 272 .960 4.08
13 Manny Rodriguez BNG 85 64 63 544.2 136 14 35 235 .940 3.45
14 Oswald Peraza SOM 84 69 69 592.1 122 6 30 212 .972 2.99
15 Ryan Fitzgerald POR 81 75 73 601.2 159 5 32 245 .980 3.20
16 Romy Gonzalez BIR 73 61 60 509.1 139 12 22 224 .946 3.48
17 Brayan Rocchio AKR 67 43 42 371.0 90 4 23 161 .975 3.65
18 Gilbert Lara HBG 66 56 55 480.1 132 12 28 210 .943 3.54
19 Galli Cribbs Jr. PNS 65 43 43 376.2 103 7 23 175 .960 3.91
20 Oneil Cruz ALT 63 54 54 457.2 112 13 17 188 .931 3.24
21 Anderson Tejeda FRI 63 46 46 414.2 108 15 16 186 .919 3.72
22 Will Wilson RIC 62 48 48 409.1 83 8 11 153 .948 3.02
23 Austin Martin NH 58 43 42 365.2 81 16 21 155 .897 3.23
24 David Hensley CC 58 35 34 298.0 86 4 17 148 .973 4.11
25 Pedro León CC 57 41 40 337.0 59 7 14 123 .943 2.83
26 Ray-Patrick Didder RCT 53 49 49 422.0 96 12 17 161 .925 3.04
27 Andy Weber TNS 53 40 39 317.0 81 13 23 147 .912 3.35
28 Jancarlos Cintron AMA 53 32 32 275.1 69 4 19 126 .968 3.81
29 Arquímedes Gamboa REA 51 27 26 220.2 75 5 13 131 .962 4.67
30 Bobby Witt Jr. NWA 49 50 50 419.1 107 4 20 160 .975 3.12
31 Jordan Cowan ARK 49 36 36 312.1 78 3 19 130 .977 3.53
32 José Barrero CHA 48 37 37 316.0 77 8 12 133 .940 3.38
33 CJ Abrams SA 48 33 33 278.0 74 4 17 126 .968 3.70
34 Connor Kaiser ALT 45 41 37 314.2 88 2 18 135 .985 3.24
35 Demetrius Sims PNS 44 35 35 294.2 78 8 22 130 .938 3.49
36 Andrew Navigato ERI 44 27 26 234.1 64 5 11 113 .956 4.00
37 Jordan Groshans NH 43 43 41 332.0 78 5 19 126 .960 2.81
38 Grae Kessinger CC 42 42 40 351.0 102 3 21 147 .980 3.43
39 David Hamilton BLX 41 30 30 262.0 63 3 21 107 .972 3.47
40 Kevin Vicuña NH 39 26 23 201.0 51 2 15 92 .978 3.46
41 Clay Dungan NWA 37 35 32 288.2 92 5 15 134 .963 3.69
42 Patrick Frick ARK 37 35 34 293.0 57 9 9 103 .913 2.69
43 Taylor Snyder HFD 37 35 35 298.1 83 4 19 124 .968 3.43
44 Shane Matheny RIC 36 34 33 282.0 61 3 13 100 .970 2.85
45 Jackson Cluff HBG 36 23 23 188.0 51 6 14 93 .935 3.78
46 Josh Smith FRI 35 30 29 244.2 61 4 11 100 .960 3.20
47 Tyler Freeman AKR 34 26 26 222.0 50 4 11 88 .955 3.23
48 Jeison Guzmán NWA 33 27 27 232.2 66 4 12 103 .961 3.67
49 Errol Robinson CHA 33 27 26 226.0 61 7 12 101 .931 3.48
50 Miguel Hernandez CHA 33 25 25 207.2 48 6 6 87 .931 3.24
1–50 of 184Next →