2022 TL Outfield Games Leaders
Games played at outfield
Wilyer Abreu led the TL in outfield games in 2022 with 128, 9 ahead of Andy Pages (119).
Led the TL in 2022
Wilyer Abreu
Corpus Christi Hooks
128
Outfield Games
9 clear of Andy Pages
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Wilyer Abreu | CC | 128 | 120 | 1062.0 | 223 |
| 2 | Andy Pages | TUL | 119 | 115 | 984.0 | 187 |
| 3 | DaShawn Keirsey Jr. | WCH | 116 | 113 | 989.1 | 273 |
| 4 | Cade Marlowe | ARK | 114 | 113 | 976.1 | 266 |
| 5 | Jorge Barrosa | AMA | 108 | 108 | 941.2 | 255 |
| 6 | Tirso Ornelas | SA | 105 | 105 | 912.1 | 191 |
| 7 | John Rave | NWA | 100 | 98 | 856.2 | 174 |
| 8 | Josh Stowers | FRI | 99 | 98 | 866.0 | 197 |
| 9 | Zach DeLoach | ARK | 96 | 96 | 826.2 | 174 |
| 10 | Tanner Kirwer | ARK | 95 | 88 | 777.1 | 164 |
| 11 | Chase Calabuig | MID | 94 | 93 | 810.2 | 189 |
| 12 | Eduardo Diaz | AMA | 91 | 86 | 755.2 | 155 |
| 13 | Tucker Bradley | NWA | 90 | 87 | 757.2 | 160 |
| 14 | Matt Koperniak | SPR | 90 | 85 | 751.1 | 163 |
| 15 | Ryan Ward | TUL | 88 | 88 | 757.2 | 155 |
| 16 | Justin Dirden | CC | 84 | 83 | 728.0 | 138 |
| 17 | Kellen Strahm | FRI | 82 | 80 | 707.2 | 166 |
| 18 | Shane Selman | MID | 79 | 76 | 671.2 | 163 |
| 19 | Jeren Kendall | TUL | 78 | 70 | 607.1 | 146 |
| 20 | Leobaldo Cabrera | WCH | 73 | 66 | 595.2 | 119 |
| 21 | Jack Larsen | ARK | 72 | 72 | 624.2 | 116 |
| 22 | Seuly Matias | NWA | 69 | 68 | 582.1 | 135 |
| 23 | Matt Wallner | WCH | 67 | 67 | 575.1 | 117 |
| 24 | James Outman | TUL | 65 | 63 | 539.2 | 121 |
| 25 | Justin Toerner | SPR | 65 | 61 | 539.2 | 146 |
| 26 | J.P. Martínez | FRI | 64 | 63 | 552.0 | 126 |
| 27 | Jonah Davis | SPR | 60 | 51 | 466.1 | 105 |
| 28 | Marty Bechina | MID | 59 | 58 | 511.1 | 124 |
| 29 | Roby Enriquez | AMA | 59 | 56 | 491.2 | 101 |
| 30 | Thomas Milone | SA | 59 | 58 | 516.2 | 118 |
| 31 | Dustin Harris | FRI | 58 | 58 | 507.1 | 94 |
| 32 | Cole Sturgeon | WCH | 57 | 55 | 479.0 | 90 |
| 33 | Nick Loftin | NWA | 56 | 55 | 474.2 | 129 |
| 34 | Tyler Gentry | NWA | 54 | 53 | 465.0 | 115 |
| 35 | Moisés Gómez | SPR | 54 | 52 | 450.2 | 120 |
| 36 | Ross Adolph | CC | 53 | 51 | 430.1 | 90 |
| 37 | Mike Antico | SPR | 52 | 51 | 446.1 | 115 |
| 38 | Alex McKenna | CC | 51 | 51 | 437.0 | 93 |
| 39 | Chase Pinder | SPR | 51 | 49 | 426.1 | 115 |
| 40 | Michael Guldberg | MID | 50 | 46 | 402.0 | 130 |
| 41 | Sandro Fabian | FRI | 47 | 46 | 400.1 | 79 |
| 42 | Corbin Carroll | AMA | 46 | 46 | 406.1 | 107 |
| 43 | Devin Foyle | MID | 45 | 43 | 375.0 | 87 |
| 44 | Anthony Prato | WCH | 45 | 45 | 387.2 | 76 |
| 45 | Ripken Reyes | SA | 43 | 39 | 351.1 | 72 |
| 46 | Esteury Ruiz | SA | 42 | 42 | 364.2 | 99 |
| 47 | Max Schuemann | MID | 42 | 42 | 355.0 | 77 |
| 48 | Jorge Ona | SA | 39 | 38 | 322.1 | 46 |
| 49 | Korry Howell | SA | 36 | 32 | 278.0 | 69 |
| 50 | Quincy Hamilton | CC | 34 | 33 | 283.1 | 71 |
1–50 of 129Next →