2022 EL Second Base Errors Leaders
Errors committed at second base
Jesús Bastidas led the EL in second base errors in 2022 with 10, tied with Kevin Vicuña.
Led the EL in 2022
Jesús Bastidas
Somerset Patriots
10
Second Base Errors
Tied with Kevin Vicuña
Showing Second Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 2B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jesús Bastidas | SOM | 10 | 92 | 91 | 795.0 | 131 |
| 2 | Kevin Vicuña | REA | 10 | 53 | 49 | 435.1 | 82 |
| 3 | Liover Peguero | ALT | 8 | 19 | 19 | 159.2 | 28 |
| 4 | Brayan Rocchio | AKR | 7 | 44 | 44 | 388.0 | 65 |
| 5 | Wenceel Pérez | ERI | 7 | 30 | 30 | 258.2 | 46 |
| 6 | Connor Norby | BOW | 6 | 56 | 53 | 475.2 | 74 |
| 7 | Nick Gonzales | ALT | 6 | 55 | 55 | 468.1 | 74 |
| 8 | Wyatt Young | BNG | 5 | 89 | 89 | 775.1 | 129 |
| 9 | David Hamilton | POR | 5 | 63 | 62 | 543.2 | 106 |
| 10 | Andrew Navigato | ERI | 5 | 48 | 47 | 417.0 | 77 |
| 11 | Rafael Lantigua | NH | 5 | 44 | 44 | 363.2 | 77 |
| 12 | José Tena | AKR | 4 | 47 | 46 | 394.1 | 56 |
| 13 | Hugo Cardona | NH | 4 | 6 | 6 | 51.1 | 9 |
| 14 | Isaac Collins | HFD | 3 | 78 | 74 | 655.1 | 97 |
| 15 | Brett Auerbach | RIC | 3 | 53 | 50 | 447.1 | 76 |
| 16 | Luis Carpio | ERI | 3 | 45 | 43 | 381.1 | 65 |
| 17 | Hunter Stovall | HFD | 3 | 40 | 40 | 340.0 | 53 |
| 18 | Luis De Los Santos | NH | 3 | 36 | 32 | 279.0 | 45 |
| 19 | Wendell Rijo | REA | 3 | 31 | 31 | 264.2 | 67 |
| 20 | Tyler Fitzgerald | RIC | 3 | 30 | 30 | 261.2 | 41 |
| 21 | Christian Koss | POR | 3 | 27 | 24 | 214.1 | 49 |
| 22 | Luke Ritter | BNG | 3 | 27 | 25 | 215.1 | 33 |
| 23 | Aaron Shackelford | ALT | 3 | 24 | 21 | 199.1 | 26 |
| 24 | Angel Martínez | AKR | 3 | 19 | 19 | 170.1 | 28 |
| 25 | Darren Baker | HBG | 2 | 42 | 42 | 367.2 | 58 |
| 26 | Jecksson Flores | HBG | 2 | 35 | 33 | 277.0 | 59 |
| 27 | Nick Sogard | POR | 2 | 25 | 23 | 198.0 | 49 |
| 28 | Max Burt | SOM | 2 | 23 | 22 | 195.0 | 22 |
| 29 | Shane Matheny | RIC | 2 | 21 | 19 | 164.2 | 31 |
| 30 | Cam Cannon | POR | 2 | 18 | 17 | 153.0 | 27 |
| 31 | Andre Lipcius | ERI | 2 | 14 | 14 | 117.1 | 23 |
| 32 | Carter Aldrete | RIC | 2 | 11 | 10 | 90.2 | 16 |
| 33 | Greg Cullen | BOW | 2 | 11 | 11 | 95.1 | 21 |
| 34 | Ricardo Cubillan | POR | 2 | 10 | 7 | 68.0 | 13 |
| 35 | Andrés Alvarez | ALT | 1 | 30 | 27 | 241.2 | 47 |
| 36 | Sal Gozzo | REA | 1 | 27 | 27 | 225.2 | 33 |
| 37 | César Prieto | BOW | 1 | 24 | 24 | 194.1 | 32 |
| 38 | Joey Ortiz | BOW | 1 | 21 | 21 | 178.0 | 26 |
| 39 | Jordan Westburg | BOW | 1 | 16 | 16 | 137.1 | 22 |
| 40 | Jack Dunn | HBG | 1 | 15 | 15 | 126.0 | 24 |
| 41 | Aaron Schunk | HFD | 1 | 10 | 10 | 84.0 | 13 |
| 42 | Coco Montes | HFD | 1 | 7 | 7 | 56.0 | 7 |
| 43 | Derek Dietrich | SOM | 1 | 6 | 6 | 52.2 | 9 |
| 44 | Branden Fryman | BNG | 1 | 5 | 5 | 42.0 | 8 |
| 45 | Tucupita Marcano | ALT | 1 | 5 | 5 | 41.0 | 5 |
| 46 | Chad Bell | SOM | 1 | 4 | 4 | 35.0 | 7 |
| 47 | Jake Alu | HBG | 1 | 3 | 3 | 21.0 | 3 |
| 48 | Cristian Perez | SOM | 1 | 3 | 3 | 24.0 | 5 |
| 49 | Matthew Lugo | POR | 1 | 2 | 2 | 16.0 | 4 |
| 50 | Endy Rodríguez | ALT | 1 | 2 | 2 | 17.0 | 3 |
1–50 of 87Next →