2023 EL Walks Allowed Leaders
Bases on balls issued
Doug Nikhazy led the EL in walks allowed in 2023 with 73, 11 ahead of Mick Abel (62).
Led the EL in 2023
Doug Nikhazy
Akron RubberDucks
73
Walks Allowed
11 clear of Mick Abel
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Doug Nikhazy | AKR | 73 | 4 | 8 | 4.94 | 26 |
| 2 | Mick Abel | REA | 62 | 5 | 5 | 4.14 | 22 |
| 3 | Chih-Jung Liu | POR | 61 | 7 | 8 | 5.35 | 26 |
| 4 | Luis Moreno | BNG | 59 | 9 | 6 | 4.98 | 25 |
| 5 | Carlos Tavera | BOW | 58 | 3 | 7 | 4.86 | 23 |
| 6 | Mitchell Parker | HBG | 54 | 9 | 6 | 4.20 | 25 |
| 7 | Jimmy Robbins | NH | 54 | 5 | 8 | 4.67 | 22 |
| 8 | Ryan Murphy | RIC | 51 | 2 | 9 | 4.36 | 29 |
| 9 | Blane Abeyta | SOM | 51 | 8 | 8 | 5.67 | 25 |
| 10 | David Parkinson | REA | 51 | 9 | 5 | 3.56 | 24 |
| 11 | Case Williams | HFD | 51 | 1 | 11 | 7.08 | 23 |
| 12 | Ty Madden | ERI | 50 | 3 | 4 | 3.43 | 26 |
| 13 | Aaron Shortridge | ALT | 49 | 11 | 8 | 5.01 | 29 |
| 14 | Dom Hamel | BNG | 49 | 8 | 6 | 3.85 | 26 |
| 15 | Hunter Stanley | AKR | 49 | 4 | 11 | 4.92 | 26 |
| 16 | Andrew Baker | REA | 48 | 0 | 6 | 8.12 | 41 |
| 17 | Justin Meis | ALT | 47 | 4 | 3 | 4.55 | 29 |
| 18 | Wyatt Olds | POR | 47 | 0 | 7 | 8.47 | 23 |
| 19 | Adrian Hernandez | NH | 46 | 2 | 3 | 4.62 | 38 |
| 20 | Lael Lockhart | ERI +1 | 45 | 6 | 3 | 4.16 | 26 |
| 21 | Michael Cuevas | HBG | 45 | 4 | 8 | 5.53 | 23 |
| 22 | Houston Roth | BOW | 44 | 7 | 3 | 5.01 | 25 |
| 23 | Chayce McDermott | BOW | 44 | 5 | 6 | 3.56 | 16 |
| 24 | Carson Seymour | RIC | 43 | 5 | 3 | 3.99 | 28 |
| 25 | Richard Fitts | SOM | 43 | 11 | 5 | 3.48 | 27 |
| 26 | Alex Troop | HBG | 43 | 3 | 9 | 4.38 | 24 |
| 27 | Jordan Jones | AKR | 42 | 2 | 3 | 2.00 | 37 |
| 28 | Juan Nunez | NH | 42 | 2 | 3 | 3.89 | 32 |
| 29 | Mike Ruff | HFD | 42 | 0 | 6 | 7.75 | 26 |
| 30 | Blake Rivera | RIC | 41 | 2 | 5 | 4.93 | 37 |
| 31 | Wil Jensen | RIC | 41 | 7 | 0 | 2.53 | 34 |
| 32 | Tanner Burns | AKR | 41 | 5 | 3 | 3.01 | 29 |
| 33 | Junior Santos | BNG | 41 | 4 | 8 | 5.94 | 28 |
| 34 | Andrew Quezada | HFD | 41 | 4 | 8 | 5.52 | 25 |
| 35 | Josh Hendrickson | REA | 41 | 2 | 9 | 5.42 | 21 |
| 36 | Ryan Zeferjahn | POR | 40 | 0 | 4 | 5.02 | 34 |
| 37 | Adam Wolf | ERI | 39 | 5 | 4 | 3.48 | 40 |
| 38 | Tanner Myatt | SOM | 38 | 3 | 1 | 2.84 | 43 |
| 39 | Jacob Webb | POR | 38 | 8 | 3 | 5.03 | 41 |
| 40 | Nick Garcia | HFD | 38 | 3 | 9 | 7.35 | 26 |
| 41 | Sean Sullivan | ALT | 38 | 8 | 4 | 3.88 | 24 |
| 42 | Connor Gillispie | BOW | 37 | 7 | 4 | 3.89 | 27 |
| 43 | Alejandro Melean | NH | 37 | 3 | 2 | 4.41 | 25 |
| 44 | Sterling Sharp | POR | 37 | 3 | 5 | 5.36 | 20 |
| 45 | Yoendrys Gómez | SOM | 37 | 0 | 3 | 3.58 | 19 |
| 46 | Chad Dallas | NH | 37 | 7 | 3 | 4.10 | 18 |
| 47 | Cade Povich | BOW | 37 | 6 | 7 | 4.87 | 18 |
| 48 | Tommy Mace | AKR | 36 | 4 | 5 | 5.49 | 14 |
| 49 | Griff McGarry | REA | 36 | 1 | 1 | 3.13 | 13 |
| 50 | Xavier Moore | BOW | 35 | 2 | 0 | 6.37 | 26 |
1–50 of 413Next →