2025 Double-A Outfield Assists Leaders
Assists at outfield
Cole Carrigg led all of Double-A with 18 outfield assists in 2025, 5 ahead of Garrett Spain (13). It stands 14th among all single seasons in Double-A history.
Led all of Double-A in 2025
Cole Carrigg
Hartford Yard Goats
18
Outfield Assists
5 clear of Garrett Spain
Showing Outfield Assists and the stats that give it context
Full stat line
| # | Player | Team | OF A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Cole Carrigg | HFD | 18 | 110 | 107 | 918.1 | 267 |
| 2 | Garrett Spain | BLX | 13 | 116 | 116 | 999.2 | 218 |
| 3 | Joe Lampe | AKR | 13 | 100 | 98 | 853.0 | 202 |
| 4 | Rikuu Nishida | BIR | 11 | 79 | 77 | 677.1 | 141 |
| 5 | Luis Lara | BLX | 10 | 126 | 126 | 1078.2 | 309 |
| 6 | Gavin Conticello | AMA | 10 | 121 | 117 | 1029.2 | 194 |
| 7 | Allan Castro | POR | 10 | 79 | 79 | 691.1 | 174 |
| 8 | Gavin Cross | NWA | 9 | 96 | 95 | 837.2 | 197 |
| 9 | Junior Perez | MID | 9 | 88 | 87 | 759.0 | 187 |
| 10 | Nick Morabito | BNG | 8 | 107 | 105 | 889.1 | 177 |
| 11 | Jared Sundstrom | ARK | 8 | 100 | 99 | 872.2 | 205 |
| 12 | Brett Bateman | KNX | 8 | 88 | 87 | 733.0 | 201 |
| 13 | DJ Gladney | BIR | 8 | 84 | 83 | 722.2 | 179 |
| 14 | Phillip Glasser | HBG | 8 | 83 | 82 | 701.2 | 143 |
| 15 | Geraldo Quintero | COL | 8 | 83 | 83 | 713.2 | 146 |
| 16 | D'Andre Smith | BNG | 8 | 77 | 76 | 653.0 | 140 |
| 17 | Johnathon Thomas | HBG | 8 | 71 | 63 | 550.2 | 163 |
| 18 | Dylan Campbell | REA | 8 | 63 | 63 | 547.2 | 172 |
| 19 | Chase Davis | SPR | 7 | 109 | 108 | 941.2 | 231 |
| 20 | Nelson Rada | RCT | 7 | 92 | 91 | 774.1 | 188 |
| 21 | Juan Guerrero | HFD | 7 | 91 | 88 | 755.2 | 171 |
| 22 | Leandro Pineda | REA | 7 | 89 | 86 | 745.1 | 158 |
| 23 | Guy Lipscomb | AKR | 7 | 88 | 85 | 730.2 | 191 |
| 24 | Caden Rose | POR | 7 | 81 | 73 | 646.1 | 138 |
| 25 | Henry Bolte | MID | 7 | 72 | 72 | 622.0 | 138 |
| 26 | Oscar Colás | RCT | 7 | 70 | 70 | 574.0 | 119 |
| 27 | Bill Knight | ARK | 6 | 123 | 123 | 1088.0 | 329 |
| 28 | Spencer Nivens | NWA | 6 | 115 | 114 | 1004.1 | 210 |
| 29 | Colton Ledbetter | MTG | 6 | 105 | 104 | 904.2 | 209 |
| 30 | Moisés Gómez | SA | 6 | 102 | 100 | 863.0 | 168 |
| 31 | Wilfred Veras | BIR | 6 | 76 | 75 | 649.0 | 141 |
| 32 | Joshua Báez | SPR | 6 | 73 | 72 | 633.0 | 150 |
| 33 | Ezequiel Pagan | TUL | 6 | 70 | 66 | 574.0 | 93 |
| 34 | Rudy Martin Jr. | NWA | 6 | 63 | 63 | 555.0 | 153 |
| 35 | James Tibbs III | TUL | 6 | 47 | 47 | 424.1 | 85 |
| 36 | Ethan O'Donnell | CHA | 5 | 123 | 117 | 985.1 | 245 |
| 37 | Hendry Mendez | REA | 5 | 102 | 101 | 842.2 | 186 |
| 38 | Garrett Martin | SOM | 5 | 90 | 90 | 771.0 | 182 |
| 39 | Jordan Nwogu | KNX | 5 | 89 | 88 | 759.2 | 178 |
| 40 | Zach Cole | CC | 5 | 82 | 78 | 672.0 | 162 |
| 41 | Dasan Brown | NH | 5 | 79 | 71 | 614.1 | 168 |
| 42 | Caleb Roberts | AMA | 5 | 78 | 76 | 677.2 | 133 |
| 43 | Luis Mieses | FRI | 5 | 75 | 70 | 621.2 | 106 |
| 44 | Sammy Siani | ALT | 5 | 74 | 70 | 613.2 | 179 |
| 45 | Turner Hill | RIC | 5 | 69 | 66 | 586.0 | 167 |
| 46 | Darlin Moquete | SPR | 5 | 57 | 55 | 483.0 | 69 |
| 47 | Tavian Josenberger | CHE | 5 | 52 | 49 | 426.0 | 97 |
| 48 | Max Ferguson | POR | 5 | 37 | 37 | 321.2 | 78 |
| 49 | Victor Bericoto | RIC | 5 | 34 | 33 | 289.0 | 46 |
| 50 | Miguel Bleis | POR | 5 | 28 | 28 | 249.1 | 66 |
1–50 of 352Next →