2025 TL Second Base Errors Leaders
Errors committed at second base
Tommy Troy led the TL in second base errors in 2025 with 13, 4 ahead of Jake Rucker (9).
Led the TL in 2025
Tommy Troy
Amarillo Sod Poodles
13
Second Base Errors
4 clear of Jake Rucker
Showing Second Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 2B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Troy | AMA | 13 | 79 | 78 | 674.0 | 156 |
| 2 | Jake Rucker | WCH | 9 | 71 | 70 | 601.2 | 120 |
| 3 | Colby Halter | MID | 7 | 40 | 40 | 332.0 | 58 |
| 4 | Yeiner Fernandez | TUL | 7 | 37 | 36 | 323.1 | 63 |
| 5 | Blake Rambusch | ARK | 6 | 54 | 52 | 458.1 | 91 |
| 6 | Pascanel Ferreras | CC | 6 | 46 | 44 | 381.1 | 80 |
| 7 | Trevor Austin | CC | 6 | 24 | 23 | 196.0 | 40 |
| 8 | Anthony Vilar | SA | 5 | 55 | 50 | 435.2 | 81 |
| 9 | Jeremy Rivas | SPR | 4 | 33 | 32 | 276.0 | 51 |
| 10 | Jax Biggers | FRI | 3 | 63 | 60 | 527.1 | 89 |
| 11 | Javier Vaz | NWA | 3 | 63 | 63 | 557.1 | 108 |
| 12 | Dakota Harris | SPR | 3 | 31 | 30 | 267.0 | 47 |
| 13 | Harry Genth | WCH | 3 | 9 | 9 | 79.0 | 19 |
| 14 | Taylor Young | TUL | 2 | 79 | 78 | 669.2 | 100 |
| 15 | Justin Johnson | NWA | 2 | 47 | 46 | 401.0 | 90 |
| 16 | Jean Walters | AMA | 2 | 46 | 42 | 380.2 | 78 |
| 17 | Frainyer Chavez | FRI | 2 | 31 | 30 | 265.1 | 44 |
| 18 | Noah Mendlinger | SPR | 2 | 21 | 19 | 169.0 | 39 |
| 19 | Theo Hardy | FRI | 2 | 13 | 8 | 81.0 | 19 |
| 20 | Hogan Windish | ARK | 2 | 11 | 8 | 74.1 | 14 |
| 21 | Axel Sanchez | ARK | 2 | 10 | 10 | 85.0 | 12 |
| 22 | Aaron Bracho | TUL | 2 | 3 | 3 | 27.0 | 3 |
| 23 | Euribiel Angeles | MID | 1 | 49 | 49 | 428.0 | 78 |
| 24 | Michael Arroyo | ARK | 1 | 47 | 47 | 415.2 | 81 |
| 25 | Jorel Ortega | WCH | 1 | 31 | 31 | 273.0 | 46 |
| 26 | Cam Cauley | FRI | 1 | 25 | 25 | 217.2 | 44 |
| 27 | Wyatt Hoffman | SA | 1 | 15 | 11 | 107.0 | 31 |
| 28 | Peyton Wilson | NWA | 1 | 15 | 15 | 136.2 | 18 |
| 29 | Jose Salas | WCH | 1 | 14 | 14 | 121.2 | 23 |
| 30 | Jeron Williams | CC | 1 | 14 | 13 | 114.0 | 30 |
| 31 | Tommy Sacco Jr. | CC | 1 | 13 | 13 | 113.1 | 24 |
| 32 | Eduardo Guerrero | TUL | 1 | 12 | 11 | 104.2 | 16 |
| 33 | Jon Jon Gazdar | SPR | 1 | 9 | 8 | 74.0 | 10 |
| 34 | Caleb Cali | ARK | 1 | 8 | 7 | 62.2 | 14 |
| 35 | Tanner Schobel | WCH | 1 | 8 | 8 | 70.2 | 14 |
| 36 | Luke Mann | MID | 1 | 6 | 6 | 54.0 | 6 |
| 37 | Ramon Mendoza | SPR | 1 | 5 | 5 | 41.0 | 6 |
| 38 | Reylin Perez | CC | 1 | 5 | 5 | 43.0 | 14 |
| 39 | Jesus Valdez | AMA | 1 | 5 | 5 | 44.0 | 5 |
| 40 | Bubba Alleyne | TUL | 1 | 4 | 4 | 31.0 | 10 |
| 41 | Colton Becker | NWA | 1 | 4 | 4 | 33.0 | 4 |
| 42 | Isan Díaz | NWA | 1 | 4 | 4 | 38.0 | 5 |
| 43 | Casey Yamauchi | MID | 1 | 4 | 4 | 36.0 | 6 |
| 44 | Cooper Bowman | MID | 1 | 2 | 2 | 18.0 | 5 |
| 45 | Eguy Rosario | SA | 1 | 2 | 2 | 16.0 | 4 |
| 46 | Jo Oyama | ARK | 1 | 1 | 1 | 9.0 | 2 |
| 47 | Andy Weber | AMA | 1 | 1 | 1 | 10.0 | 2 |
| 48 | Marcos Castañon | SA | 0 | 43 | 40 | 343.1 | 53 |
| 49 | Brody Moore | SPR | 0 | 24 | 23 | 207.0 | 44 |
| 50 | Ripken Reyes | SA | 0 | 22 | 21 | 183.2 | 39 |
1–50 of 79Next →