2026 EL Pitcher Assists Leaders
Assists at pitcher
Cade Smith led the EL in pitcher assists in 2026 with 21, 1 ahead of Alex Clemmey (20).
Led the EL in 2026
Cade Smith
Somerset Patriots
21
Pitcher Assists
1 clear of Alex Clemmey
Showing Pitcher Assists and the stats that give it context
Full stat line
| # | Player | Team | P A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Cade Smith | SOM | 21 | 25 | 24 | 124.2 | 15 |
| 2 | Alex Clemmey | HBG | 20 | 28 | 25 | 128.0 | 6 |
| 3 | Kenny Serwa | ERI | 19 | 25 | 25 | 117.0 | 6 |
| 4 | Kyle Luckham | HBG | 17 | 28 | 10 | 98.0 | 16 |
| 5 | Josh Hartle | AKR | 17 | 25 | 24 | 122.2 | 3 |
| 6 | Isaac Lyon | HBG | 16 | 15 | 12 | 73.2 | 1 |
| 7 | Landon Tomkins | ALT | 15 | 36 | 1 | 63.1 | 4 |
| 8 | Peyton Stumbo | ALT | 15 | 27 | 26 | 121.1 | 7 |
| 9 | Cade Denton | HFD | 14 | 40 | 3 | 87.1 | 7 |
| 10 | Joe Miller | ERI | 14 | 18 | 18 | 72.0 | 1 |
| 11 | Michael Arias | SOM | 13 | 42 | 1 | 53.2 | 3 |
| 12 | Connor Staine | HFD | 13 | 25 | 22 | 123.1 | 10 |
| 13 | Jonathan Santucci | BNG | 12 | 19 | 19 | 90.2 | 11 |
| 14 | Jake Brooks | HFD | 12 | 15 | 15 | 78.1 | 4 |
| 15 | Erik Rivera | POR | 11 | 35 | 0 | 59.0 | 3 |
| 16 | Adam Seminaris | REA | 11 | 26 | 26 | 138.1 | 4 |
| 17 | Luke Russo | REA | 11 | 25 | 23 | 121.1 | 17 |
| 18 | Carlos Peña | ERI | 11 | 24 | 20 | 99.2 | 4 |
| 19 | Stu Flesland III | HFD | 11 | 18 | 12 | 86.0 | 10 |
| 20 | Gage Stanifer | NH | 10 | 28 | 19 | 97.0 | 3 |
| 21 | Greg Farone | RIC | 10 | 26 | 26 | 110.0 | 1 |
| 22 | Matt Ager | ALT | 10 | 21 | 20 | 106.2 | 6 |
| 23 | Tyler Vogel | RIC | 9 | 44 | 0 | 52.2 | 1 |
| 24 | Carter Rustad | AKR | 9 | 43 | 0 | 79.0 | 4 |
| 25 | Johan Simon | ERI | 9 | 41 | 0 | 55.1 | 2 |
| 26 | Holden Powell | HBG | 9 | 32 | 3 | 45.0 | 3 |
| 27 | Sebastian Gongora | CHE | 9 | 26 | 21 | 119.1 | 5 |
| 28 | Bryce Conley | BNG | 9 | 24 | 14 | 93.0 | 5 |
| 29 | Max Alba | ERI | 9 | 21 | 21 | 86.1 | 2 |
| 30 | Dalton Rogers | POR | 9 | 20 | 16 | 80.0 | 1 |
| 31 | Connor Wietgrefe | ALT | 9 | 14 | 13 | 66.2 | 3 |
| 32 | Carlos Torres | HFD | 8 | 40 | 0 | 62.2 | 3 |
| 33 | Tyler Owens | ERI | 8 | 39 | 0 | 47.0 | 3 |
| 34 | Yondrei Rojas | NH | 8 | 35 | 0 | 42.1 | 1 |
| 35 | Trent Sellers | SOM | 8 | 30 | 11 | 78.1 | 4 |
| 36 | Moises Rodriguez | ERI | 8 | 29 | 0 | 42.2 | 3 |
| 37 | Caden Favors | AKR | 8 | 26 | 25 | 128.0 | 5 |
| 38 | Luis De León | CHE | 8 | 19 | 19 | 81.0 | 2 |
| 39 | Cesar Perdomo | RIC | 8 | 15 | 13 | 72.1 | 0 |
| 40 | Kyle Carr | SOM | 8 | 13 | 13 | 66.2 | 6 |
| 41 | Max Green | BNG | 8 | 10 | 5 | 35.0 | 0 |
| 42 | Cooper Adams | POR | 7 | 38 | 0 | 71.2 | 0 |
| 43 | Aaron Munson | NH | 7 | 37 | 0 | 57.1 | 2 |
| 44 | Max Carlson | POR | 7 | 35 | 2 | 79.1 | 7 |
| 45 | Caleb Bolden | POR | 7 | 34 | 3 | 73.2 | 3 |
| 46 | Shane Rademacher | RIC | 7 | 31 | 2 | 63.1 | 0 |
| 47 | Geoffrey Gilbert | SOM | 7 | 30 | 1 | 39.2 | 3 |
| 48 | Dylan DeLucia | AKR | 7 | 29 | 17 | 88.1 | 3 |
| 49 | Sean Matson | AKR | 7 | 29 | 5 | 61.0 | 6 |
| 50 | Connor Van Scoyoc | HBG | 7 | 22 | 5 | 63.2 | 5 |
1–50 of 447Next →