2026 TL Third Base Assists Leaders
Assists at third base
Caleb Cali led the TL in third base assists in 2026 with 226, 85 ahead of Jansel Luis (141).
Led the TL in 2026
Caleb Cali
Arkansas Travelers
226
Third Base Assists
85 clear of Jansel Luis
Showing Third Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 3B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Cali | ARK | 226 | 122 | 119 | 1038.1 | 67 |
| 2 | Jansel Luis | AMA | 141 | 85 | 85 | 749.0 | 52 |
| 3 | Luis Verdugo | SA | 133 | 89 | 88 | 772.2 | 65 |
| 4 | Rafe Perich | FRI | 107 | 73 | 70 | 631.1 | 38 |
| 5 | Trevor Austin | CC | 87 | 69 | 69 | 592.1 | 47 |
| 6 | Jake Gelof | TUL | 80 | 51 | 49 | 425.1 | 36 |
| 7 | Kyle Nevin | TUL | 73 | 52 | 51 | 439.0 | 38 |
| 8 | Dakota Harris | SPR | 60 | 47 | 45 | 394.0 | 25 |
| 9 | Colton Becker | NWA | 60 | 41 | 38 | 339.2 | 28 |
| 10 | Billy Amick | WCH | 53 | 48 | 47 | 416.1 | 29 |
| 11 | Luke Mann | MID | 53 | 29 | 28 | 228.1 | 17 |
| 12 | Deniel Ortiz | SPR | 52 | 42 | 42 | 366.0 | 33 |
| 13 | Sam Kulasingam | NWA | 51 | 38 | 36 | 313.0 | 29 |
| 14 | Jack Pineda | NWA | 51 | 26 | 25 | 217.0 | 11 |
| 15 | Logan Wagner | TUL | 47 | 27 | 26 | 235.1 | 21 |
| 16 | Ryan Jackson | SA | 46 | 34 | 31 | 269.1 | 19 |
| 17 | Jake Rucker | WCH | 38 | 29 | 29 | 255.1 | 16 |
| 18 | Euribiel Angeles | MID | 34 | 25 | 23 | 217.0 | 17 |
| 19 | Brandon Winokur | WCH | 34 | 23 | 23 | 202.0 | 24 |
| 20 | Frainyer Chavez | FRI | 34 | 16 | 16 | 140.0 | 10 |
| 21 | Bobby Boser | MID | 33 | 19 | 18 | 163.1 | 12 |
| 22 | Danny Serretti | AMA | 31 | 20 | 20 | 172.0 | 10 |
| 23 | Alejandro Nuñez | CC | 31 | 16 | 14 | 118.0 | 13 |
| 24 | Josh Hood | ARK | 26 | 16 | 14 | 118.2 | 10 |
| 25 | Noah Mendlinger | SPR | 24 | 17 | 17 | 141.0 | 12 |
| 26 | Leo De Vries | MID | 24 | 15 | 15 | 129.0 | 8 |
| 27 | Justin Johnson | NWA | 24 | 15 | 15 | 127.1 | 8 |
| 28 | Dustin Dickerson | NWA | 24 | 12 | 12 | 100.0 | 11 |
| 29 | Tommy White | MID | 23 | 14 | 14 | 119.0 | 12 |
| 30 | Alberto Hernandez | CC | 23 | 10 | 10 | 83.0 | 8 |
| 31 | Jack Costello | SA | 23 | 9 | 9 | 80.0 | 3 |
| 32 | Max Wagner | FRI | 20 | 17 | 16 | 138.1 | 15 |
| 33 | Trey Paige | SPR | 18 | 13 | 13 | 110.0 | 8 |
| 34 | Joshua Kuroda-Grauer | MID | 18 | 11 | 11 | 96.0 | 10 |
| 35 | Jax Biggers | CC | 15 | 15 | 15 | 130.0 | 10 |
| 36 | Jared Sprague-Lott | MID | 15 | 13 | 13 | 115.0 | 7 |
| 37 | Davis Diaz | MID | 14 | 9 | 8 | 74.2 | 4 |
| 38 | Jean Walters | AMA | 14 | 7 | 6 | 62.0 | 5 |
| 39 | Manuel Pena | AMA | 13 | 15 | 15 | 131.1 | 11 |
| 40 | John Taylor | FRI | 13 | 11 | 11 | 100.0 | 6 |
| 41 | Corey Joyce | FRI | 12 | 11 | 11 | 83.1 | 6 |
| 42 | Jesus Valdez | AMA | 11 | 7 | 7 | 58.0 | 6 |
| 43 | Max Holy | CC | 11 | 5 | 5 | 45.0 | 5 |
| 44 | Anderdson Rojas | AMA | 11 | 4 | 4 | 35.0 | 2 |
| 45 | Keyber Rodriguez | FRI | 10 | 7 | 7 | 59.2 | 4 |
| 46 | Taylor Young | TUL | 9 | 9 | 9 | 78.1 | 4 |
| 47 | Jesús Báez | SPR | 9 | 6 | 6 | 53.0 | 3 |
| 48 | Jack Gurevitch | SPR | 9 | 6 | 6 | 54.0 | 3 |
| 49 | Carson Tucker | SA | 8 | 10 | 9 | 76.0 | 3 |
| 50 | Kyle DeBarge | WCH | 8 | 7 | 7 | 62.0 | 2 |
1–50 of 86Next →