1989 PCL Games Played Leaders
Games appeared in
Jim Wilson led the PCL in games played in 1989 with 138, 1 ahead of Doug Jennings (137).
Led the PCL in 1989
Jim Wilson
Calgary Cannons
138
Games Played
1 clear of Doug Jennings
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Jim Wilson | CAL | 138 | 519 | 79 | 163 |
| 2 | Doug Jennings | TAC | 137 | 497 | 99 | 136 |
| 3 | Steve Springer | VAN | 137 | 520 | 61 | 144 |
| 4 | Kelvin Torve | POR | 137 | 499 | 62 | 145 |
| 5 | Mike Bordick | TAC | 136 | 487 | 55 | 117 |
| 6 | Paul Noce | CAL | 134 | 510 | 95 | 142 |
| 7 | Carlos Baerga | LV | 132 | 520 | 63 | 143 |
| 8 | Sandy Alomar Jr. | LV | 131 | 523 | 88 | 160 |
| 9 | Larry Arndt | TAC | 130 | 489 | 62 | 137 |
| 10 | Jose Vizcaino | ALB | 129 | 434 | 60 | 123 |
| 11 | George Wright | PHO +1 | 129 | 446 | 66 | 108 |
| 12 | Denny Gonzalez | COL | 128 | 420 | 86 | 121 |
| 13 | Jose Tolentino | TUC | 128 | 408 | 61 | 111 |
| 14 | John Christensen | POR | 127 | 429 | 58 | 116 |
| 15 | Pete Coachman | EDM | 127 | 477 | 69 | 136 |
| 16 | Alan Cockrell | POR | 127 | 433 | 60 | 116 |
| 17 | Rafael Delima | POR | 127 | 464 | 54 | 127 |
| 18 | Jeff Manto | EDM | 127 | 408 | 89 | 113 |
| 19 | Lee Stevens | EDM | 127 | 446 | 72 | 110 |
| 20 | Mike Laga | PHO | 126 | 449 | 55 | 108 |
| 21 | Domingo Michel | ALB +1 | 125 | 381 | 51 | 106 |
| 22 | Jessie Reid | TAC | 124 | 411 | 55 | 93 |
| 23 | Victor RodrÃguez | POR | 120 | 465 | 63 | 146 |
| 24 | Joey Cora | LV | 119 | 507 | 79 | 157 |
| 25 | Paul Runge | LV | 119 | 375 | 56 | 95 |
| 26 | Gary Cooper | TUC | 118 | 376 | 51 | 102 |
| 27 | Pat Dietrick | TAC | 117 | 391 | 55 | 100 |
| 28 | Kelly Paris | VAN +1 | 117 | 411 | 55 | 97 |
| 29 | Mike Huff | ALB | 115 | 471 | 75 | 150 |
| 30 | Christopher Knabenshue | LV | 115 | 306 | 68 | 79 |
| 31 | Marlin McPhail | VAN | 115 | 365 | 41 | 102 |
| 32 | Jim Weaver | VAN +1 | 115 | 388 | 44 | 84 |
| 33 | George Yurtin | LV | 115 | 373 | 49 | 103 |
| 34 | Steve Lombardozzi Sr. | TUC | 114 | 401 | 66 | 103 |
| 35 | Mark McLemore | EDM | 114 | 430 | 60 | 105 |
| 36 | Keith Smith | VAN | 114 | 356 | 29 | 76 |
| 37 | Mike Benjamin | PHO | 113 | 363 | 44 | 94 |
| 38 | Jim Pankovits | ALB +1 | 112 | 378 | 44 | 89 |
| 39 | Bernardo Brito | POR | 111 | 355 | 51 | 90 |
| 40 | Tom Forrester | VAN | 110 | 356 | 32 | 72 |
| 41 | Russ McGinnis | TAC | 110 | 380 | 42 | 105 |
| 42 | Craig Smajstrla | TUC | 110 | 378 | 46 | 94 |
| 43 | Chip Hale | POR | 108 | 411 | 49 | 112 |
| 44 | Jerald Clark | LV | 107 | 419 | 84 | 131 |
| 45 | Steve Howard | TAC | 107 | 341 | 51 | 83 |
| 46 | Mike Kingery | CAL | 107 | 396 | 72 | 115 |
| 47 | Danny Sheaffer | COL | 107 | 401 | 62 | 113 |
| 48 | Lance Johnson | VAN | 106 | 408 | 69 | 124 |
| 49 | Brian Giles | COL | 105 | 318 | 58 | 94 |
| 50 | Jim Steels | PHO +1 | 105 | 377 | 71 | 105 |
1–50 of 279Next →