1989 Triple-A Innings Pitched Leaders
Innings pitched
Bob Tewksbury led all of Triple-A in innings pitched with 189.0 in 1989, 3.2 innings ahead of Curt Schilling (185.1). It stands 13th among all single seasons in Triple-A history.
Led all of Triple-A in 1989
Bob Tewksbury
Louisville Redbirds
189.0
Innings Pitched
3.2 clear of Curt Schilling
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Bob Tewksbury | LOU | 189.0 | 13 | 5 | 2.43 | 28 |
| 2 | Curt Schilling | ROC | 185.1 | 13 | 11 | 3.21 | 27 |
| 3 | Blaine Beatty | TID | 185.0 | 12 | 10 | 3.31 | 27 |
| 4 | Jeff Heathcock | TUC | 183.1 | 11 | 10 | 3.73 | 28 |
| 5 | Manny Hernandez | POR +1 | 183.0 | 11 | 10 | 3.39 | 31 |
| 6 | Jack Armstrong | NAS | 182.2 | 13 | 9 | 2.91 | 25 |
| 7 | Joe Kraemer | IOW | 181.2 | 8 | 10 | 3.47 | 27 |
| 8 | Scott May | OKC +1 | 180.1 | 9 | 13 | 4.44 | 30 |
| 9 | John Mitchell | TID | 178.1 | 11 | 11 | 3.03 | 26 |
| 10 | Bob Patterson | BUF | 177.1 | 12 | 6 | 3.35 | 31 |
| 11 | Matt Maysey | LV | 176.1 | 8 | 12 | 4.08 | 28 |
| 12 | David Miller | OKC | 176.1 | 9 | 13 | 4.13 | 27 |
| 13 | John Barfield | OKC | 175.1 | 10 | 8 | 4.06 | 28 |
| 14 | Bryan Clark | TAC | 174.2 | 15 | 7 | 3.14 | 28 |
| 15 | Terry Gilmore | LV | 172.1 | 8 | 10 | 4.70 | 29 |
| 16 | Adam Peterson | VAN | 172.0 | 14 | 5 | 2.72 | 25 |
| 17 | Stan Clarke | OMA | 171.2 | 12 | 6 | 3.51 | 26 |
| 18 | Joe Law | TAC | 171.1 | 11 | 8 | 3.78 | 31 |
| 19 | Alan Sadler | DEN | 171.1 | 8 | 10 | 4.25 | 28 |
| 20 | Jeff Fischer | ALB | 171.0 | 12 | 10 | 3.47 | 28 |
| 21 | Dorn Taylor | BUF | 170.2 | 10 | 8 | 2.58 | 25 |
| 22 | Alex Sanchez | SYR | 169.2 | 13 | 7 | 3.13 | 28 |
| 23 | Larry Casian | POR | 169.1 | 7 | 12 | 4.52 | 28 |
| 24 | Dave Otto | TAC | 169.0 | 10 | 13 | 3.67 | 29 |
| 25 | Kent Mercker | RIC | 168.2 | 9 | 12 | 3.20 | 27 |
| 26 | Tom Drees | VAN | 168.1 | 12 | 11 | 3.37 | 26 |
| 27 | Mike Walker | COL | 168.0 | 6 | 15 | 5.79 | 28 |
| 28 | Mike Fetters | EDM | 168.0 | 12 | 8 | 3.80 | 26 |
| 29 | John Burkett | PHO | 167.2 | 10 | 11 | 5.05 | 28 |
| 30 | Rusty Richards | RIC | 167.2 | 11 | 11 | 3.81 | 27 |
| 31 | Bob Buchanan | OMA | 164.0 | 8 | 9 | 3.35 | 27 |
| 32 | Mike Rochford | PAW | 163.1 | 9 | 6 | 2.37 | 37 |
| 33 | Mark Gardner | IND | 163.1 | 12 | 4 | 2.37 | 24 |
| 34 | Luis Vasquez | NAS | 162.1 | 11 | 13 | 4.60 | 29 |
| 35 | Kevin Blankenship | IOW | 162.0 | 13 | 7 | 3.72 | 35 |
| 36 | Keith Brown | NAS | 161.1 | 8 | 13 | 4.80 | 29 |
| 37 | Rich Thompson | IND | 161.1 | 9 | 6 | 2.06 | 23 |
| 38 | Gordon Dillard | SWB | 157.2 | 6 | 16 | 5.02 | 28 |
| 39 | Chris Hammond | NAS | 157.1 | 11 | 7 | 3.38 | 24 |
| 40 | Roger Mason | TUC | 155.0 | 7 | 12 | 3.54 | 25 |
| 41 | Theo Shaw | CAL +1 | 154.2 | 5 | 10 | 5.18 | 27 |
| 42 | Steve Fireovid | OMA | 154.0 | 13 | 8 | 3.45 | 26 |
| 43 | Tommy Greene | RIC | 152.0 | 9 | 12 | 3.61 | 26 |
| 44 | Len Damian | IOW | 150.2 | 4 | 12 | 4.36 | 41 |
| 45 | Kevin Tapani | TID +1 | 150.0 | 11 | 7 | 3.12 | 23 |
| 46 | Jeff Peterek | DEN | 149.2 | 9 | 9 | 3.61 | 23 |
| 47 | Les Straker | POR | 148.0 | 8 | 9 | 4.26 | 28 |
| 48 | Scott Arnold | LOU | 147.1 | 8 | 10 | 3.97 | 34 |
| 49 | Dana Kiecker | PAW | 147.1 | 8 | 9 | 3.67 | 28 |
| 50 | Jose De Jesus | OMA | 145.1 | 8 | 11 | 3.78 | 31 |
1–50 of 493Next →