1989 PCL Innings Pitched Leaders
Innings pitched
Jeff Heathcock led the Pacific Coast League in innings pitched with 183.1 in 1989, 0.1 innings ahead of Manny Hernandez (183.0).
Led the PCL in 1989
Jeff Heathcock
Tucson Toros
183.1
Innings Pitched
0.1 clear of Manny Hernandez
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Heathcock | TUC | 183.1 | 11 | 10 | 3.73 | 28 |
| 2 | Manny Hernandez | POR +1 | 183.0 | 11 | 10 | 3.39 | 31 |
| 3 | Matt Maysey | LV | 176.1 | 8 | 12 | 4.08 | 28 |
| 4 | Bryan Clark | TAC | 174.2 | 15 | 7 | 3.14 | 28 |
| 5 | Terry Gilmore | LV | 172.1 | 8 | 10 | 4.70 | 29 |
| 6 | Adam Peterson | VAN | 172.0 | 14 | 5 | 2.72 | 25 |
| 7 | Joe Law | TAC | 171.1 | 11 | 8 | 3.78 | 31 |
| 8 | Jeff Fischer | ALB | 171.0 | 12 | 10 | 3.47 | 28 |
| 9 | Larry Casian | POR | 169.1 | 7 | 12 | 4.52 | 28 |
| 10 | Dave Otto | TAC | 169.0 | 10 | 13 | 3.67 | 29 |
| 11 | Tom Drees | VAN | 168.1 | 12 | 11 | 3.37 | 26 |
| 12 | Mike Walker | COL | 168.0 | 6 | 15 | 5.79 | 28 |
| 13 | Mike Fetters | EDM | 168.0 | 12 | 8 | 3.80 | 26 |
| 14 | John Burkett | PHO | 167.2 | 10 | 11 | 5.05 | 28 |
| 15 | Roger Mason | TUC | 155.0 | 7 | 12 | 3.54 | 25 |
| 16 | Theo Shaw | CAL +1 | 154.2 | 5 | 10 | 5.18 | 27 |
| 17 | Les Straker | POR | 148.0 | 8 | 9 | 4.26 | 28 |
| 18 | Jim Neidlinger | ALB | 139.2 | 8 | 6 | 4.06 | 34 |
| 19 | Cliff Young | EDM | 139.0 | 8 | 9 | 4.79 | 31 |
| 20 | Terry Clark | EDM | 138.1 | 11 | 5 | 3.58 | 21 |
| 21 | Roger Smithberg | LV | 137.0 | 7 | 7 | 4.47 | 22 |
| 22 | Colin Charland | EDM | 136.0 | 5 | 10 | 5.49 | 25 |
| 23 | Dan Murphy | LV | 133.0 | 6 | 9 | 4.20 | 27 |
| 24 | William Brennan | ALB | 129.0 | 6 | 9 | 5.23 | 34 |
| 25 | Jack Lazorko | EDM | 129.0 | 8 | 5 | 5.23 | 21 |
| 26 | Joseph Olker | PHO | 123.2 | 8 | 6 | 4.08 | 29 |
| 27 | Mike Campbell | CAL +1 | 123.0 | 7 | 5 | 4.10 | 25 |
| 28 | Jeff Bittiger | VAN | 123.0 | 9 | 5 | 2.12 | 17 |
| 29 | John Pawlowski | VAN | 122.2 | 5 | 13 | 3.30 | 29 |
| 30 | Ed Wojna | COL | 122.1 | 9 | 4 | 2.87 | 19 |
| 31 | Steve Davis | COL | 121.0 | 12 | 2 | 2.45 | 18 |
| 32 | Mark Portugal | TUC | 116.2 | 7 | 5 | 3.78 | 17 |
| 33 | Eric Nolte | LV | 116.1 | 6 | 9 | 5.18 | 23 |
| 34 | Trevor Wilson | PHO | 115.1 | 7 | 7 | 3.12 | 23 |
| 35 | Ramon Martinez | ALB | 113.0 | 10 | 2 | 2.79 | 18 |
| 36 | Carl Willis | EDM | 112.1 | 5 | 7 | 3.69 | 36 |
| 37 | Joel Davis | COL | 110.2 | 6 | 9 | 6.99 | 33 |
| 38 | Clint Zavaras | CAL | 110.1 | 6 | 9 | 6.04 | 21 |
| 39 | Dennis Burtt | ALB | 109.0 | 3 | 5 | 5.94 | 28 |
| 40 | Ed Vosberg | TUC +1 | 107.2 | 6 | 8 | 6.02 | 35 |
| 41 | Bruce Walton | TAC | 107.2 | 8 | 6 | 3.76 | 32 |
| 42 | Don Gordon | COL | 106.1 | 8 | 5 | 5.08 | 63 |
| 43 | Mike Walker | CAL +1 | 105.0 | 6 | 8 | 6.26 | 21 |
| 44 | Blaise Ilsley | TUC | 103.0 | 4 | 9 | 5.85 | 20 |
| 45 | Jeff Shaver | TAC | 102.0 | 6 | 7 | 3.44 | 19 |
| 46 | Ray Soff | POR +1 | 100.2 | 7 | 4 | 3.58 | 41 |
| 47 | Neil Allen | COL | 100.0 | 5 | 3 | 3.42 | 21 |
| 48 | Francisco Oliveras | POR | 97.2 | 6 | 4 | 4.98 | 17 |
| 49 | Rich Bordi | TAC | 97.1 | 4 | 6 | 3.61 | 41 |
| 50 | Jose Cano | TUC | 95.0 | 5 | 5 | 2.84 | 15 |
1–50 of 191Next →