1991 IL Complete Games Leaders
Games finished by the starter
Andy Ashby led the IL in complete games in 1991 with 6, tied with Paul Quantrill.
Led the IL in 1991
Andy Ashby
Scranton/Wilkes-Barre Red Barons
6
Complete Games
Tied with Paul Quantrill
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Andy Ashby | SWB | 6 | 11 | 11 | 3.46 | 26 |
| 2 | Paul Quantrill | PAW | 6 | 10 | 7 | 4.45 | 25 |
| 3 | Israel Sanchez | ROC | 4 | 6 | 2 | 3.42 | 24 |
| 4 | John Shea | SYR | 3 | 12 | 10 | 4.55 | 35 |
| 5 | Doug Linton | SYR | 3 | 10 | 12 | 5.01 | 30 |
| 6 | Blaine Beatty | TID | 3 | 12 | 9 | 4.11 | 28 |
| 7 | Ray Soff | TID | 3 | 8 | 7 | 3.52 | 28 |
| 8 | Steve Adkins | COL +1 | 3 | 8 | 9 | 5.40 | 27 |
| 9 | Anthony Telford | ROC | 3 | 12 | 9 | 3.95 | 27 |
| 10 | Mickey Weston | SYR | 3 | 12 | 6 | 3.74 | 27 |
| 11 | Rusty Meacham | TOL | 3 | 9 | 7 | 3.09 | 26 |
| 12 | Julio Valera | TID | 3 | 10 | 10 | 3.83 | 26 |
| 13 | Anthony Young | TID | 3 | 7 | 9 | 3.73 | 25 |
| 14 | Armando Reynoso | RIC | 3 | 10 | 6 | 2.61 | 22 |
| 15 | Kevin Ritz | TOL | 3 | 8 | 7 | 3.28 | 20 |
| 16 | Mike Mussina | ROC | 3 | 10 | 4 | 2.87 | 19 |
| 17 | Scott Kamieniecki | COL | 3 | 6 | 3 | 2.36 | 11 |
| 18 | Wade Taylor | COL | 3 | 4 | 1 | 3.54 | 9 |
| 19 | Jeff Ballard | ROC | 3 | 3 | 3 | 4.41 | 7 |
| 20 | Paul Marak | RIC | 2 | 10 | 13 | 5.85 | 29 |
| 21 | Eric Hillman | TID | 2 | 5 | 12 | 4.01 | 27 |
| 22 | Greg Gohr | TOL | 2 | 10 | 8 | 4.61 | 26 |
| 23 | Scott Aldred | TOL | 2 | 8 | 8 | 3.92 | 22 |
| 24 | Andy Cook | COL | 2 | 5 | 5 | 3.52 | 13 |
| 25 | Kevin Mmahat | COL | 2 | 3 | 3 | 3.58 | 12 |
| 26 | Roy Smith | ROC | 2 | 6 | 2 | 3.50 | 11 |
| 27 | Dave Eiland | COL | 2 | 6 | 1 | 2.40 | 9 |
| 28 | Mike Gardiner | PAW | 2 | 7 | 1 | 2.34 | 8 |
| 29 | Mike Draper | COL | 2 | 1 | 3 | 3.77 | 4 |
| 30 | Amalio Carreno | SWB | 1 | 4 | 8 | 5.33 | 33 |
| 31 | Royal Clayton | COL | 1 | 11 | 7 | 3.84 | 32 |
| 32 | Pat Hentgen | SYR | 1 | 8 | 9 | 4.47 | 31 |
| 33 | Dave Haas | TOL | 1 | 8 | 10 | 5.26 | 28 |
| 34 | Tim Mauser | SWB | 1 | 6 | 11 | 3.72 | 26 |
| 35 | John Burgos | SWB | 1 | 1 | 3 | 2.95 | 24 |
| 36 | Tom McCarthy | RIC | 1 | 4 | 6 | 4.24 | 21 |
| 37 | Brian Conroy | PAW | 1 | 6 | 4 | 4.58 | 17 |
| 38 | Kevin Morton | PAW | 1 | 7 | 3 | 3.49 | 16 |
| 39 | Bruce Ruffin | SWB | 1 | 4 | 5 | 4.66 | 13 |
| 40 | Denis Boucher | SYR +1 | 1 | 3 | 1 | 3.55 | 11 |
| 41 | John DeSilva | TOL | 1 | 5 | 4 | 4.60 | 11 |
| 42 | Pete Smith | RIC | 1 | 3 | 3 | 7.24 | 10 |
| 43 | Jose Mesa | ROC | 1 | 3 | 3 | 3.86 | 8 |
| 44 | Scott Taylor | PAW | 1 | 3 | 3 | 3.46 | 7 |
| 45 | Pat Combs | SWB | 1 | 2 | 2 | 6.67 | 6 |
| 46 | Turk Wendell | RIC | 1 | 0 | 2 | 3.43 | 3 |
| 47 | Dave Johnson | ROC | 1 | 0 | 1 | 4.15 | 2 |
| 48 | Bob Ayrault | SWB | 0 | 8 | 5 | 4.83 | 68 |
| 49 | Jay Baller | SWB | 0 | 4 | 4 | 4.98 | 61 |
| 50 | Mark Dewey | TID +1 | 0 | 13 | 5 | 3.43 | 58 |
1–50 of 176Next →