1991 IL Triples Leaders
Three-base hits
Derek Bell and Victor Rosario shared the lead in the International League with 12 triples in 1991, 3 ahead of Julio Peguero (9).
Led the IL in 1991
Derek Bell
Syracuse Chiefs
12
Triples
Tied with Victor Rosario
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Derek Bell | SYR | 12 | 119 | 457 | 89 | 158 |
| 2 | Victor Rosario | RIC +1 | 12 | 116 | 423 | 59 | 127 |
| 3 | Julio Peguero | SWB | 9 | 133 | 506 | 71 | 138 |
| 4 | Jeff Stone | PAW | 9 | 104 | 352 | 63 | 99 |
| 5 | Keith Hughes | COL | 8 | 130 | 424 | 64 | 115 |
| 6 | Scott Wade | SWB | 7 | 112 | 309 | 48 | 81 |
| 7 | Johnny Paredes | TOL | 6 | 135 | 514 | 82 | 146 |
| 8 | Tom Quinlan | SYR | 6 | 132 | 466 | 56 | 112 |
| 9 | Kim Batiste | SWB | 6 | 122 | 462 | 54 | 135 |
| 10 | Terry McDaniel | TID | 6 | 118 | 399 | 63 | 99 |
| 11 | Steve Scarsone | SWB | 6 | 111 | 405 | 52 | 111 |
| 12 | Bernie Williams | COL | 6 | 78 | 306 | 52 | 90 |
| 13 | Scott Lusader | COL | 6 | 76 | 284 | 48 | 80 |
| 14 | Dave Hollins | SWB | 6 | 72 | 229 | 37 | 61 |
| 15 | Roderick Nelson | RIC | 6 | 63 | 215 | 34 | 62 |
| 16 | Mike Humphreys | COL | 5 | 117 | 413 | 71 | 117 |
| 17 | Torey Lovullo | COL | 5 | 106 | 395 | 74 | 107 |
| 18 | Rick Schu | SWB | 5 | 106 | 355 | 69 | 114 |
| 19 | Luis Mercedes | ROC | 5 | 102 | 374 | 68 | 125 |
| 20 | Jeff Grotewold | SWB | 5 | 87 | 276 | 33 | 71 |
| 21 | D.J. Dozier | TID | 5 | 43 | 171 | 19 | 46 |
| 22 | Lee May | TID | 5 | 29 | 113 | 16 | 29 |
| 23 | Jeff Gardner | TID | 4 | 136 | 504 | 73 | 147 |
| 24 | Karl Allaire | TOL | 4 | 129 | 385 | 57 | 101 |
| 25 | Todd Hundley | TID | 4 | 125 | 454 | 62 | 124 |
| 26 | Andy Stankiewicz | COL | 4 | 125 | 372 | 47 | 101 |
| 27 | Eddie Zosky | SYR | 4 | 119 | 511 | 69 | 135 |
| 28 | Greg Legg | SWB | 4 | 111 | 352 | 58 | 102 |
| 29 | Phil Clark | TOL | 4 | 110 | 362 | 47 | 92 |
| 30 | Curt Ford | TOL | 4 | 102 | 366 | 52 | 98 |
| 31 | John Valentin | PAW | 4 | 100 | 329 | 52 | 87 |
| 32 | Phil Plantier | PAW | 4 | 84 | 298 | 69 | 91 |
| 33 | Jack Voigt | ROC | 4 | 83 | 267 | 46 | 72 |
| 34 | Turner Ward | SYR +1 | 4 | 73 | 269 | 45 | 82 |
| 35 | Vinny Castilla | RIC | 4 | 67 | 240 | 25 | 54 |
| 36 | Mark McLemore | ROC +1 | 4 | 61 | 242 | 34 | 69 |
| 37 | Jim Walewander | COL | 3 | 126 | 408 | 81 | 92 |
| 38 | Tracy Woodson | RIC | 3 | 120 | 441 | 43 | 122 |
| 39 | William Suero | SYR +1 | 3 | 118 | 463 | 69 | 105 |
| 40 | Tommy Shields | ROC | 3 | 116 | 412 | 69 | 119 |
| 41 | Tony Chance | ROC | 3 | 111 | 355 | 61 | 89 |
| 42 | John Ramos | COL | 3 | 104 | 377 | 52 | 116 |
| 43 | Scott Livingstone | TOL | 3 | 92 | 331 | 48 | 100 |
| 44 | Louie Meadows | SWB | 3 | 73 | 186 | 23 | 39 |
| 45 | Carlos Rodriguez | COL | 3 | 73 | 212 | 32 | 54 |
| 46 | Rob Ducey | SYR | 3 | 72 | 266 | 53 | 78 |
| 47 | Steve Jeltz | ROC +1 | 3 | 71 | 224 | 26 | 42 |
| 48 | Steve Pegues | TOL | 3 | 68 | 222 | 21 | 50 |
| 49 | Gerald Williams | COL | 3 | 61 | 198 | 20 | 51 |
| 50 | Julius McDougal | SYR | 3 | 59 | 182 | 26 | 46 |
1–50 of 221Next →