1992 Triple-A Runs Leaders
Runs scored
Wayne Kirby and Tim Salmon shared the lead in all of Triple-A with 101 runs in 1992, 5 ahead of Hensley Meulens (96). It stands 62nd among all single seasons in Triple-A history.
Led all of Triple-A in 1992
Wayne Kirby
Colorado Springs Sky Sox
101
Runs
Tied with Tim Salmon
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Wayne Kirby | COL | 101 | 123 | 470 | 162 |
| 2 | Tim Salmon | EDM | 101 | 118 | 409 | 142 |
| 3 | Hensley Meulens | COL | 96 | 141 | 534 | 147 |
| 4 | Reggie Williams | EDM | 96 | 139 | 519 | 141 |
| 5 | Gerald Williams | COL | 92 | 142 | 547 | 156 |
| 6 | Kevin Young | BUF | 91 | 137 | 490 | 154 |
| 7 | Al Martin | BUF | 85 | 125 | 420 | 128 |
| 8 | Dave Rohde | COL | 85 | 121 | 448 | 132 |
| 9 | F.P. Santangelo | IND | 83 | 137 | 462 | 123 |
| 10 | Ty Van Burkleo | EDM | 83 | 135 | 458 | 125 |
| 11 | Dave Silvestri | COL | 83 | 118 | 420 | 117 |
| 12 | Mike Humphreys | COL | 83 | 114 | 408 | 115 |
| 13 | Keith Miller | OKC | 82 | 124 | 459 | 118 |
| 14 | Jeff Gardner | LV | 82 | 120 | 439 | 147 |
| 15 | J.T. Snow | COL | 81 | 135 | 492 | 154 |
| 16 | Bernardo Brito | POR | 80 | 140 | 564 | 152 |
| 17 | Matt Mieske | DEN | 80 | 134 | 524 | 140 |
| 18 | Beau Allred | COL | 79 | 135 | 434 | 125 |
| 19 | Rich Amaral | CAL | 79 | 106 | 403 | 128 |
| 20 | Jose Valentin | DEN | 78 | 139 | 492 | 118 |
| 21 | Terry Jorgensen | POR | 78 | 135 | 505 | 149 |
| 22 | Chip Hale | POR | 77 | 132 | 474 | 135 |
| 23 | Jerry Brooks | ALB | 77 | 129 | 467 | 124 |
| 24 | Paul Faries | LV | 77 | 125 | 457 | 134 |
| 25 | Chris Cron | VAN | 76 | 140 | 500 | 139 |
| 26 | Rob Maurer | OKC | 76 | 135 | 493 | 142 |
| 27 | Rich Rowland | TOL | 75 | 136 | 473 | 111 |
| 28 | Steve Balboni | OKC | 75 | 117 | 454 | 114 |
| 29 | Jim Tatum | DEN | 74 | 130 | 492 | 162 |
| 30 | Jack Voigt | ROC | 74 | 129 | 443 | 126 |
| 31 | Ryan Thompson | SYR | 74 | 112 | 429 | 121 |
| 32 | Bret Boone | CAL | 73 | 118 | 439 | 138 |
| 33 | Mike Simms | TUC | 73 | 116 | 404 | 114 |
| 34 | Carlos García | BUF | 73 | 113 | 426 | 129 |
| 35 | Gerónimo Berroa | NAS | 73 | 112 | 461 | 151 |
| 36 | Nelson Liriano | COL | 73 | 106 | 361 | 110 |
| 37 | Norberto Martin | VAN | 72 | 135 | 497 | 143 |
| 38 | Brad Komminsk | VAN | 72 | 120 | 415 | 114 |
| 39 | Doug Jennings | ROC | 70 | 119 | 396 | 109 |
| 40 | Donald Barbara | EDM | 70 | 118 | 396 | 118 |
| 41 | Ted Wood | PHO | 70 | 110 | 418 | 127 |
| 42 | Brian Dorsett | BUF | 69 | 131 | 492 | 142 |
| 43 | Torey Lovullo | COL | 69 | 131 | 468 | 138 |
| 44 | Mike Aldrete | COL | 69 | 128 | 463 | 149 |
| 45 | Andy Tomberlin | RIC | 69 | 118 | 406 | 110 |
| 46 | Trenidad Hubbard | TUC | 69 | 115 | 420 | 130 |
| 47 | Jeff Conine | OMA | 69 | 110 | 397 | 120 |
| 48 | Greg Tubbs | BUF | 69 | 110 | 430 | 126 |
| 49 | Karl Allaire | TOL | 68 | 137 | 479 | 122 |
| 50 | Guillermo Velasquez | LV | 68 | 136 | 512 | 158 |
1–50 of 782Next →