1993 Triple-A Batting Average Leaders
Hits per at bat
Jim Lindeman led all of Triple-A in batting average with .362 in 1993, 9 points ahead of Mike Brumley (.353). It stands 17th among all single seasons in Triple-A history.
Showing players with at least 387 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Triple-A in 1993
Jim Lindeman
Tucson Toros
.362
Batting Average
.009 clear of Mike Brumley
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jim Lindeman | TUC | .362 | 101 | 390 | 72 | 141 |
| 2 | Mike Brumley | TUC | .353 | 93 | 346 | 65 | 122 |
| 3 | Terry McGriff | EDM | .345 | 105 | 339 | 62 | 117 |
| 4 | Jerry Brooks | ALB | .344 | 116 | 421 | 67 | 145 |
| 5 | Brian Johnson | LV | .339 | 115 | 416 | 58 | 141 |
| 6 | Brian Traxler | ALB | .333 | 127 | 441 | 81 | 147 |
| 7 | Jim Thome | CLT | .332 | 115 | 410 | 85 | 136 |
| 8 | Tony Tarasco | RIC | .330 | 93 | 370 | 73 | 122 |
| 9 | Eddie Pye | ALB | .329 | 101 | 365 | 53 | 120 |
| 10 | Tim Costo | IND | .326 | 106 | 362 | 49 | 118 |
| 11 | Jeff Carter | POR | .325 | 101 | 381 | 73 | 124 |
| 12 | Chipper Jones | RIC | .325 | 139 | 536 | 97 | 174 |
| 13 | Brian Turang | CAL | .324 | 110 | 423 | 83 | 137 |
| 14 | J.T. Bruett | POR | .322 | 90 | 320 | 70 | 103 |
| 15 | Russ Morman | BUF | .320 | 119 | 409 | 79 | 131 |
| 16 | Kurt Abbott | TAC | .319 | 133 | 480 | 75 | 153 |
| 17 | Karl Rhodes | OMA +1 | .318 | 123 | 490 | 112 | 156 |
| 18 | Edgar Caceres | NEW | .317 | 114 | 420 | 73 | 133 |
| 19 | Bill Masse | COL | .316 | 117 | 402 | 81 | 127 |
| 20 | James Mouton | TUC | .315 | 134 | 546 | 126 | 172 |
| 21 | Derek Lee | POR | .315 | 106 | 381 | 79 | 120 |
| 22 | Jim Edmonds | VAN | .315 | 95 | 356 | 59 | 112 |
| 23 | Trenidad Hubbard | COL | .314 | 117 | 439 | 83 | 138 |
| 24 | Rikkert Faneyte | PHO | .312 | 115 | 426 | 71 | 133 |
| 25 | Derek Parks | POR | .311 | 107 | 363 | 63 | 113 |
| 26 | Paul Carey | ROC | .311 | 96 | 325 | 63 | 101 |
| 27 | Luis de los Santos | EDM | .311 | 125 | 425 | 49 | 132 |
| 28 | Norberto Martin | NAS | .309 | 137 | 580 | 87 | 179 |
| 29 | Jarvis Brown | LV | .308 | 100 | 402 | 74 | 124 |
| 30 | Greg Pirkl | CAL | .308 | 115 | 445 | 67 | 137 |
| 31 | Eduardo Perez | VAN | .306 | 96 | 363 | 66 | 111 |
| 32 | Chuck Jackson | OKC +1 | .306 | 121 | 445 | 74 | 136 |
| 33 | Luis Lopez | LV | .305 | 131 | 491 | 52 | 150 |
| 34 | Victor Rodríguez | SWB | .305 | 118 | 442 | 59 | 135 |
| 35 | Javy Lopez | RIC | .305 | 100 | 380 | 56 | 116 |
| 36 | Al Pedrique | EDM | .305 | 121 | 403 | 54 | 123 |
| 37 | Jim Walewander | VAN | .305 | 102 | 351 | 77 | 107 |
| 38 | Tony Longmire | SWB | .304 | 120 | 447 | 63 | 136 |
| 39 | Orlando Miller | TUC | .304 | 122 | 471 | 86 | 143 |
| 40 | Rob Ducey | OKC | .303 | 105 | 389 | 68 | 118 |
| 41 | Webster Garrison | TAC | .303 | 138 | 544 | 91 | 165 |
| 42 | Eduardo Zambrano | IOW | .303 | 133 | 469 | 95 | 142 |
| 43 | Lee Tinsley | CAL | .302 | 111 | 450 | 95 | 136 |
| 44 | Anthony Manahan | CAL | .302 | 117 | 451 | 70 | 136 |
| 45 | Terry Shumpert | OMA | .300 | 111 | 413 | 70 | 124 |
| 46 | Keith Lockhart | LOU | .300 | 132 | 467 | 66 | 140 |
| 47 | Billy Ashley | ALB | .297 | 125 | 482 | 88 | 143 |
| 48 | Robert Pérez | SYR | .294 | 138 | 524 | 72 | 154 |
| 49 | Mike Huff | NAS | .294 | 92 | 344 | 65 | 101 |
| 50 | Luis Ortiz | PAW | .294 | 102 | 402 | 45 | 118 |
1–50 of 165Next →