1993 IL Walks Allowed Leaders
Bases on balls issued
Brian Bark led the International League in walks allowed with 72 in 1993, 1 ahead of Kirt Ojala (71).
Led the IL in 1993
Brian Bark
Richmond Braves
72
Walks Allowed
1 clear of Kirt Ojala
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Brian Bark | RIC | 72 | 12 | 9 | 3.67 | 29 |
| 2 | Kirt Ojala | COL | 71 | 8 | 9 | 5.50 | 31 |
| 3 | Joseph Caruso | PAW | 68 | 5 | 10 | 5.44 | 36 |
| 4 | Paul Menhart | SYR | 67 | 9 | 10 | 3.64 | 25 |
| 5 | Donnie Elliott | RIC +1 | 63 | 10 | 10 | 5.19 | 26 |
| 6 | Kyle Abbott | SWB | 62 | 12 | 10 | 3.95 | 27 |
| 7 | Paul Fletcher | SWB | 60 | 4 | 12 | 5.66 | 34 |
| 8 | John DeSilva | TOL | 60 | 7 | 10 | 3.69 | 25 |
| 9 | Don Stanford | COL | 56 | 5 | 3 | 5.04 | 36 |
| 10 | Tavo Alvarez | OTT | 55 | 7 | 10 | 4.22 | 25 |
| 11 | Chad Ogea | CLT | 54 | 13 | 8 | 3.81 | 29 |
| 12 | Jesse Cross | SYR | 53 | 8 | 6 | 3.16 | 29 |
| 13 | Mark Hutton | COL | 53 | 10 | 4 | 3.18 | 21 |
| 14 | Sean Bergman | TOL | 53 | 8 | 9 | 4.38 | 19 |
| 15 | Pete Blohm | SYR | 52 | 2 | 6 | 5.44 | 30 |
| 16 | Scott Scudder | CLT | 52 | 7 | 7 | 5.03 | 23 |
| 17 | Paul Spoljaric | SYR | 52 | 8 | 7 | 5.29 | 18 |
| 18 | Gar Finnvold | PAW | 51 | 5 | 9 | 3.77 | 24 |
| 19 | Nate Minchey | PAW | 50 | 7 | 14 | 4.02 | 29 |
| 20 | Mauro Gozzo | NOR | 49 | 8 | 11 | 3.45 | 28 |
| 21 | Jason Grimsley | CLT | 49 | 6 | 6 | 3.39 | 28 |
| 22 | Andy Cook | COL | 49 | 6 | 7 | 6.54 | 21 |
| 23 | Mike Cook | ROC | 48 | 6 | 7 | 3.10 | 57 |
| 24 | Scott Taylor | PAW | 48 | 7 | 7 | 4.04 | 47 |
| 25 | Jeff Williams | ROC | 47 | 2 | 5 | 5.76 | 33 |
| 26 | Jeff Johnson | COL | 47 | 7 | 6 | 3.45 | 19 |
| 27 | Shawn Holman | RIC | 46 | 12 | 7 | 4.18 | 37 |
| 28 | Kevin McGehee | ROC +1 | 45 | 7 | 9 | 3.24 | 24 |
| 29 | Jason Satre | ROC | 45 | 4 | 5 | 5.85 | 15 |
| 30 | Tyler Green | SWB | 43 | 6 | 10 | 3.95 | 28 |
| 31 | Jeff Patterson | SWB | 42 | 7 | 5 | 2.69 | 62 |
| 32 | Pedro Borbón | RIC | 42 | 5 | 5 | 4.23 | 52 |
| 33 | Mark Ohlms | SYR | 42 | 3 | 6 | 7.05 | 47 |
| 34 | Michael Mathile | OTT | 41 | 9 | 9 | 4.17 | 31 |
| 35 | Mike Oquist | ROC | 41 | 9 | 8 | 3.50 | 28 |
| 36 | Mike Birkbeck | RIC | 41 | 13 | 8 | 3.11 | 27 |
| 37 | John O'Donoghue | ROC | 41 | 7 | 4 | 3.88 | 22 |
| 38 | Brian Conroy | PAW | 40 | 5 | 7 | 5.86 | 19 |
| 39 | Greg Gohr | TOL | 38 | 3 | 10 | 5.80 | 18 |
| 40 | Frank Gonzales | TOL | 37 | 6 | 3 | 3.95 | 29 |
| 41 | Derek Livernois | PAW | 37 | 2 | 6 | 5.72 | 27 |
| 42 | Scott Brow | SYR | 37 | 6 | 8 | 4.38 | 20 |
| 43 | Cliff Brantley | SWB +1 | 37 | 2 | 8 | 6.50 | 13 |
| 44 | Kenny Greer | COL | 36 | 9 | 4 | 4.42 | 46 |
| 45 | Kenny Carlyle | TOL | 36 | 2 | 10 | 6.42 | 15 |
| 46 | Andy Carter | SWB | 35 | 7 | 7 | 4.54 | 30 |
| 47 | Todd Stephan | ROC | 35 | 3 | 7 | 5.10 | 29 |
| 48 | Timothy Brown | SYR | 35 | 5 | 13 | 4.47 | 28 |
| 49 | Greg Langbehn | NOR | 34 | 2 | 2 | 5.43 | 49 |
| 50 | Thomas Wegmann | NOR | 34 | 5 | 3 | 3.23 | 44 |
1–50 of 205Next →