1996 IL Complete Games Leaders
Games finished by the starter
Jeff Suppan led the IL in complete games in 1996 with 7, 1 ahead of Nate Minchey (6). It was one of 2 times Jeff Suppan led in complete games.
Led the IL in 1996
Jeff Suppan
Pawtucket Red Sox
7
Complete Games
1 clear of Nate Minchey
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Suppan | PAW | 7 | 10 | 6 | 3.22 | 22 |
| 2 | Nate Minchey | PAW | 6 | 7 | 4 | 2.96 | 14 |
| 3 | Brad Woodall | RIC | 5 | 9 | 7 | 3.38 | 21 |
| 4 | Carlos Crawford | SWB | 3 | 9 | 10 | 4.54 | 28 |
| 5 | Chris Brock | RIC | 3 | 10 | 11 | 4.67 | 26 |
| 6 | Brian Boehringer | COL | 3 | 11 | 7 | 4.00 | 25 |
| 7 | Rod Henderson | OTT | 3 | 4 | 11 | 5.19 | 25 |
| 8 | Dave Eiland | COL +1 | 3 | 8 | 5 | 3.47 | 23 |
| 9 | Garrett Stephenson | ROC | 3 | 7 | 6 | 4.81 | 23 |
| 10 | Justin Thompson | TOL | 3 | 6 | 3 | 3.42 | 13 |
| 11 | Travis Baptist | SYR | 2 | 7 | 6 | 5.43 | 30 |
| 12 | Wally Whitehurst | OTT +1 | 2 | 8 | 7 | 3.08 | 28 |
| 13 | Mike Fyhrie | NOR | 2 | 15 | 6 | 3.04 | 27 |
| 14 | Michael Hostetler | RIC | 2 | 11 | 9 | 4.38 | 27 |
| 15 | Keith Shepherd | ROC | 2 | 4 | 7 | 4.01 | 27 |
| 16 | Kevin Lomon | RIC | 2 | 9 | 8 | 4.33 | 26 |
| 17 | Derek Brandow | SYR | 2 | 8 | 7 | 4.28 | 24 |
| 18 | Mike Gardiner | NOR | 2 | 13 | 3 | 3.21 | 24 |
| 19 | Tavo Alvarez | OTT | 2 | 4 | 9 | 4.70 | 20 |
| 20 | Joe Crawford | NOR | 2 | 6 | 5 | 3.44 | 20 |
| 21 | Juan Acevedo | NOR | 2 | 4 | 8 | 5.96 | 19 |
| 22 | Rey Mendoza | CLT | 2 | 7 | 4 | 5.64 | 15 |
| 23 | Jose Paniagua | OTT | 2 | 9 | 5 | 3.18 | 15 |
| 24 | Brian Barnes | TOL | 2 | 6 | 6 | 3.99 | 14 |
| 25 | Kent Wallace | COL | 2 | 4 | 2 | 4.68 | 13 |
| 26 | Kurt Miller | CLT | 2 | 3 | 5 | 4.66 | 12 |
| 27 | Scott Kamieniecki | COL | 2 | 2 | 1 | 5.64 | 5 |
| 28 | Tom Thobe | RIC | 1 | 1 | 8 | 6.12 | 31 |
| 29 | Anthony Telford | OTT | 1 | 7 | 2 | 4.11 | 30 |
| 30 | Rick Reed | NOR | 1 | 8 | 10 | 3.16 | 28 |
| 31 | Matt Whisenant | CLT | 1 | 8 | 10 | 6.92 | 28 |
| 32 | Brian Looney | PAW | 1 | 5 | 6 | 4.81 | 27 |
| 33 | Chris Seelbach | CLT | 1 | 6 | 13 | 7.35 | 25 |
| 34 | Donnie Elliott | SWB | 1 | 5 | 11 | 4.79 | 21 |
| 35 | Oscar Munoz | ROC | 1 | 6 | 7 | 4.23 | 21 |
| 36 | Scott Pace | SYR | 1 | 3 | 3 | 5.05 | 20 |
| 37 | Jose Pett | SYR | 1 | 2 | 9 | 5.83 | 20 |
| 38 | Ray Ricken | COL | 1 | 4 | 5 | 4.76 | 20 |
| 39 | C.J. Nitkowski | TOL | 1 | 4 | 6 | 4.46 | 19 |
| 40 | Clint Sodowsky | TOL | 1 | 6 | 8 | 3.94 | 19 |
| 41 | Chad Fox | RIC | 1 | 3 | 10 | 4.72 | 18 |
| 42 | Tim Van Egmond | PAW +1 | 1 | 10 | 4 | 3.12 | 18 |
| 43 | Brian Sackinsky | ROC | 1 | 7 | 3 | 3.46 | 14 |
| 44 | Rafael Quirico | SWB | 1 | 4 | 4 | 3.32 | 13 |
| 45 | Everett Stull | OTT | 1 | 2 | 6 | 6.33 | 13 |
| 46 | Jeff Ware | SYR | 1 | 3 | 7 | 5.68 | 13 |
| 47 | Chris Cumberland | COL | 1 | 2 | 7 | 6.52 | 12 |
| 48 | John Farrell | TOL +1 | 1 | 5 | 4 | 6.00 | 10 |
| 49 | Mark Sievert | SYR | 1 | 2 | 5 | 5.93 | 10 |
| 50 | Rich Hunter | SWB | 1 | 2 | 4 | 6.69 | 8 |
1–50 of 236Next →