1996 PCL Walks Allowed Leaders
Bases on balls issued
Gary Rath led the Pacific Coast League in walks allowed with 89 in 1996, 17 ahead of Jamie Brewington (72).
Led the PCL in 1996
Gary Rath
Albuquerque Dukes
89
Walks Allowed
17 clear of Jamie Brewington
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Gary Rath | ALB | 89 | 10 | 11 | 4.19 | 30 |
| 2 | Jamie Brewington | PHO | 72 | 6 | 9 | 7.02 | 35 |
| 3 | Brett Roberts | SLC | 71 | 9 | 7 | 5.40 | 31 |
| 4 | Bobby Jones | COL | 63 | 2 | 8 | 4.97 | 57 |
| 5 | Felix Rodriguez | ALB | 60 | 3 | 9 | 5.53 | 27 |
| 6 | Andres Berumen | LV | 58 | 4 | 7 | 6.11 | 50 |
| 7 | Steve Soderstrom | PHO | 58 | 7 | 8 | 4.41 | 29 |
| 8 | Dan Serafini | SLC | 58 | 7 | 7 | 5.58 | 25 |
| 9 | Travis Miller | SLC | 57 | 8 | 10 | 4.83 | 27 |
| 10 | Greg McCarthy | TAC | 53 | 4 | 2 | 3.29 | 39 |
| 11 | Salomon Torres | TAC | 52 | 7 | 10 | 5.29 | 22 |
| 12 | Darren Dreifort | ALB | 52 | 5 | 6 | 4.17 | 18 |
| 13 | Chris Hook | PHO | 51 | 7 | 10 | 4.78 | 32 |
| 14 | Denny Harriger | LV | 51 | 10 | 7 | 4.22 | 26 |
| 15 | Kevin Gallaher | TUC +1 | 49 | 4 | 2 | 5.20 | 37 |
| 16 | John Hope | CAL | 49 | 4 | 7 | 4.82 | 23 |
| 17 | Eric Bell | TUC | 48 | 4 | 14 | 5.65 | 30 |
| 18 | Tim Harikkala | TAC | 48 | 8 | 12 | 4.83 | 27 |
| 19 | Dan Hubbs | ALB | 47 | 7 | 1 | 4.76 | 49 |
| 20 | David Evans | TUC | 47 | 6 | 12 | 5.24 | 43 |
| 21 | Tom Kramer | COL | 47 | 8 | 4 | 5.37 | 41 |
| 22 | Tom Bolton | CAL | 47 | 12 | 5 | 4.02 | 40 |
| 23 | Russ Swan | LV | 47 | 5 | 6 | 5.08 | 25 |
| 24 | Marc Pisciotta | CAL | 46 | 2 | 7 | 4.11 | 57 |
| 25 | Dan Carlson | PHO | 46 | 13 | 6 | 3.44 | 33 |
| 26 | Andrew Lorraine | EDM | 46 | 8 | 10 | 5.68 | 30 |
| 27 | Pep Harris | VAN | 46 | 9 | 3 | 4.56 | 18 |
| 28 | Geoffrey Edsell | VAN | 45 | 4 | 6 | 3.43 | 15 |
| 29 | Albert Bustillos | COL | 44 | 6 | 10 | 5.23 | 33 |
| 30 | Mike Oquist | LV | 44 | 9 | 4 | 2.89 | 27 |
| 31 | Gary Wilson | CAL | 44 | 6 | 9 | 5.08 | 27 |
| 32 | Mark Mimbs | ALB | 43 | 8 | 8 | 4.59 | 34 |
| 33 | Glenn Dishman | LV | 43 | 6 | 8 | 5.57 | 26 |
| 34 | Dwayne Henry | COL +1 | 42 | 2 | 4 | 7.56 | 46 |
| 35 | Pete Smith | LV | 42 | 11 | 9 | 4.95 | 26 |
| 36 | Steve Bourgeois | PHO | 42 | 8 | 6 | 3.62 | 20 |
| 37 | Billy Brewer | ALB +1 | 41 | 2 | 4 | 4.92 | 44 |
| 38 | Paul Fletcher | EDM | 41 | 4 | 6 | 2.70 | 38 |
| 39 | Douglas Mlicki | TUC | 41 | 5 | 11 | 4.72 | 26 |
| 40 | Scott Klingenbeck | SLC | 41 | 9 | 3 | 3.11 | 22 |
| 41 | Phil Leftwich | VAN | 41 | 6 | 6 | 5.15 | 19 |
| 42 | Scott Fredrickson | COL | 40 | 2 | 2 | 6.64 | 55 |
| 43 | Jose Garcia | ALB | 40 | 6 | 1 | 4.71 | 44 |
| 44 | Phil Stidham | SLC | 40 | 10 | 5 | 6.78 | 33 |
| 45 | Mike Butcher | TAC +1 | 40 | 2 | 6 | 10.55 | 26 |
| 46 | Jason Dickson | VAN | 40 | 7 | 11 | 3.80 | 18 |
| 47 | Mike Harkey | ALB | 39 | 7 | 11 | 5.38 | 49 |
| 48 | Bob Milacki | TAC | 39 | 13 | 3 | 2.74 | 23 |
| 49 | Willie Adams | EDM | 39 | 10 | 4 | 3.78 | 19 |
| 50 | Chris Holt | TUC | 38 | 9 | 6 | 3.72 | 28 |
1–50 of 214Next →