1996 Triple-A Walks + Hits / IP Leaders
Baserunners allowed per inning
Bob Milacki led all of Triple-A in walks + hits / ip in 1996 with 1.03, 0.03 ahead of Jeff Suppan (1.07). It stands 20th among all single seasons in Triple-A history.
Showing pitchers with at least 113.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Triple-A in 1996
Bob Milacki
Tacoma Rainiers
1.03
Walks + Hits / IP
0.03 clear of Jeff Suppan
Showing Walks + Hits / IP and the stats that give it context
Full stat line
| # | Player | Team | WHIP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Bob Milacki | TAC | 1.03 | 13 | 3 | 2.74 | 23 |
| 2 | Jeff Suppan | PAW | 1.07 | 10 | 6 | 3.22 | 22 |
| 3 | Dave Eiland | COL +1 | 1.07 | 8 | 5 | 3.47 | 23 |
| 4 | Rick Reed | NOR | 1.08 | 8 | 10 | 3.16 | 28 |
| 5 | Mike Fyhrie | NOR | 1.08 | 15 | 6 | 3.04 | 27 |
| 6 | Mike Gardiner | NOR | 1.12 | 13 | 3 | 3.21 | 24 |
| 7 | Rick Helling | OKC | 1.16 | 12 | 4 | 2.96 | 23 |
| 8 | Aaron Small | EDM | 1.16 | 8 | 6 | 4.29 | 25 |
| 9 | Dave Swartzbaugh | IOW | 1.18 | 8 | 11 | 3.88 | 44 |
| 10 | Joe Roa | BUF | 1.19 | 11 | 8 | 3.27 | 26 |
| 11 | Brian Anderson | BUF | 1.20 | 11 | 5 | 3.59 | 19 |
| 12 | Rigo Beltran | LOU | 1.20 | 8 | 6 | 4.35 | 38 |
| 13 | Brad Woodall | RIC | 1.20 | 9 | 7 | 3.38 | 21 |
| 14 | LaTroy Hawkins | SLC | 1.23 | 9 | 8 | 3.92 | 20 |
| 15 | Dan Carlson | PHO | 1.23 | 13 | 6 | 3.44 | 33 |
| 16 | Jose Alberro | OKC | 1.23 | 9 | 9 | 3.47 | 29 |
| 17 | Mark Kiefer | NEW +1 | 1.28 | 6 | 8 | 4.56 | 30 |
| 18 | Julio Santana | OKC | 1.28 | 11 | 12 | 4.02 | 29 |
| 19 | Glendon Rusch | OMA | 1.28 | 11 | 9 | 3.98 | 28 |
| 20 | Mike Oquist | LV | 1.28 | 9 | 4 | 2.89 | 27 |
| 21 | Travis Buckley | IND | 1.30 | 11 | 7 | 4.50 | 22 |
| 22 | Kirt Ojala | IND | 1.30 | 7 | 7 | 3.77 | 22 |
| 23 | Chris Brock | RIC | 1.32 | 10 | 11 | 4.67 | 26 |
| 24 | Brian Givens | NEW | 1.32 | 10 | 9 | 3.02 | 29 |
| 25 | Tom Fordham | NAS | 1.32 | 10 | 8 | 3.45 | 22 |
| 26 | Kevin Foster | IOW | 1.32 | 7 | 6 | 4.30 | 18 |
| 27 | Chris Holt | TUC | 1.33 | 9 | 6 | 3.72 | 28 |
| 28 | Scott Klingenbeck | SLC | 1.33 | 9 | 3 | 3.11 | 22 |
| 29 | Jason Dickson | VAN | 1.34 | 7 | 11 | 3.80 | 18 |
| 30 | Ryan Hawblitzel | COL | 1.35 | 7 | 6 | 5.00 | 26 |
| 31 | Scott Ruffcorn | NAS | 1.36 | 13 | 4 | 3.87 | 24 |
| 32 | Steve Dreyer | OKC | 1.36 | 6 | 8 | 3.89 | 29 |
| 33 | Anthony Telford | OTT | 1.37 | 7 | 2 | 4.11 | 30 |
| 34 | Kennie Steenstra | IOW | 1.37 | 8 | 12 | 5.01 | 26 |
| 35 | Garrett Stephenson | ROC | 1.37 | 7 | 6 | 4.81 | 23 |
| 36 | Mark Mimbs | ALB | 1.38 | 8 | 8 | 4.59 | 34 |
| 37 | Steve Soderstrom | PHO | 1.38 | 7 | 8 | 4.41 | 29 |
| 38 | Brian Boehringer | COL | 1.38 | 11 | 7 | 4.00 | 25 |
| 39 | Kevin Lomon | RIC | 1.38 | 9 | 8 | 4.33 | 26 |
| 40 | Darrell May | CAL | 1.38 | 7 | 6 | 4.10 | 23 |
| 41 | Pete Smith | LV | 1.39 | 11 | 9 | 4.95 | 26 |
| 42 | Rod Henderson | OTT | 1.39 | 4 | 11 | 5.19 | 25 |
| 43 | Scott Lewis | LV | 1.40 | 3 | 9 | 5.34 | 29 |
| 44 | Trever Miller | TOL | 1.40 | 13 | 6 | 4.90 | 27 |
| 45 | Derek Brandow | SYR | 1.41 | 8 | 7 | 4.28 | 24 |
| 46 | Michael Hostetler | RIC | 1.41 | 11 | 9 | 4.38 | 27 |
| 47 | Bryan Rekar | COL | 1.42 | 8 | 8 | 4.46 | 19 |
| 48 | Glenn Dishman | LV | 1.42 | 6 | 8 | 5.57 | 26 |
| 49 | John Frascatore | LOU | 1.42 | 6 | 13 | 5.18 | 36 |
| 50 | Denny Harriger | LV | 1.42 | 10 | 7 | 4.22 | 26 |
1–50 of 77Next →