1999 IL On-Base Percentage Leaders
How often a batter reaches base
Trace Coquillette led the IL in on-base percentage in 1999 with .434, 13 points ahead of Jon Zuber (.421).
Showing players with at least 389 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the IL in 1999
Trace Coquillette
Ottawa Lynx
.434
On-Base Percentage
.013 clear of Jon Zuber
Showing On-Base Percentage and the stats that give it context
Full stat line
| # | Player | Team | OBP | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Trace Coquillette | OTT | .434 | 98 | 334 | 56 | 109 |
| 2 | Jon Zuber | SWB | .421 | 111 | 387 | 69 | 114 |
| 3 | Bubba Carpenter | COL | .419 | 101 | 325 | 78 | 92 |
| 4 | Steve Cox | DUR | .415 | 134 | 534 | 107 | 182 |
| 5 | Alonzo Powell | COL | .414 | 130 | 470 | 97 | 148 |
| 6 | Todd Haney | NOR | .406 | 122 | 447 | 82 | 139 |
| 7 | Jose Flores | SWB +1 | .405 | 106 | 371 | 68 | 100 |
| 8 | Mario Valdez | CLT | .403 | 121 | 402 | 78 | 110 |
| 9 | Brian Raabe | COL | .396 | 130 | 493 | 93 | 161 |
| 10 | Calvin Pickering | ROC | .396 | 103 | 372 | 63 | 106 |
| 11 | D'Angelo Jimenez | COL | .392 | 126 | 526 | 97 | 172 |
| 12 | Brad Tyler | RIC | .391 | 122 | 413 | 73 | 118 |
| 13 | Chad Mottola | CLT | .391 | 140 | 511 | 95 | 164 |
| 14 | Billy McMillon | SWB | .389 | 132 | 464 | 97 | 141 |
| 15 | Tilson Brito | CLT | .385 | 111 | 406 | 60 | 129 |
| 16 | Tony Tarasco | COL | .383 | 95 | 346 | 72 | 102 |
| 17 | Andy Abad | PAW | .381 | 102 | 377 | 61 | 112 |
| 18 | Jason Hardtke | IND | .381 | 101 | 416 | 74 | 137 |
| 19 | Tony Graffanino | DUR | .379 | 87 | 345 | 66 | 108 |
| 20 | Kevin Witt | SYR | .376 | 114 | 421 | 72 | 117 |
| 21 | Marty Malloy | RIC | .374 | 114 | 407 | 58 | 119 |
| 22 | Jon Nunnally | PAW | .374 | 133 | 494 | 90 | 132 |
| 23 | Gabe Alvarez | TOL | .373 | 110 | 410 | 70 | 117 |
| 24 | Pat Lennon | TOL +1 | .373 | 111 | 414 | 75 | 119 |
| 25 | Bill Selby | BUF | .372 | 122 | 447 | 75 | 132 |
| 26 | Torey Lovullo | SWB | .371 | 139 | 519 | 90 | 145 |
| 27 | Keith Mitchell | PAW | .368 | 117 | 431 | 71 | 111 |
| 28 | Lyle Mouton | LOU +1 | .367 | 127 | 467 | 89 | 145 |
| 29 | Gene Schall | RIC | .367 | 100 | 355 | 49 | 104 |
| 30 | Dave McCarty | TOL | .366 | 132 | 466 | 85 | 125 |
| 31 | Luis Lopez | SYR | .366 | 136 | 531 | 76 | 171 |
| 32 | Jerry Hairston Jr. | ROC | .363 | 107 | 413 | 65 | 120 |
| 33 | Kevin Barker | LOU | .363 | 121 | 442 | 89 | 123 |
| 34 | James Simons | CLT | .363 | 119 | 474 | 85 | 137 |
| 35 | Marco Scutaro | BUF | .362 | 129 | 462 | 76 | 126 |
| 36 | D.T. Cromer | IND | .362 | 136 | 535 | 83 | 166 |
| 37 | Aaron Holbert | DUR | .361 | 100 | 347 | 77 | 108 |
| 38 | Mike Frank | IND | .358 | 121 | 433 | 73 | 128 |
| 39 | Casey Blake | SYR | .357 | 110 | 387 | 69 | 95 |
| 40 | Steve Sisco | RIC | .356 | 128 | 495 | 80 | 154 |
| 41 | Chris Martin | DUR | .356 | 120 | 399 | 64 | 109 |
| 42 | Dernell Stenson | PAW | .356 | 121 | 440 | 64 | 119 |
| 43 | Shane Halter | NOR | .354 | 127 | 474 | 77 | 130 |
| 44 | Greg Martinez | LOU | .352 | 107 | 419 | 79 | 111 |
| 45 | Dave Roberts | BUF | .351 | 89 | 350 | 65 | 95 |
| 46 | Jim Chamblee | PAW | .350 | 127 | 464 | 84 | 127 |
| 47 | Terrence Long | NOR +1 | .348 | 118 | 458 | 57 | 137 |
| 48 | Wendell Magee | SWB | .346 | 142 | 566 | 95 | 160 |
| 49 | Chris Snopek | IND +1 | .344 | 127 | 462 | 76 | 127 |
| 50 | Kimera Bartee | TOL | .344 | 104 | 416 | 64 | 119 |
1–50 of 84Next →