2000 PCL Saves Leaders
Games saved
Todd Williams led the PCL in saves in 2000 with 32, 6 ahead of Gene Stechschulte (26). It was one of 3 times Todd Williams led in saves.
Led the PCL in 2000
Todd Williams
Tacoma Rainiers
32
Saves
6 clear of Gene Stechschulte
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Todd Williams | TAC | 32 | 2 | 3 | 2.98 | 50 |
| 2 | Gene Stechschulte | MEM | 26 | 4 | 1 | 2.45 | 41 |
| 3 | Johnny Ruffin | TUC | 20 | 5 | 3 | 2.98 | 45 |
| 4 | Brandon Kolb | LV | 16 | 3 | 3 | 4.47 | 47 |
| 5 | Brent Stentz | SLC | 13 | 4 | 2 | 1.93 | 42 |
| 6 | Eric Weaver | EDM | 13 | 1 | 2 | 4.14 | 34 |
| 7 | Scott Service | SAC | 13 | 6 | 2 | 1.30 | 33 |
| 8 | Cory Bailey | NAS | 12 | 2 | 4 | 3.47 | 55 |
| 9 | David Lee | COL | 12 | 2 | 3 | 5.96 | 47 |
| 10 | Lou Pote | EDM | 12 | 2 | 1 | 3.52 | 24 |
| 11 | Rick Huisman | NEW | 10 | 3 | 5 | 3.48 | 48 |
| 12 | Al Reyes | ALB +1 | 10 | 3 | 3 | 4.65 | 39 |
| 13 | Chad Harville | SAC | 9 | 5 | 3 | 4.50 | 53 |
| 14 | Steve Connelly | FRE | 9 | 8 | 6 | 4.37 | 43 |
| 15 | Bobby Ayala | ALB +1 | 9 | 3 | 2 | 4.83 | 34 |
| 16 | Joe Strong | CAL | 9 | 2 | 1 | 4.03 | 29 |
| 17 | Kyle Farnsworth | IOW | 9 | 0 | 2 | 3.20 | 22 |
| 18 | Robert Crabtree | FRE | 8 | 5 | 6 | 3.81 | 63 |
| 19 | Jack Cressend | SLC | 8 | 4 | 4 | 3.44 | 54 |
| 20 | Mike Cather | CAL | 8 | 4 | 5 | 3.98 | 43 |
| 21 | Gus Gandarillas | SLC | 7 | 9 | 4 | 4.32 | 63 |
| 22 | Chad Ricketts | ALB | 7 | 6 | 2 | 3.46 | 54 |
| 23 | Paul Spoljaric | OMA | 7 | 1 | 2 | 2.82 | 43 |
| 24 | Vicente Palacios | LV +1 | 7 | 6 | 3 | 4.31 | 42 |
| 25 | Ben Weber | FRE | 7 | 4 | 8 | 2.42 | 38 |
| 26 | Jayson Durocher | LV | 7 | 3 | 5 | 4.95 | 31 |
| 27 | Jim Dougherty | MEM | 6 | 3 | 7 | 3.32 | 60 |
| 28 | Rick Heiserman | MEM | 6 | 6 | 3 | 4.09 | 55 |
| 29 | Archie Corbin | OMA +1 | 6 | 3 | 5 | 7.33 | 40 |
| 30 | Carlos Zambrano | IOW | 6 | 2 | 5 | 3.97 | 34 |
| 31 | Steve Rain | IOW | 6 | 0 | 2 | 3.45 | 28 |
| 32 | Pete Walker | COL | 5 | 7 | 3 | 3.07 | 58 |
| 33 | Ricky Stone | ALB | 5 | 9 | 5 | 4.94 | 48 |
| 34 | Dave Pavlas | NAS | 5 | 4 | 2 | 3.39 | 45 |
| 35 | Scott Linebrink | FRE +1 | 5 | 3 | 4 | 4.56 | 39 |
| 36 | Steve Gajkowski | SAC | 5 | 3 | 3 | 4.09 | 36 |
| 37 | Jonathan Johnson | OKL | 5 | 4 | 7 | 5.08 | 36 |
| 38 | Lance Carter | OMA | 5 | 2 | 8 | 4.95 | 34 |
| 39 | Luis Vizcaino | SAC | 5 | 6 | 2 | 5.03 | 33 |
| 40 | Johan Lopez | OKL | 5 | 6 | 2 | 4.15 | 29 |
| 41 | Mike DeJean | COL | 5 | 1 | 1 | 2.51 | 12 |
| 42 | Wayne Franklin | NEW | 4 | 3 | 3 | 3.63 | 48 |
| 43 | Bryan Corey | SAC | 4 | 8 | 3 | 4.24 | 47 |
| 44 | Matt Miller | OKL | 4 | 3 | 3 | 3.58 | 39 |
| 45 | Tim Byrdak | OMA | 4 | 6 | 2 | 4.44 | 34 |
| 46 | J.C. Romero | SLC | 4 | 4 | 2 | 3.44 | 17 |
| 47 | Dan Kolb | OKL | 4 | 4 | 1 | 0.98 | 13 |
| 48 | Jose Cabrera | NEW | 4 | 0 | 1 | 2.93 | 12 |
| 49 | Jose Santiago | OMA | 4 | 0 | 1 | 3.18 | 11 |
| 50 | Craig House | COL | 4 | 0 | 0 | 3.24 | 8 |
1–50 of 416Next →