2001 IL Triples Leaders
Three-base hits
Henry Mateo led the IL in triples in 2001 with 12, 3 ahead of Reggie Taylor (9).
Led the IL in 2001
Henry Mateo
Ottawa Lynx
12
Triples
3 clear of Reggie Taylor
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Henry Mateo | OTT | 12 | 118 | 500 | 71 | 134 |
| 2 | Reggie Taylor | SWB | 9 | 111 | 464 | 56 | 122 |
| 3 | Mike Caruso | DUR | 9 | 110 | 387 | 62 | 113 |
| 4 | Donzell McDonald II | COL | 9 | 105 | 374 | 59 | 96 |
| 5 | Chris Latham | SYR | 9 | 79 | 288 | 57 | 80 |
| 6 | Jermaine Allensworth | TOL | 7 | 133 | 485 | 57 | 132 |
| 7 | Felipe López | SYR | 7 | 89 | 358 | 65 | 100 |
| 8 | McKay Christensen | CLT +1 | 7 | 85 | 330 | 61 | 89 |
| 9 | Jeff Inglin | CLT | 6 | 128 | 481 | 66 | 131 |
| 10 | Eddy Garabito | ROC | 6 | 127 | 517 | 65 | 138 |
| 11 | Gene Kingsale | ROC +1 | 6 | 115 | 459 | 61 | 112 |
| 12 | Daniel McKinley | OTT | 6 | 105 | 360 | 31 | 101 |
| 13 | Deion Sanders | SYR +1 | 6 | 44 | 181 | 27 | 61 |
| 14 | Pedro Swann | RIC | 5 | 139 | 488 | 68 | 142 |
| 15 | Mike Robertson | RIC | 5 | 127 | 434 | 42 | 118 |
| 16 | Nick Punto | SWB | 5 | 123 | 463 | 57 | 106 |
| 17 | Brian Rios | TOL | 5 | 104 | 372 | 47 | 121 |
| 18 | Alex Sanchez | IND | 5 | 83 | 335 | 52 | 105 |
| 19 | Marty Malloy | LOU | 4 | 126 | 468 | 69 | 142 |
| 20 | Karim Garcia | BUF | 4 | 125 | 462 | 73 | 122 |
| 21 | Mark Budzinski | BUF | 4 | 122 | 438 | 69 | 112 |
| 22 | Alex Escobar | NOR | 4 | 111 | 397 | 55 | 106 |
| 23 | Micah Franklin | IND | 4 | 110 | 331 | 54 | 76 |
| 24 | Jose Leon | ROC | 4 | 109 | 416 | 54 | 116 |
| 25 | Vernon Wells | SYR | 4 | 107 | 413 | 57 | 116 |
| 26 | Tony Tarasco | NOR | 4 | 105 | 366 | 53 | 107 |
| 27 | Joe Lawrence | SYR | 4 | 93 | 318 | 27 | 70 |
| 28 | Brian Lesher | IND | 4 | 93 | 346 | 51 | 98 |
| 29 | Paul Hoover | DUR | 4 | 89 | 293 | 37 | 63 |
| 30 | Wady Almonte | ROC | 4 | 87 | 316 | 25 | 68 |
| 31 | Trace Coquillette | BUF +1 | 4 | 83 | 263 | 40 | 54 |
| 32 | Ruben Mateo | LOU +1 | 4 | 79 | 302 | 38 | 74 |
| 33 | Turner Ward | SWB | 4 | 70 | 222 | 28 | 61 |
| 34 | Scott Hunter | NOR | 4 | 65 | 239 | 23 | 67 |
| 35 | Dave Roberts | BUF | 4 | 62 | 241 | 34 | 73 |
| 36 | Paul Ottavinia | COL | 4 | 42 | 147 | 20 | 40 |
| 37 | Chris Wakeland | TOL | 3 | 140 | 547 | 85 | 155 |
| 38 | Marco Scutaro | IND | 3 | 132 | 495 | 87 | 146 |
| 39 | Elvis Pena | IND | 3 | 127 | 437 | 56 | 105 |
| 40 | Rich Becker | TOL +1 | 3 | 117 | 397 | 72 | 100 |
| 41 | Pedro Santana | TOL | 3 | 115 | 432 | 45 | 98 |
| 42 | Giomar Guevara | TOL | 3 | 109 | 400 | 50 | 94 |
| 43 | Jason Michaels | SWB | 3 | 109 | 418 | 58 | 109 |
| 44 | Jesse Garcia | RIC | 3 | 105 | 375 | 50 | 100 |
| 45 | Chris Sexton | LOU | 3 | 105 | 409 | 59 | 114 |
| 46 | Michael Carter | RIC | 3 | 104 | 388 | 55 | 114 |
| 47 | Travis Wilson | RIC | 3 | 103 | 383 | 34 | 93 |
| 48 | Chris Jones | SYR +2 | 3 | 100 | 315 | 44 | 78 |
| 49 | Chan Perry | RIC | 3 | 98 | 350 | 38 | 96 |
| 50 | Erick Almonte | COL | 3 | 97 | 345 | 55 | 99 |
1–50 of 448Next →