2004 Triple-A Shutouts Leaders
Complete-game shutouts
John Koronka, Brad Halsey and 4 others shared the lead in all of Triple-A with 2 shutouts in 2004, 1 ahead of Willie Eyre (1). It stands 43rd among all single seasons in Triple-A history.
Led all of Triple-A in 2004
John Koronka
Iowa Cubs
2
Shutouts
Tied with Brad Halsey
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | John Koronka | IOW | 2 | 12 | 9 | 4.34 | 29 |
| 2 | Brad Halsey | COL | 2 | 11 | 4 | 2.62 | 24 |
| 3 | Scott Downs | EDM | 2 | 10 | 6 | 3.52 | 22 |
| 4 | Ben Hendrickson | IND | 2 | 11 | 3 | 2.02 | 21 |
| 5 | Justin Germano | POR | 2 | 9 | 5 | 3.38 | 20 |
| 6 | Travis Blackley | TAC | 2 | 8 | 6 | 3.83 | 19 |
| 7 | Willie Eyre | ROC | 1 | 6 | 7 | 3.64 | 36 |
| 8 | Randy Flores | MEM | 1 | 5 | 7 | 3.82 | 36 |
| 9 | Mike Nannini | ABQ | 1 | 9 | 10 | 5.29 | 29 |
| 10 | Chuck Smith | RIC | 1 | 9 | 4 | 3.72 | 29 |
| 11 | Pat Ahearne | TOL | 1 | 9 | 12 | 4.01 | 28 |
| 12 | Matt Belisle | LOU | 1 | 9 | 11 | 5.26 | 28 |
| 13 | Chris Bootcheck | SLC | 1 | 11 | 9 | 5.12 | 28 |
| 14 | Ryan Glynn | SYR +1 | 1 | 8 | 3 | 3.75 | 27 |
| 15 | Robert Ellis | SWB +1 | 1 | 8 | 12 | 5.10 | 26 |
| 16 | Jeff Harris | TAC | 1 | 5 | 3 | 4.34 | 26 |
| 17 | Bruce Chen | OTT +1 | 1 | 4 | 4 | 3.76 | 25 |
| 18 | Nelson Figueroa | NAS | 1 | 12 | 8 | 4.19 | 25 |
| 19 | Jason Grilli | CLT | 1 | 9 | 9 | 4.83 | 25 |
| 20 | Kyle Denney | BUF | 1 | 10 | 5 | 4.41 | 24 |
| 21 | Alex Graman | COL | 1 | 11 | 6 | 3.37 | 24 |
| 22 | Jamie Brown | PAW | 1 | 4 | 6 | 4.82 | 23 |
| 23 | Shane Loux | TOL | 1 | 7 | 11 | 5.29 | 22 |
| 24 | Shawn Sedlacek | IOW | 1 | 10 | 7 | 4.32 | 22 |
| 25 | Tetsu Yofu | CLT | 1 | 5 | 4 | 4.62 | 21 |
| 26 | Chris George | OMA | 1 | 8 | 6 | 3.42 | 20 |
| 27 | Seth Etherton | LOU | 1 | 5 | 6 | 3.47 | 19 |
| 28 | Les Walrond | OMA | 1 | 11 | 5 | 3.06 | 19 |
| 29 | Sergio Mitre | IOW | 1 | 6 | 3 | 2.98 | 18 |
| 30 | John Wasdin | OKL | 1 | 7 | 1 | 3.46 | 18 |
| 31 | Jamey Wright | OMA | 1 | 8 | 6 | 4.21 | 18 |
| 32 | Noah Lowry | FRE | 1 | 7 | 5 | 4.13 | 17 |
| 33 | Sam Narron | OKL | 1 | 8 | 2 | 4.43 | 17 |
| 34 | Dave Bush | SYR | 1 | 6 | 6 | 4.06 | 16 |
| 35 | Édgar González | TUC | 1 | 5 | 5 | 4.88 | 15 |
| 36 | Lance Cormier | TUC | 1 | 3 | 3 | 2.68 | 8 |
| 37 | Brian Powell | SWB | 1 | 3 | 1 | 1.62 | 8 |
| 38 | Aaron Cook | COL | 1 | 3 | 1 | 2.74 | 7 |
| 39 | Rick Helling | OKL +1 | 1 | 2 | 4 | 7.34 | 7 |
| 40 | Rhett Parrott | MEM | 1 | 2 | 2 | 5.29 | 7 |
| 41 | Chien-Ming Wang | COL | 1 | 5 | 1 | 2.01 | 6 |
| 42 | Shane Reynolds | TUC | 1 | 2 | 1 | 5.27 | 5 |
| 43 | Scott Elarton | BUF | 1 | 1 | 1 | 3.15 | 3 |
| 44 | Troy Brohawn | LV | 0 | 7 | 5 | 5.42 | 72 |
| 45 | Mike Bynum | POR | 0 | 6 | 6 | 3.19 | 62 |
| 46 | Pat Mahomes | NAS +2 | 0 | 6 | 12 | 5.90 | 60 |
| 47 | Brad Clontz | OKL | 0 | 2 | 6 | 4.47 | 59 |
| 48 | Brian Shackelford | LOU | 0 | 8 | 1 | 3.58 | 59 |
| 49 | Al Reyes | MEM +1 | 0 | 4 | 3 | 2.73 | 58 |
| 50 | Mark Freed | TUC | 0 | 3 | 2 | 4.35 | 57 |
1–50 of 808Next →