2005 PCL Catcher Games Leaders
Games played at catcher
John Baker led the PCL in catcher games in 2005 with 102, 8 ahead of Jeff Mathis (94).
Led the PCL in 2005
John Baker
Sacramento River Cats
102
Catcher Games
8 clear of Jeff Mathis
Showing Catcher Games and the stats that give it context
Full stat line
| # | Player | Team | C G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | John Baker | SAC | 102 | 94 | 844.2 | 743 |
| 2 | Jeff Mathis | SLC | 94 | 93 | 810.2 | 598 |
| 3 | Geovany Soto | IOW | 87 | 86 | 747.1 | 672 |
| 4 | Paul Phillips | OMA | 83 | 83 | 719.0 | 550 |
| 5 | Justin Knoedler | FRE | 80 | 76 | 690.2 | 568 |
| 6 | Michel Hernandez | POR | 79 | 77 | 679.0 | 541 |
| 7 | Héctor Ortiz | NEW | 73 | 71 | 607.2 | 562 |
| 8 | Gerald Laird | OKL | 72 | 72 | 635.0 | 463 |
| 9 | Mike Mahoney | MEM | 71 | 64 | 573.2 | 487 |
| 10 | Juan Brito | TUC | 70 | 65 | 580.1 | 452 |
| 11 | Dioner Navarro | LV | 66 | 64 | 552.2 | 452 |
| 12 | Keith McDonald | OKL | 65 | 64 | 570.0 | 462 |
| 13 | Julio Mosquera | NAS | 62 | 62 | 543.1 | 483 |
| 14 | Ryan Christianson | TAC | 61 | 57 | 507.1 | 441 |
| 15 | Josh Willingham | ABQ | 60 | 58 | 513.2 | 387 |
| 16 | Chris Tremie | RR | 58 | 55 | 485.2 | 363 |
| 17 | Yamid Haad | FRE | 57 | 53 | 465.2 | 429 |
| 18 | Mike Rivera | NAS | 55 | 55 | 481.0 | 450 |
| 19 | Mark Johnson | IOW | 53 | 53 | 458.0 | 378 |
| 20 | Humberto Quintero | RR | 51 | 46 | 406.1 | 280 |
| 21 | John Pachot | ABQ | 49 | 41 | 378.2 | 279 |
| 22 | Craig Kuzmic | NEW | 46 | 38 | 336.1 | 270 |
| 23 | Pascual Matos | COL | 46 | 41 | 351.0 | 275 |
| 24 | Mike Rose | LV | 46 | 42 | 373.0 | 314 |
| 25 | Ryan Budde | SLC | 45 | 42 | 359.1 | 274 |
| 26 | Ryan Jorgensen | ABQ | 45 | 38 | 340.2 | 263 |
| 27 | Koyie Hill | TUC | 43 | 41 | 352.2 | 247 |
| 28 | Dan Conway | COL | 41 | 33 | 304.2 | 258 |
| 29 | Danny Ardoin | COL | 40 | 39 | 335.2 | 286 |
| 30 | Brad Cresse | MEM | 39 | 36 | 309.1 | 260 |
| 31 | Wiki Gonzalez | TAC | 39 | 39 | 327.2 | 264 |
| 32 | Raúl Chávez | RR | 34 | 32 | 282.0 | 223 |
| 33 | Mike Nixon | LV | 32 | 29 | 236.0 | 180 |
| 34 | Scott Walter | OMA | 32 | 32 | 278.0 | 213 |
| 35 | Tom Gregorio | SAC | 29 | 26 | 223.1 | 210 |
| 36 | Chris Ashby | ABQ | 27 | 25 | 206.2 | 162 |
| 37 | Robinson Cancel | MEM | 26 | 25 | 217.0 | 222 |
| 38 | Pat Borders | NAS | 25 | 25 | 214.1 | 192 |
| 39 | Steve Jackson | SAC | 25 | 20 | 189.1 | 177 |
| 40 | Jared Price | OMA | 24 | 24 | 215.2 | 169 |
| 41 | John Wilson | NEW | 24 | 18 | 164.2 | 149 |
| 42 | Corey Myers | TUC | 22 | 19 | 164.2 | 127 |
| 43 | Tom Wilson | COL | 22 | 21 | 169.0 | 119 |
| 44 | Nick Trzesniak | POR | 20 | 20 | 174.0 | 134 |
| 45 | Miguel Ojeda | POR | 19 | 19 | 159.0 | 130 |
| 46 | Bryce Terveen | TAC | 18 | 16 | 151.0 | 116 |
| 47 | Miguel Olivo | TAC | 14 | 14 | 127.1 | 91 |
| 48 | Keith Osik | NEW | 14 | 13 | 110.0 | 70 |
| 49 | Ben Risinger | POR | 14 | 13 | 107.0 | 98 |
| 50 | René Rivera | TAC | 13 | 13 | 113.0 | 78 |
1–50 of 76Next →