2005 PCL Games Played Leaders
Games appeared in
Josh Wilson led the PCL in games played in 2005 with 143, 4 ahead of Adrian Brown (139).
Led the PCL in 2005
Josh Wilson
Albuquerque Isotopes
143
Games Played
4 clear of Adrian Brown
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Josh Wilson | ABQ | 143 | 526 | 88 | 135 |
| 2 | Adrian Brown | OMA | 139 | 550 | 103 | 150 |
| 3 | Josh Barfield | POR | 137 | 516 | 74 | 160 |
| 4 | Carlos Quentin | TUC | 136 | 452 | 98 | 136 |
| 5 | Brian Barden | TUC | 135 | 518 | 78 | 159 |
| 6 | J.J. Furmaniak | POR +1 | 135 | 526 | 66 | 143 |
| 7 | Andy Green | TUC | 135 | 530 | 125 | 182 |
| 8 | Calvin Murray | IOW | 135 | 499 | 77 | 148 |
| 9 | Jack Cust | SAC | 134 | 479 | 95 | 123 |
| 10 | Jon Knott | POR | 134 | 503 | 81 | 126 |
| 11 | Jason Botts | OKL | 133 | 510 | 93 | 146 |
| 12 | Bo Hart | MEM | 133 | 468 | 78 | 126 |
| 13 | Sergio Santos | TUC | 132 | 490 | 55 | 117 |
| 14 | Shawn Garrett | SAC | 131 | 508 | 69 | 150 |
| 15 | Ian Kinsler | OKL | 131 | 530 | 102 | 145 |
| 16 | Nick Gorneault | SLC | 130 | 488 | 106 | 143 |
| 17 | Mike Rouse | SAC | 130 | 469 | 69 | 126 |
| 18 | Tyrell Godwin | NEW | 129 | 499 | 83 | 160 |
| 19 | Josh Kroeger | TUC | 129 | 472 | 73 | 123 |
| 20 | Carlos Rivera | RR | 129 | 455 | 64 | 142 |
| 21 | Ramon Santiago | TAC | 129 | 441 | 68 | 111 |
| 22 | Jason Wood | ABQ | 129 | 452 | 75 | 136 |
| 23 | Chris Duncan | MEM | 128 | 431 | 57 | 114 |
| 24 | John Nelson | MEM | 128 | 427 | 56 | 103 |
| 25 | Jeff Pickler | COL | 128 | 423 | 72 | 140 |
| 26 | Steve Scarborough | NAS | 128 | 404 | 50 | 103 |
| 27 | Mike Cervenak | FRE | 127 | 494 | 68 | 154 |
| 28 | Doug Clark | FRE | 127 | 472 | 81 | 149 |
| 29 | Aaron Guiel | OMA | 127 | 494 | 93 | 137 |
| 30 | Brendan Harris | NEW | 127 | 470 | 67 | 127 |
| 31 | Abraham M. Nunez | TAC | 127 | 481 | 82 | 132 |
| 32 | Luke Allen | SLC | 126 | 458 | 85 | 130 |
| 33 | Barry Wesson | RR | 126 | 402 | 39 | 109 |
| 34 | Royce Huffman | RR | 124 | 391 | 57 | 111 |
| 35 | Mike Coolbaugh | RR | 123 | 488 | 88 | 137 |
| 36 | Matt Padgett | ABQ | 123 | 460 | 71 | 136 |
| 37 | David Kelton | IOW | 122 | 460 | 59 | 130 |
| 38 | Scott McClain | IOW | 121 | 423 | 75 | 123 |
| 39 | Brian Myrow | LV | 121 | 393 | 83 | 111 |
| 40 | Justin Gemoll | OMA | 120 | 445 | 58 | 116 |
| 41 | Bobby Scales | POR | 120 | 376 | 50 | 103 |
| 42 | Micah Hoffpauir | IOW | 119 | 392 | 48 | 105 |
| 43 | Kerry Robinson | POR +1 | 119 | 457 | 69 | 140 |
| 44 | Chad Santos | OMA | 119 | 430 | 50 | 111 |
| 45 | Jason Bowers | NEW | 118 | 333 | 29 | 79 |
| 46 | Jason Conti | OKL | 117 | 462 | 80 | 119 |
| 47 | Esteban German | OKL | 117 | 489 | 103 | 153 |
| 48 | Shin-Soo Choo | TAC | 115 | 429 | 73 | 121 |
| 49 | Dave Krynzel | NAS | 115 | 450 | 71 | 115 |
| 50 | Cody Ross | LV | 115 | 393 | 79 | 105 |
1–50 of 683Next →