2008 IL Outfield Games Leaders
Games played at outfield
Jason Pridie led the International League with 136 outfield games in 2008, 7 ahead of Andrew McCutchen (129).
Led the IL in 2008
Jason Pridie
Rochester Red Wings
136
Outfield Games
7 clear of Andrew McCutchen
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Jason Pridie | ROC | 136 | 134 | 1165.0 | 337 |
| 2 | Andrew McCutchen | IND | 129 | 125 | 1088.1 | 288 |
| 3 | Wayne Lydon | SYR | 128 | 121 | 1068.0 | 232 |
| 4 | Fernando Perez | DUR | 126 | 125 | 1092.0 | 280 |
| 5 | Brent Clevlen | TOL | 120 | 119 | 1040.0 | 227 |
| 6 | Josh Anderson | RIC | 119 | 117 | 1017.0 | 293 |
| 7 | Jonathan Van Every | PAW | 119 | 115 | 1012.0 | 299 |
| 8 | Brandon Watson | LHV | 119 | 118 | 1021.0 | 187 |
| 9 | Chris Roberson | NOR | 116 | 112 | 999.1 | 257 |
| 10 | Tommy Murphy | COL | 115 | 109 | 983.0 | 231 |
| 11 | Brad Snyder | BUF | 115 | 112 | 979.2 | 263 |
| 12 | Buck Coats | SYR | 110 | 106 | 914.0 | 214 |
| 13 | Jason Bourgeois | CLT | 109 | 105 | 907.0 | 184 |
| 14 | Jon Weber | DUR | 106 | 96 | 848.0 | 161 |
| 15 | Todd Linden | BUF | 99 | 99 | 854.2 | 177 |
| 16 | Drew T. Anderson | LOU | 98 | 92 | 812.1 | 157 |
| 17 | Luis Terrero | NOR | 98 | 95 | 833.0 | 186 |
| 18 | T.J. Bohn | LHV | 97 | 90 | 772.0 | 210 |
| 19 | Chris Dickerson | LOU | 94 | 87 | 784.2 | 191 |
| 20 | Rich Thompson | LHV | 94 | 88 | 773.2 | 240 |
| 21 | Brett Gardner | SWB | 93 | 91 | 799.0 | 225 |
| 22 | Jon Knott | LHV | 93 | 90 | 777.2 | 176 |
| 23 | Jason Lane | SWB | 93 | 91 | 779.0 | 158 |
| 24 | Darnell McDonald | ROC | 93 | 92 | 804.0 | 165 |
| 25 | Jason Tyner | BUF | 92 | 88 | 768.1 | 158 |
| 26 | Brandon Jones | RIC | 91 | 86 | 743.2 | 178 |
| 27 | Tike Redman | NOR | 90 | 88 | 765.1 | 178 |
| 28 | Jason Cooper | BUF | 89 | 80 | 699.1 | 147 |
| 29 | Jerry Owens | CLT | 88 | 88 | 752.0 | 200 |
| 30 | Matt Carson | SWB | 84 | 74 | 676.1 | 176 |
| 31 | Sean Danielson | PAW | 82 | 69 | 625.0 | 166 |
| 32 | Nyjer Morgan | IND | 81 | 77 | 667.0 | 172 |
| 33 | Jorge Padilla | COL | 79 | 73 | 638.2 | 144 |
| 34 | Nathan Haynes | DUR | 77 | 71 | 616.1 | 132 |
| 35 | Chris Carter | PAW | 76 | 76 | 640.0 | 135 |
| 36 | Freddy Guzman | TOL | 74 | 73 | 637.2 | 126 |
| 37 | Clete Thomas | TOL | 74 | 74 | 657.0 | 177 |
| 38 | Jeff Fiorentino | NOR | 72 | 70 | 613.1 | 161 |
| 39 | Russ Adams | SYR | 71 | 70 | 599.0 | 128 |
| 40 | Nick Blasi | CLT | 71 | 63 | 548.0 | 119 |
| 41 | Justin Christian | SWB | 70 | 66 | 580.1 | 151 |
| 42 | Steve Pearce | IND | 69 | 67 | 576.2 | 100 |
| 43 | David Cook | CLT | 64 | 64 | 546.2 | 92 |
| 44 | Justin Ruggiano | DUR | 64 | 63 | 544.2 | 126 |
| 45 | Carl Loadenthal | RIC | 63 | 55 | 485.0 | 82 |
| 46 | Ryan Langerhans | COL | 62 | 58 | 521.1 | 123 |
| 47 | Timo Perez | TOL | 59 | 59 | 501.1 | 89 |
| 48 | Jason Perry | RIC | 58 | 56 | 490.2 | 99 |
| 49 | Matt Joyce | TOL | 54 | 54 | 483.0 | 114 |
| 50 | Kevin Thompson | IND | 54 | 48 | 421.2 | 88 |
1–50 of 165Next →