2008 Triple-A Second Base Putouts Leaders
Putouts at second base
Matt Antonelli led all of Triple-A with 243 second base putouts in 2008, 20 ahead of Andy Green (223). It stands 7th among all single seasons in Triple-A history.
Led all of Triple-A in 2008
Matt Antonelli
Portland Beavers
243
Second Base Putouts
20 clear of Andy Green
Showing Second Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 2B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Matt Antonelli | POR | 243 | 125 | 123 | 1066.0 |
| 2 | Andy Green | LOU | 223 | 113 | 108 | 953.1 |
| 3 | Andrew Beattie | ABQ | 208 | 104 | 97 | 829.2 |
| 4 | Joe Thurston | PAW | 194 | 99 | 95 | 828.2 |
| 5 | Jarrett Hoffpauir | MEM | 186 | 105 | 101 | 883.2 |
| 6 | Argenis Reyes | NEW | 173 | 78 | 75 | 668.0 |
| 7 | Josh Barfield | BUF | 157 | 71 | 71 | 601.0 |
| 8 | Eider Torres | NOR | 154 | 99 | 99 | 866.0 |
| 9 | Emilio Bonifácio | TUC | 152 | 81 | 77 | 690.2 |
| 10 | Bobby Scales | IOW | 145 | 70 | 65 | 546.2 |
| 11 | Don Kelly | TUC | 140 | 63 | 61 | 525.2 |
| 12 | Luis Valbuena | TAC | 137 | 57 | 56 | 505.2 |
| 13 | Jayson Nix | COL | 132 | 64 | 63 | 544.2 |
| 14 | Michael Hollimon | TOL | 129 | 75 | 73 | 646.2 |
| 15 | Eric Patterson | IOW | 126 | 68 | 64 | 567.2 |
| 16 | Bernie Castro | SWB | 125 | 78 | 76 | 649.1 |
| 17 | Casey Smith | LHV | 121 | 88 | 85 | 724.1 |
| 18 | Travis Denker | FRE | 118 | 56 | 55 | 483.2 |
| 19 | Elliot Johnson | DUR | 110 | 81 | 75 | 652.0 |
| 20 | Danny Richar | CLT | 109 | 70 | 67 | 594.2 |
| 21 | Chris Getz | CLT | 108 | 61 | 61 | 524.1 |
| 22 | Mike McCoy | NOR | 106 | 55 | 51 | 461.2 |
| 23 | Diory Hernandez | RIC | 106 | 52 | 51 | 449.0 |
| 24 | Ryan Roberts | OKL | 103 | 58 | 55 | 482.2 |
| 25 | Oscar Robles | LHV | 98 | 61 | 56 | 490.2 |
| 26 | Kevin Melillo | SYR | 98 | 52 | 47 | 419.2 |
| 27 | Brooks Conrad | SAC | 97 | 53 | 53 | 464.1 |
| 28 | Matt Kata | IND | 97 | 52 | 48 | 425.0 |
| 29 | Danny Sandoval | SYR | 89 | 45 | 43 | 367.1 |
| 30 | Sean Rodríguez | SL | 88 | 55 | 51 | 458.1 |
| 31 | Yung-Chi Chen | TAC | 88 | 46 | 45 | 382.0 |
| 32 | Kevin Howard | LV | 87 | 53 | 48 | 428.1 |
| 33 | Joaquin Arias | OKL | 87 | 42 | 41 | 350.1 |
| 34 | Russ Adams | SYR | 82 | 42 | 40 | 350.2 |
| 35 | Edwin Maysonet | RR | 77 | 42 | 39 | 356.2 |
| 36 | Josh Wilson | IND | 74 | 42 | 42 | 351.0 |
| 37 | Gary Patchett | SL | 72 | 48 | 47 | 403.1 |
| 38 | Callix Crabbe | NAS | 72 | 35 | 33 | 281.0 |
| 39 | David Matranga | OMA | 70 | 32 | 30 | 263.0 |
| 40 | Josh Labandeira | OMA | 68 | 37 | 37 | 324.0 |
| 41 | Tug Hulett | TAC | 68 | 36 | 36 | 312.0 |
| 42 | Matt Macri | ROC | 68 | 30 | 30 | 266.0 |
| 43 | Pete Orr | COL | 67 | 43 | 39 | 346.2 |
| 44 | Andy Cannizaro | DUR | 66 | 50 | 48 | 417.0 |
| 45 | Howie Clark | ROC | 66 | 37 | 32 | 283.0 |
| 46 | Mike Aviles | OMA | 65 | 32 | 32 | 276.0 |
| 47 | Jason Smith | OMA | 65 | 31 | 29 | 251.0 |
| 48 | Drew Meyer | OKL | 63 | 31 | 29 | 262.2 |
| 49 | Tomás Pérez | RR | 63 | 31 | 31 | 260.2 |
| 50 | D'Angelo Jimenez | MEM | 60 | 46 | 31 | 293.0 |
1–50 of 216Next →