2009 IL Doubles Leaders
Two-base hits
Jon Weber led the IL in doubles in 2009 with 46, 10 ahead of Michael Restovich (36).
Led the IL in 2009
Jon Weber
Durham Bulls
46
Doubles
10 clear of Michael Restovich
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jon Weber | DUR | 46 | 117 | 452 | 62 | 135 |
| 2 | Michael Restovich | CLT | 36 | 135 | 489 | 83 | 142 |
| 3 | Brent Dlugach | TOL | 36 | 125 | 466 | 58 | 137 |
| 4 | Mike Cervenak | LHV | 36 | 119 | 462 | 67 | 141 |
| 5 | Jordan Brown | COL | 35 | 111 | 417 | 65 | 140 |
| 6 | Matt Joyce | DUR | 35 | 111 | 417 | 73 | 114 |
| 7 | Barbaro Canizares | GWN | 31 | 130 | 505 | 55 | 148 |
| 8 | David Winfree | ROC | 31 | 116 | 422 | 48 | 115 |
| 9 | Neil Walker | IND | 31 | 95 | 356 | 38 | 94 |
| 10 | Mike Hessman | TOL | 30 | 131 | 466 | 58 | 101 |
| 11 | Jésus Feliciano | BUF | 30 | 130 | 495 | 57 | 154 |
| 12 | Shelley Duncan | SWB | 30 | 123 | 452 | 85 | 125 |
| 13 | Juan Miranda | SWB | 30 | 122 | 438 | 74 | 127 |
| 14 | Erik Kratz | IND | 30 | 93 | 319 | 45 | 87 |
| 15 | Mike Lamb | BUF | 29 | 119 | 440 | 44 | 116 |
| 16 | Michael Aubrey | COL +1 | 29 | 101 | 376 | 41 | 109 |
| 17 | Justin Ruggiano | DUR | 28 | 123 | 471 | 71 | 119 |
| 18 | Corey Patterson | SYR +1 | 28 | 113 | 387 | 54 | 113 |
| 19 | Justin Turner | NOR | 28 | 108 | 387 | 54 | 116 |
| 20 | Brandon Jones | GWN | 28 | 107 | 383 | 50 | 108 |
| 21 | Reid Brignac | DUR | 28 | 96 | 415 | 51 | 117 |
| 22 | Chip Ambres | BUF +1 | 27 | 132 | 465 | 54 | 121 |
| 23 | Josh Kroeger | CLT | 27 | 128 | 501 | 59 | 134 |
| 24 | Reid Gorecki | GWN | 27 | 106 | 371 | 57 | 108 |
| 25 | Brent Clevlen | TOL | 26 | 128 | 479 | 61 | 127 |
| 26 | Wes Bankston | LOU | 26 | 122 | 457 | 57 | 122 |
| 27 | Brad Eldred | SYR | 26 | 105 | 353 | 53 | 95 |
| 28 | Jeff Fiorentino | NOR | 26 | 102 | 365 | 70 | 114 |
| 29 | Javier Castillo | BUF +1 | 25 | 125 | 442 | 40 | 109 |
| 30 | Travis Denker | PAW | 25 | 117 | 400 | 43 | 95 |
| 31 | Chris Carter | PAW | 25 | 116 | 428 | 50 | 126 |
| 32 | Matt Macri | ROC | 25 | 114 | 365 | 57 | 82 |
| 33 | Brooks Conrad | GWN | 25 | 110 | 399 | 66 | 107 |
| 34 | Drew Stubbs | LOU | 25 | 107 | 411 | 57 | 110 |
| 35 | Seth Bynum | SYR | 24 | 134 | 465 | 58 | 122 |
| 36 | Jeff Frazier | TOL | 24 | 105 | 399 | 52 | 123 |
| 37 | Wes Hodges | COL | 24 | 86 | 332 | 33 | 88 |
| 38 | Andy Marte | COL | 24 | 82 | 300 | 48 | 98 |
| 39 | Rhyne Hughes | DUR +1 | 24 | 76 | 286 | 40 | 86 |
| 40 | Danny Valencia | ROC | 24 | 71 | 269 | 35 | 77 |
| 41 | Tony Graffanino | COL | 24 | 69 | 261 | 39 | 69 |
| 42 | Austin Jackson | SWB | 23 | 132 | 504 | 67 | 151 |
| 43 | Andy Tracy | LHV | 23 | 129 | 453 | 76 | 115 |
| 44 | Angel Chavez | PAW | 23 | 127 | 442 | 41 | 112 |
| 45 | Jason Pridie | ROC | 23 | 121 | 513 | 69 | 136 |
| 46 | Trevor Plouffe | ROC | 23 | 118 | 430 | 53 | 112 |
| 47 | Paul McAnulty | PAW +1 | 23 | 110 | 381 | 40 | 86 |
| 48 | Brian Bixler | IND | 23 | 108 | 403 | 71 | 111 |
| 49 | Matt LaPorta | COL | 23 | 93 | 338 | 63 | 101 |
| 50 | Kory Casto | SYR | 22 | 126 | 447 | 57 | 121 |
1–50 of 536Next →