2009 IL Third Base Putouts Leaders
Putouts at third base
Angel Chavez led the International League with 116 third base putouts in 2009, 45 ahead of Neil Walker (71). It was one of 2 times Angel Chavez led in third base putouts.
Led the IL in 2009
Angel Chavez
Pawtucket Red Sox
116
Third Base Putouts
45 clear of Neil Walker
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Angel Chavez | PAW | 116 | 121 | 116 | 1029.2 |
| 2 | Neil Walker | IND | 71 | 89 | 88 | 780.1 |
| 3 | Van Pope | GWN | 69 | 101 | 90 | 814.2 |
| 4 | Mike Hessman | TOL | 66 | 110 | 107 | 938.1 |
| 5 | Javier Castillo | BUF | 54 | 84 | 80 | 680.0 |
| 6 | Andy Marte | COL | 47 | 74 | 73 | 625.1 |
| 7 | Pete Orr | SYR | 42 | 58 | 54 | 453.1 |
| 8 | Chris Nowak | DUR | 42 | 41 | 39 | 363.0 |
| 9 | Ray Olmedo | DUR | 41 | 64 | 62 | 541.0 |
| 10 | Danny Valencia | ROC | 40 | 68 | 67 | 574.0 |
| 11 | Mike Lamb | BUF | 40 | 63 | 62 | 517.0 |
| 12 | Terry Tiffee | LHV | 38 | 56 | 56 | 478.1 |
| 13 | Yurendell Decaster | SWB | 30 | 38 | 37 | 291.0 |
| 14 | Wes Timmons | GWN | 28 | 45 | 45 | 378.2 |
| 15 | Wes Hodges | COL | 27 | 50 | 49 | 429.0 |
| 16 | Kory Casto | SYR | 26 | 60 | 54 | 464.1 |
| 17 | Wes Bankston | LOU | 24 | 42 | 42 | 327.1 |
| 18 | J.J. Furmaniak | LHV | 24 | 30 | 28 | 255.2 |
| 19 | Brandon Pinckney | NOR | 23 | 42 | 41 | 346.2 |
| 20 | Luke Hughes | ROC | 23 | 31 | 31 | 269.2 |
| 21 | Andy Green | BUF | 22 | 27 | 26 | 218.0 |
| 22 | Melvin Dorta | NOR | 20 | 33 | 31 | 265.0 |
| 23 | Keith Ginter | CLT | 19 | 22 | 21 | 183.1 |
| 24 | Matt Macri | ROC | 18 | 28 | 25 | 224.1 |
| 25 | Eric Duncan | SWB | 17 | 37 | 34 | 291.0 |
| 26 | Mike Cervenak | LHV | 17 | 36 | 35 | 304.0 |
| 27 | Justin Leone | SWB | 17 | 34 | 30 | 267.1 |
| 28 | Josh Fields | CLT | 17 | 25 | 25 | 217.0 |
| 29 | Wilson Betemit | CLT | 16 | 37 | 37 | 319.0 |
| 30 | Scott Moore | NOR | 16 | 23 | 23 | 194.1 |
| 31 | Travis Denker | PAW | 15 | 21 | 17 | 148.0 |
| 32 | Juan Francisco | LOU | 14 | 21 | 19 | 183.0 |
| 33 | Elliot Johnson | DUR | 13 | 21 | 19 | 173.2 |
| 34 | Kevin Russo | SWB | 13 | 18 | 17 | 151.2 |
| 35 | Michael Griffin | LOU | 12 | 25 | 17 | 162.0 |
| 36 | Danny Worth | TOL | 12 | 14 | 14 | 117.2 |
| 37 | Drew Sutton | LOU | 12 | 13 | 12 | 106.0 |
| 38 | Marcos Yepez | SYR | 11 | 20 | 12 | 111.0 |
| 39 | Justin Turner | NOR | 10 | 15 | 13 | 115.0 |
| 40 | Edwin Encarnación | LOU | 10 | 9 | 9 | 71.0 |
| 41 | Brooks Conrad | GWN | 10 | 8 | 8 | 70.2 |
| 42 | Chris Barnwell | IND | 9 | 16 | 15 | 128.0 |
| 43 | Jolbert Cabrera | NOR | 9 | 15 | 13 | 120.0 |
| 44 | Wilkin Castillo | LOU | 9 | 13 | 12 | 100.0 |
| 45 | Mike Costanzo | NOR | 9 | 10 | 10 | 85.0 |
| 46 | Gil Velazquez | PAW | 8 | 8 | 6 | 48.0 |
| 47 | Eric Eymann | LOU | 7 | 19 | 11 | 122.0 |
| 48 | Luis Bolivar | LOU | 7 | 14 | 7 | 81.2 |
| 49 | Luis Alfonso Cruz | IND | 6 | 13 | 11 | 102.1 |
| 50 | Cody Ransom | SWB | 6 | 11 | 11 | 82.0 |
1–50 of 106Next →