2010 Triple-A Stolen Bases Leaders
Bases stolen
Corey Wimberly led all of Triple-A with 56 stolen bases in 2010, 6 ahead of Esteban German (50). It stands 13th among all single seasons in Triple-A history.
Led all of Triple-A in 2010
Corey Wimberly
Sacramento River Cats
56
Stolen Bases
6 clear of Esteban German
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Corey Wimberly | SAC | 56 | 135 | 531 | 97 | 151 |
| 2 | Esteban German | OKC | 50 | 126 | 485 | 79 | 136 |
| 3 | Matt Young | GWN | 39 | 134 | 487 | 88 | 146 |
| 4 | Desmond Jennings | DUR | 37 | 109 | 399 | 82 | 111 |
| 5 | Boomer Whiting | SYR | 36 | 88 | 310 | 54 | 79 |
| 6 | Tyler Graham | FRE | 35 | 109 | 341 | 60 | 117 |
| 7 | Luis Durango | POR | 35 | 106 | 363 | 42 | 109 |
| 8 | Jose Constanza | COL | 34 | 113 | 404 | 69 | 129 |
| 9 | Eugenio Velez | FRE | 31 | 82 | 321 | 50 | 97 |
| 10 | Zack Cozart | LOU | 30 | 136 | 553 | 91 | 141 |
| 11 | Elliot Johnson | DUR | 30 | 109 | 427 | 72 | 136 |
| 12 | Rich Thompson | LHV | 28 | 99 | 348 | 47 | 97 |
| 13 | Trent Oeltjen | NAS +1 | 27 | 119 | 465 | 87 | 149 |
| 14 | Peter Bourjos | SL | 27 | 102 | 414 | 85 | 130 |
| 15 | Jeff Salazar | NOR | 26 | 117 | 436 | 59 | 110 |
| 16 | Pete Orr | SYR | 25 | 137 | 489 | 63 | 129 |
| 17 | Jose Tabata | IND | 25 | 53 | 224 | 42 | 69 |
| 18 | Justin Ruggiano | DUR | 24 | 117 | 457 | 77 | 131 |
| 19 | Fernando Perez | DUR | 24 | 116 | 385 | 46 | 86 |
| 20 | Matt Angle | NOR | 24 | 87 | 350 | 55 | 91 |
| 21 | Brian Bogusevic | RR | 23 | 131 | 502 | 91 | 139 |
| 22 | Ben Copeland | FRE | 23 | 127 | 354 | 48 | 99 |
| 23 | Eduardo Núñez | SWB | 23 | 118 | 464 | 55 | 134 |
| 24 | James Adduci | IOW | 23 | 114 | 367 | 60 | 91 |
| 25 | Mike Baxter | POR | 22 | 136 | 482 | 89 | 145 |
| 26 | Norris Hopper | NAS | 22 | 119 | 458 | 51 | 131 |
| 27 | Will Rhymes | TOL | 22 | 95 | 364 | 59 | 111 |
| 28 | Sam Fuld | IOW | 21 | 112 | 368 | 69 | 100 |
| 29 | John Mayberry Jr. | LHV | 20 | 128 | 495 | 75 | 132 |
| 30 | Ezequiel Carrera | TAC +1 | 20 | 105 | 374 | 43 | 103 |
| 31 | Brad Snyder | IOW | 19 | 132 | 477 | 97 | 147 |
| 32 | Terry Evans | SL | 19 | 122 | 466 | 80 | 132 |
| 33 | Pedro Ciriaco | RNO +1 | 19 | 119 | 476 | 63 | 126 |
| 34 | Wes Timmons | GWN | 19 | 114 | 386 | 67 | 113 |
| 35 | Brent Lillibridge | CLT | 19 | 48 | 185 | 26 | 50 |
| 36 | Brian Bixler | COL +2 | 18 | 102 | 368 | 45 | 105 |
| 37 | Jason Bourgeois | RR | 18 | 65 | 235 | 37 | 81 |
| 38 | Jamie Hoffmann | ABQ | 17 | 139 | 545 | 91 | 169 |
| 39 | Greg Golson | SWB | 17 | 116 | 415 | 51 | 109 |
| 40 | Mike McCoy | LV | 17 | 53 | 213 | 48 | 66 |
| 41 | Robert Andino | NOR | 16 | 132 | 546 | 72 | 144 |
| 42 | Michael Taylor | SAC | 16 | 127 | 464 | 79 | 126 |
| 43 | Josh Kroeger | CLT | 16 | 119 | 442 | 52 | 90 |
| 44 | Ryan Roberts | RNO | 16 | 94 | 347 | 62 | 92 |
| 45 | Alejandro De Aza | CLT | 16 | 79 | 318 | 53 | 96 |
| 46 | Justin Maxwell | SYR | 16 | 66 | 230 | 34 | 66 |
| 47 | Jordan Danks | CLT | 15 | 119 | 445 | 62 | 109 |
| 48 | Irving Falu | OMA | 15 | 119 | 503 | 75 | 137 |
| 49 | Greg Halman | TAC | 15 | 112 | 424 | 82 | 103 |
| 50 | Willy Taveras | OKC +2 | 15 | 63 | 229 | 28 | 50 |
1–50 of 1,218Next →