Most Total Bases of the 2010s (Triple-A)
Every Triple-A season from 2010 to 2019, added up. Bases gained on hits
Efren Navarro recorded more total bases than any other Triple-A player in the 2010s, with 1,378, 109 clear of Matt Hague (1,269). He did it in 8 seasons, with a best year of 240 in 2011. The top ten runs from 1,378 down to 1,122.
Triple-A leader, 2010s
Efren Navarro
2011–2018 · 8 seasons
1,378
Total Bases
109 clear of Matt Hague
| # | Player | Seasons | TB | Best year |
|---|---|---|---|---|
| 1 | Efren Navarro | 2011–2018 (8) | 1,378 | 240 (2011) |
| 2 | Matt Hague | 2011–2018 (7) | 1,269 | 245 (2015) |
| 3 | Irving Falu | 2010–2018 (9) | 1,258 | 169 (2012) |
| 4 | Sean Kazmar Jr. | 2010–2019 (10) | 1,238 | 190 (2010) |
| 5 | Iván De Jesús Jr. | 2010–2019 (9) | 1,209 | 216 (2010) |
| 6 | Brandon Snyder | 2010–2019 (9) | 1,198 | 224 (2019) |
| 7 | Corey Brown | 2010–2016 (7) | 1,183 | 253 (2012) |
| 8 | Kristopher Negrón | 2010–2019 (10) | 1,177 | 194 (2017) |
| 9 | Shane Peterson | 2011–2019 (9) | 1,169 | 250 (2014) |
| 10 | Dan Johnson | 2010–2015 (6) | 1,122 | 234 (2012) |
| 11 | Jesus Montero | 2010–2017 (7) | 1,085 | 234 (2010) |
| 12 | Matt McBride | 2010–2019 (10) | 1,056 | 235 (2012) |
| 13 | Danny Dorn | 2010–2015 (6) | 1,053 | 228 (2013) |
| 14 | Brandon Allen | 2010–2016 (7) | 1,047 | 202 (2013) |
| 15 | Mike Jacobs | 2010–2014 (5) | 1,032 | 244 (2014) |
| 16 | Chad Huffman | 2010–2018 (7) | 1,031 | 217 (2016) |
| 17 | Chris Dominguez | 2012–2019 (8) | 1,023 | 227 (2014) |
| 18 | Christian Walker | 2014–2018 (5) | 1,008 | 307 (2017) |
| 19 | Chase d'Arnaud | 2011–2019 (9) | 1,008 | 176 (2015) |
| 20 | Russ Canzler | 2011–2015 (5) | 1,006 | 251 (2011) |
| 21 | Travis Taijeron | 2015–2019 (5) | 996 | 235 (2017) |
| 22 | Brandon Barnes | 2010–2019 (8) | 995 | 241 (2019) |
| 23 | Hernan Iribarren | 2010–2018 (8) | 994 | 179 (2010) |
| 24 | Brad Snyder | 2010–2014 (5) | 981 | 271 (2010) |
| 25 | Mike Hessman | 2010–2015 (5) | 963 | 226 (2012) |
| 26 | Nick Buss | 2013–2018 (6) | 962 | 241 (2013) |
| 27 | Matt Davidson | 2013–2019 (6) | 957 | 247 (2019) |
| 28 | Xavier Avery | 2012–2018 (7) | 955 | 182 (2015) |
| 29 | Grant Green | 2012–2017 (6) | 954 | 240 (2012) |
| 30 | Gorkys Hernández | 2011–2019 (7) | 944 | 184 (2016) |
| 31 | Clint Robinson | 2011–2017 (5) | 943 | 268 (2011) |
| 32 | Brad Nelson | 2010–2014 (5) | 938 | 245 (2012) |
| 33 | Michael Taylor | 2010–2014 (5) | 929 | 199 (2013) |
| 34 | Gregorio Petit | 2010–2018 (8) | 923 | 191 (2013) |
| 35 | Jerry Sands | 2011–2018 (7) | 918 | 237 (2012) |
| 36 | Bryce Brentz | 2012–2019 (8) | 918 | 238 (2017) |
| 37 | Joey Butler | 2011–2017 (7) | 913 | 233 (2012) |
| 38 | Matt Tuiasosopo | 2010–2017 (8) | 911 | 173 (2011) |
| 39 | Johnny Giavotella | 2011–2018 (7) | 909 | 218 (2011) |
| 40 | Matt Carson | 2010–2015 (6) | 908 | 241 (2011) |
| 41 | Jared Hoying | 2013–2017 (5) | 901 | 263 (2014) |
| 42 | Jake Elmore | 2012–2019 (8) | 899 | 195 (2012) |
| 43 | Cord Phelps | 2010–2015 (6) | 897 | 227 (2012) |
| 44 | Tommy Field | 2012–2017 (6) | 896 | 174 (2012) |
| 45 | Cole Gillespie | 2010–2016 (7) | 887 | 232 (2011) |
| 46 | Tim Federowicz | 2011–2019 (9) | 887 | 190 (2012) |
| 47 | Brandon Laird | 2010–2014 (5) | 883 | 227 (2014) |
| 48 | Eugenio Velez | 2010–2015 (6) | 880 | 205 (2012) |
| 49 | Jordan Danks | 2010–2015 (6) | 874 | 197 (2011) |
| 50 | Brian Bogusevic | 2010–2017 (6) | 873 | 208 (2010) |
1–50 of 3,663Next →