2012 Triple-A Third Base Double Plays Leaders
Double plays turned at third base
Luis Jimenez led all of Triple-A with 29 third base double plays in 2012, 4 ahead of Vinnie Catricala (25). It stands 6th among all single seasons in Triple-A history. It was one of 2 times Luis Jimenez led in third base double plays.
Led all of Triple-A in 2012
Luis Jimenez
Salt Lake Bees
29
Third Base Double Plays
4 clear of Vinnie Catricala
Showing Third Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 3B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luis Jimenez | SL | 29 | 118 | 117 | 1030.0 | 90 |
| 2 | Vinnie Catricala | TAC | 25 | 104 | 104 | 914.0 | 72 |
| 3 | Matt Dominguez | NEW | 22 | 123 | 118 | 1046.1 | 85 |
| 4 | Carlos Rivero | SYR | 22 | 98 | 94 | 799.1 | 57 |
| 5 | Audy Ciriaco | TOL | 17 | 76 | 70 | 620.2 | 56 |
| 6 | Josh Fields | ABQ | 16 | 70 | 68 | 570.0 | 40 |
| 7 | Conor Gillaspie | FRE | 15 | 81 | 80 | 723.2 | 45 |
| 8 | Taylor Green | NAS | 15 | 57 | 56 | 505.1 | 35 |
| 9 | Matt Kata | RR | 15 | 56 | 53 | 477.1 | 37 |
| 10 | Josh Vitters | IOW | 14 | 95 | 93 | 802.0 | 57 |
| 11 | Andy González | NAS | 14 | 74 | 71 | 595.0 | 41 |
| 12 | Matt Tuiasosopo | BUF | 13 | 70 | 64 | 566.2 | 51 |
| 13 | Nate Spears | PAW | 13 | 62 | 56 | 497.2 | 42 |
| 14 | Brandon Waring | NOR | 13 | 51 | 50 | 449.0 | 38 |
| 15 | Tommy Mendonca | RR | 12 | 61 | 60 | 530.0 | 42 |
| 16 | Chris Woodward | LV | 12 | 60 | 59 | 503.0 | 36 |
| 17 | Scott Moore | OKC | 12 | 43 | 41 | 344.0 | 30 |
| 18 | Yan Gomes | LV | 12 | 24 | 24 | 210.0 | 11 |
| 19 | Stephen Parker | SAC | 11 | 88 | 80 | 731.0 | 49 |
| 20 | Zack Cox | MEM | 11 | 77 | 77 | 641.1 | 37 |
| 21 | Matt Mangini | DUR | 11 | 70 | 69 | 603.0 | 49 |
| 22 | Jedd Gyorko | TUC | 11 | 56 | 56 | 471.0 | 37 |
| 23 | Ray Chang | ROC | 11 | 53 | 46 | 413.2 | 27 |
| 24 | Cole Figueroa | DUR | 11 | 51 | 47 | 414.0 | 28 |
| 25 | Pete Orr | LHV | 11 | 49 | 49 | 427.1 | 29 |
| 26 | Brendan Harris | COL | 10 | 71 | 68 | 605.0 | 24 |
| 27 | Danny Valencia | ROC | 10 | 68 | 68 | 581.0 | 35 |
| 28 | Mike Costanzo | LOU | 10 | 65 | 59 | 528.2 | 31 |
| 29 | Brett Wallace | OKC | 9 | 47 | 42 | 365.1 | 27 |
| 30 | Henry Alejandro Rodriguez | LOU | 9 | 28 | 28 | 241.0 | 16 |
| 31 | Brandon Laird | SWB | 8 | 79 | 79 | 665.1 | 45 |
| 32 | Kevin Kouzmanoff | OMA | 8 | 55 | 55 | 489.0 | 36 |
| 33 | Joey Terdoslavich | GWN | 8 | 50 | 49 | 438.0 | 36 |
| 34 | Eugenio Velez | MEM | 8 | 50 | 39 | 371.2 | 22 |
| 35 | Jeff Baisley | ABQ | 8 | 43 | 39 | 347.1 | 27 |
| 36 | Hector Luna | LHV | 8 | 38 | 38 | 316.0 | 37 |
| 37 | Justin Henry | TOL | 8 | 37 | 32 | 274.0 | 20 |
| 38 | Ryan Wheeler | RNO | 7 | 49 | 45 | 402.0 | 25 |
| 39 | Kevin Russo | SWB | 7 | 33 | 31 | 275.1 | 27 |
| 40 | Diory Hernandez | IOW | 7 | 29 | 20 | 196.0 | 16 |
| 41 | Mike McCoy | LV | 7 | 26 | 22 | 201.0 | 11 |
| 42 | Bryan Pounds | TOL | 7 | 10 | 9 | 79.1 | 3 |
| 43 | Andy LaRoche | PAW | 6 | 58 | 56 | 468.1 | 44 |
| 44 | Ruben Gotay | GWN | 6 | 47 | 47 | 393.2 | 32 |
| 45 | Jarrett Hoffpauir | SYR | 6 | 40 | 34 | 308.1 | 21 |
| 46 | Yamaico Navarro | IND | 6 | 35 | 33 | 296.1 | 31 |
| 47 | Dallas McPherson | CLT | 6 | 32 | 32 | 279.2 | 15 |
| 48 | Tug Hulett | LHV | 6 | 30 | 29 | 253.1 | 17 |
| 49 | Will Middlebrooks | PAW | 6 | 24 | 24 | 205.1 | 14 |
| 50 | Zach Lutz | BUF | 5 | 56 | 55 | 458.0 | 31 |
1–50 of 237Next →