2013 IL Complete Games Leaders
Games finished by the starter
Steven Wright led the IL in complete games in 2013 with 3, tied with Greg Reynolds.
Led the IL in 2013
Steven Wright
Pawtucket Red Sox
3
Complete Games
Tied with Greg Reynolds
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Steven Wright | PAW | 3 | 8 | 7 | 3.46 | 24 |
| 2 | Greg Reynolds | LOU | 3 | 12 | 3 | 2.42 | 23 |
| 3 | Andrew Albers | ROC | 3 | 11 | 5 | 2.86 | 22 |
| 4 | André Rienzo | CLT | 3 | 8 | 6 | 4.06 | 20 |
| 5 | Vance Worley | ROC | 3 | 6 | 3 | 3.88 | 9 |
| 6 | Justin Germano | BUF | 2 | 8 | 9 | 4.47 | 25 |
| 7 | Chris Bootcheck | SWB | 2 | 10 | 7 | 3.69 | 24 |
| 8 | TJ House | COL | 2 | 7 | 10 | 4.32 | 24 |
| 9 | Yunesky Maya | SYR | 2 | 8 | 8 | 3.87 | 24 |
| 10 | Tyler Cloyd | LHV | 2 | 5 | 9 | 4.71 | 19 |
| 11 | Chien-Ming Wang | BUF +1 | 2 | 8 | 7 | 2.87 | 18 |
| 12 | Kyle Gibson | ROC | 2 | 7 | 5 | 2.92 | 17 |
| 13 | Ross Ohlendorf | SYR | 2 | 4 | 6 | 4.22 | 14 |
| 14 | Yohan Flande | GWN | 1 | 9 | 7 | 4.18 | 31 |
| 15 | Yohan Pino | LOU | 1 | 5 | 7 | 3.26 | 31 |
| 16 | Jason Berken | CLT | 1 | 12 | 12 | 3.80 | 27 |
| 17 | J.D. Martin | DUR | 1 | 16 | 4 | 2.75 | 27 |
| 18 | Shawn Hill | TOL | 1 | 4 | 14 | 5.51 | 26 |
| 19 | Kris Johnson | IND | 1 | 10 | 4 | 2.39 | 26 |
| 20 | Thad Weber | BUF +1 | 1 | 12 | 6 | 2.95 | 24 |
| 21 | Jair Jurrjens | NOR +1 | 1 | 7 | 10 | 4.57 | 23 |
| 22 | Trevor Bauer | COL | 1 | 6 | 7 | 4.15 | 22 |
| 23 | Ricky Romero | BUF | 1 | 5 | 8 | 5.78 | 22 |
| 24 | Jose Alvarez | TOL | 1 | 8 | 6 | 2.80 | 21 |
| 25 | Brandon Cumpton | IND | 1 | 6 | 7 | 3.32 | 21 |
| 26 | Ethan Martin | LHV | 1 | 11 | 5 | 4.12 | 21 |
| 27 | Mike Montgomery | DUR | 1 | 7 | 8 | 4.72 | 20 |
| 28 | Dave Bush | BUF | 1 | 8 | 7 | 4.20 | 19 |
| 29 | P.J. Walters | ROC | 1 | 7 | 5 | 4.18 | 19 |
| 30 | Jake Arrieta | NOR +1 | 1 | 7 | 5 | 4.08 | 16 |
| 31 | Liam Hendriks | ROC | 1 | 4 | 8 | 4.67 | 16 |
| 32 | Blaine Hardy | TOL | 1 | 6 | 1 | 1.69 | 14 |
| 33 | Stolmy Pimentel | IND | 1 | 2 | 6 | 3.13 | 14 |
| 34 | Cody Martin | GWN | 1 | 3 | 4 | 3.49 | 13 |
| 35 | Eddie Gamboa | NOR | 1 | 2 | 5 | 6.23 | 9 |
| 36 | Pedro Hernandez | ROC | 1 | 2 | 2 | 4.50 | 8 |
| 37 | Scott Diamond | ROC | 1 | 4 | 0 | 2.41 | 6 |
| 38 | Wirfin Obispo | GWN | 0 | 2 | 4 | 3.53 | 54 |
| 39 | Anthony Carter | PAW | 0 | 2 | 0 | 3.47 | 52 |
| 40 | Ryan Buchter | GWN | 0 | 4 | 0 | 2.76 | 51 |
| 41 | Michael Crotta | SYR | 0 | 6 | 7 | 3.57 | 51 |
| 42 | Kirby Yates | DUR | 0 | 3 | 2 | 1.90 | 51 |
| 43 | Nick Christiani | LOU | 0 | 6 | 5 | 3.86 | 49 |
| 44 | Preston Guilmet | COL | 0 | 5 | 4 | 1.68 | 49 |
| 45 | Manny Delcarmen | NOR | 0 | 3 | 3 | 2.83 | 48 |
| 46 | Duke Welker | IND | 0 | 3 | 4 | 3.57 | 48 |
| 47 | Jairo Asencio | NOR | 0 | 5 | 0 | 2.66 | 47 |
| 48 | Juan Cedeno | GWN +1 | 0 | 0 | 3 | 3.69 | 47 |
| 49 | Tyler Robertson | SYR +1 | 0 | 4 | 2 | 3.04 | 47 |
| 50 | Kevin Whelan | LOU | 0 | 3 | 3 | 4.97 | 47 |
1–50 of 420Next →