2013 PCL Outfield Putouts Leaders
Putouts at outfield
Gary Brown led the PCL in outfield putouts in 2013 with 324, 47 ahead of Daniel Robertson (277).
Led the PCL in 2013
Gary Brown
Fresno Grizzlies
324
Outfield Putouts
47 clear of Daniel Robertson
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Gary Brown | FRE | 324 | 137 | 129 | 1147.2 |
| 2 | Daniel Robertson | TUC | 277 | 136 | 116 | 1035.0 |
| 3 | Bryan Petersen | NEW | 249 | 128 | 123 | 1093.2 |
| 4 | Che-Hsuan Lin | OKC | 249 | 117 | 107 | 949.1 |
| 5 | Gorkys Hernández | NEW | 238 | 111 | 104 | 940.0 |
| 6 | Adron Chambers | MEM | 230 | 99 | 88 | 792.0 |
| 7 | Kevin Mattison | NEW | 229 | 86 | 80 | 717.2 |
| 8 | Michael Choice | SAC | 225 | 117 | 116 | 1025.0 |
| 9 | Shane Peterson | SAC | 220 | 110 | 102 | 907.1 |
| 10 | Abraham Almonte | TAC | 220 | 91 | 83 | 758.0 |
| 11 | Michael Taylor | SAC | 212 | 105 | 102 | 890.0 |
| 12 | Engel Beltre | RR | 212 | 94 | 94 | 823.2 |
| 13 | Matt Angle | ABQ | 202 | 109 | 97 | 868.2 |
| 14 | Nick Buss | ABQ | 196 | 122 | 108 | 957.1 |
| 15 | Paulo Orlando | OMA | 195 | 92 | 84 | 749.0 |
| 16 | Brad Snyder | RNO | 194 | 113 | 97 | 855.0 |
| 17 | Jaff Decker | TUC | 192 | 105 | 97 | 825.1 |
| 18 | Tim Wheeler | COL | 192 | 105 | 98 | 853.1 |
| 19 | Justin Christian | MEM | 185 | 105 | 94 | 830.1 |
| 20 | Roger Kieschnick | FRE | 183 | 96 | 92 | 825.2 |
| 21 | Trent Oeltjen | SL | 176 | 92 | 86 | 747.2 |
| 22 | Anthony Seratelli | OMA | 175 | 84 | 80 | 686.1 |
| 23 | Joey Butler | RR | 170 | 101 | 99 | 869.2 |
| 24 | James Adduci | RR | 169 | 96 | 94 | 831.2 |
| 25 | Tony Campana | RNO | 166 | 102 | 87 | 760.1 |
| 26 | Jake Smolinski | NEW | 166 | 85 | 79 | 701.0 |
| 27 | Matt Long | SL | 166 | 83 | 77 | 674.0 |
| 28 | Alfredo Marte | RNO | 163 | 85 | 79 | 690.2 |
| 29 | Brian Bogusevic | IOW | 163 | 76 | 67 | 590.1 |
| 30 | Carlos Peguero | TAC | 162 | 92 | 87 | 755.1 |
| 31 | Evan Frey | RNO | 156 | 101 | 72 | 681.1 |
| 32 | Josh Prince | NAS | 152 | 83 | 78 | 673.2 |
| 33 | Dave Sappelt | IOW | 152 | 80 | 79 | 674.0 |
| 34 | Kirk Nieuwenhuis | LV | 150 | 71 | 67 | 583.0 |
| 35 | Juan Carlos Perez | FRE | 149 | 63 | 56 | 487.0 |
| 36 | Stefen Romero | TAC | 143 | 75 | 73 | 662.0 |
| 37 | Caleb Gindl | NAS | 142 | 82 | 79 | 688.0 |
| 38 | Tony Gwynn Jr. | ABQ | 139 | 85 | 74 | 661.0 |
| 39 | Aaron Cunningham | RR | 138 | 86 | 84 | 742.2 |
| 40 | Charlie Blackmon | COL | 136 | 65 | 65 | 559.0 |
| 41 | Sean Halton | NAS | 135 | 75 | 71 | 605.0 |
| 42 | Alex Castellanos | ABQ | 134 | 91 | 89 | 755.2 |
| 43 | Roberto Lopez | SL | 134 | 86 | 72 | 657.2 |
| 44 | Jamie Hoffmann | LV | 133 | 99 | 87 | 769.1 |
| 45 | Jamie Romak | MEM | 133 | 90 | 82 | 704.1 |
| 46 | Scott Cousins | SL | 129 | 51 | 49 | 410.2 |
| 47 | Willy Taveras | OMA | 127 | 79 | 74 | 630.0 |
| 48 | Jae-Hoon Ha | IOW | 126 | 61 | 59 | 516.0 |
| 49 | Francisco Peguero | FRE | 122 | 70 | 63 | 562.0 |
| 50 | George Springer | OKC | 121 | 58 | 56 | 494.1 |
1–50 of 204Next →