2013 Triple-A Shortstop Assists Leaders
Assists at shortstop
Chris Owings led all of Triple-A with 339 shortstop assists in 2013, 26 ahead of Zach Walters (313). It stands 23rd among all single seasons in Triple-A history.
Led all of Triple-A in 2013
Chris Owings
Reno Aces
339
Shortstop Assists
26 clear of Zach Walters
Showing Shortstop Assists and the stats that give it context
Full stat line
| # | Player | Team | SS A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Chris Owings | RNO | 339 | 112 | 112 | 981.1 | 128 |
| 2 | Zach Walters | SYR | 313 | 104 | 104 | 905.0 | 133 |
| 3 | Argenis Diaz | TOL | 301 | 103 | 101 | 905.1 | 115 |
| 4 | Ryan Goins | BUF | 299 | 101 | 99 | 844.2 | 132 |
| 5 | Tim Beckham | DUR | 273 | 106 | 106 | 930.1 | 162 |
| 6 | Blake Davis | NAS | 265 | 89 | 86 | 733.2 | 138 |
| 7 | Jonathan Villar | OKC | 263 | 88 | 88 | 746.2 | 132 |
| 8 | Yamaico Navarro | NOR | 262 | 86 | 86 | 752.2 | 121 |
| 9 | Juan Diaz | COL | 260 | 102 | 101 | 910.2 | 125 |
| 10 | Doug Bernier | ROC | 250 | 91 | 85 | 754.2 | 141 |
| 11 | Andy Parrino | SAC | 237 | 85 | 84 | 735.1 | 132 |
| 12 | Gregorio Petit | TUC | 230 | 91 | 84 | 741.2 | 131 |
| 13 | Dee Strange-Gordon | ABQ | 228 | 73 | 71 | 626.1 | 119 |
| 14 | Carlos Triunfel | TAC | 214 | 84 | 84 | 750.0 | 117 |
| 15 | Gil Velazquez | NEW | 213 | 76 | 68 | 621.1 | 107 |
| 16 | Sean Kazmar Jr. | GWN | 192 | 79 | 73 | 638.0 | 96 |
| 17 | Ryan Jackson | MEM | 183 | 72 | 67 | 590.2 | 102 |
| 18 | Donnie Murphy | IOW | 182 | 73 | 72 | 614.0 | 101 |
| 19 | Kristopher Negrón | LOU | 176 | 73 | 69 | 600.2 | 89 |
| 20 | Dean Anna | TUC | 172 | 60 | 55 | 474.0 | 63 |
| 21 | Andrew Romine | SL | 171 | 59 | 59 | 511.2 | 93 |
| 22 | Justin Sellers | ABQ | 169 | 60 | 60 | 506.0 | 93 |
| 23 | Greg Garcia | MEM | 168 | 73 | 70 | 603.1 | 113 |
| 24 | Emmanuel Burriss | LOU | 164 | 67 | 62 | 545.0 | 72 |
| 25 | Charlie Culberson | COL | 159 | 46 | 45 | 402.2 | 89 |
| 26 | Carter Jurica | FRE | 158 | 57 | 54 | 491.1 | 82 |
| 27 | Rubén Tejada | LV | 150 | 58 | 58 | 493.0 | 98 |
| 28 | Yolmer Sánchez | CLT | 150 | 52 | 51 | 448.0 | 65 |
| 29 | Freddy Galvis | LHV | 144 | 57 | 56 | 485.2 | 100 |
| 30 | Leury García | RR | 143 | 44 | 43 | 378.1 | 64 |
| 31 | Paul Janish | GWN | 125 | 41 | 41 | 343.2 | 63 |
| 32 | Christian Colón | OMA | 124 | 54 | 54 | 470.1 | 76 |
| 33 | Nick Green | NEW | 123 | 43 | 43 | 364.0 | 63 |
| 34 | Michael Martinez | LHV | 122 | 46 | 42 | 371.0 | 64 |
| 35 | Ehire Adrianza | FRE | 121 | 44 | 42 | 366.2 | 62 |
| 36 | Alberto Gonzalez | SWB | 120 | 46 | 45 | 401.2 | 75 |
| 37 | Robert Andino | TAC | 120 | 42 | 39 | 351.1 | 54 |
| 38 | Edwin Maysonet | IOW | 118 | 43 | 39 | 348.1 | 62 |
| 39 | Chase d'Arnaud | IND | 118 | 39 | 38 | 343.1 | 47 |
| 40 | Irving Falu | OMA | 114 | 52 | 50 | 422.2 | 69 |
| 41 | Xander Bogaerts | PAW | 113 | 49 | 48 | 427.2 | 73 |
| 42 | DJ LeMahieu | COL | 110 | 30 | 30 | 266.2 | 36 |
| 43 | Danny Espinosa | SYR | 104 | 35 | 34 | 290.2 | 44 |
| 44 | Josh Harrison | IND | 102 | 30 | 28 | 259.2 | 33 |
| 45 | Tommy Field | SL | 100 | 46 | 43 | 383.0 | 67 |
| 46 | Omar Quintanilla | LV | 99 | 43 | 34 | 304.1 | 62 |
| 47 | Josh Prince | NAS | 98 | 31 | 30 | 267.2 | 33 |
| 48 | Brandon Hicks | LV | 96 | 41 | 38 | 332.2 | 67 |
| 49 | Addison Maruszak | SWB | 91 | 41 | 38 | 319.0 | 54 |
| 50 | Mike McCoy | BUF | 91 | 31 | 29 | 247.2 | 43 |
1–50 of 165Next →