2013 IL Shortstop Errors Leaders
Errors committed at shortstop
Zach Walters led the International League with 31 shortstop errors in 2013, 10 ahead of Tim Beckham (21).
Led the IL in 2013
Zach Walters
Syracuse Chiefs
31
Shortstop Errors
10 clear of Tim Beckham
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Zach Walters | SYR | 31 | 104 | 104 | 905.0 | 133 |
| 2 | Tim Beckham | DUR | 21 | 106 | 106 | 930.1 | 162 |
| 3 | Juan Diaz | COL | 16 | 102 | 101 | 910.2 | 125 |
| 4 | Argenis Diaz | TOL | 15 | 103 | 101 | 905.1 | 115 |
| 5 | Yamaico Navarro | NOR | 15 | 86 | 86 | 752.2 | 121 |
| 6 | Sean Kazmar Jr. | GWN | 13 | 79 | 73 | 638.0 | 96 |
| 7 | Yolmer Sánchez | CLT | 13 | 52 | 51 | 448.0 | 65 |
| 8 | Emmanuel Burriss | LOU | 10 | 67 | 62 | 545.0 | 72 |
| 9 | Xander Bogaerts | PAW | 10 | 49 | 48 | 427.2 | 73 |
| 10 | Ryan Goins | BUF | 9 | 101 | 99 | 844.2 | 132 |
| 11 | Michael Martinez | LHV | 9 | 46 | 42 | 371.0 | 64 |
| 12 | Chase d'Arnaud | IND | 8 | 39 | 38 | 343.1 | 47 |
| 13 | Marcus Semien | CLT | 8 | 26 | 26 | 219.2 | 33 |
| 14 | Jonathan Schoop | NOR | 8 | 20 | 20 | 176.2 | 34 |
| 15 | Paul Janish | GWN | 7 | 41 | 41 | 343.2 | 63 |
| 16 | Ray Olmedo | ROC | 7 | 31 | 30 | 253.2 | 59 |
| 17 | Danny Worth | TOL | 7 | 26 | 26 | 234.0 | 44 |
| 18 | Doug Bernier | ROC | 6 | 91 | 85 | 754.2 | 141 |
| 19 | Danny Espinosa | SYR | 6 | 35 | 34 | 290.2 | 44 |
| 20 | Luis Nunez | GWN | 6 | 18 | 15 | 132.0 | 29 |
| 21 | Kristopher Negrón | LOU | 5 | 73 | 69 | 600.2 | 89 |
| 22 | Eduardo Escobar | ROC | 5 | 29 | 29 | 256.2 | 35 |
| 23 | Gustavo Nunez | TOL | 5 | 21 | 17 | 159.2 | 36 |
| 24 | Alberto Gonzalez | SWB | 4 | 46 | 45 | 401.2 | 75 |
| 25 | Jose Iglesias | PAW | 4 | 32 | 32 | 267.0 | 46 |
| 26 | Mike McCoy | BUF | 4 | 31 | 29 | 247.2 | 43 |
| 27 | Brandon Wood | NOR | 4 | 30 | 30 | 263.1 | 35 |
| 28 | Brendan Harris | SWB | 4 | 22 | 21 | 191.2 | 38 |
| 29 | Brian Bocock | IND | 4 | 21 | 21 | 185.0 | 17 |
| 30 | Mike Fontenot | DUR | 4 | 15 | 14 | 117.2 | 17 |
| 31 | Hak-Ju Lee | DUR | 4 | 15 | 14 | 120.0 | 23 |
| 32 | Tyler Greene | CLT | 4 | 12 | 12 | 100.1 | 15 |
| 33 | Iván De Jesús Jr. | IND | 4 | 6 | 5 | 44.1 | 6 |
| 34 | Freddy Galvis | LHV | 3 | 57 | 56 | 485.2 | 100 |
| 35 | Steve Tolleson | CLT | 3 | 33 | 33 | 289.2 | 43 |
| 36 | Josh Harrison | IND | 3 | 30 | 28 | 259.2 | 33 |
| 37 | Pete Orr | LHV | 3 | 28 | 27 | 225.0 | 49 |
| 38 | Jason Donald | LOU | 3 | 13 | 12 | 105.1 | 17 |
| 39 | Derek Jeter | SWB | 3 | 6 | 6 | 36.0 | 4 |
| 40 | Addison Maruszak | SWB | 2 | 41 | 38 | 319.0 | 54 |
| 41 | Brock Holt | PAW | 2 | 32 | 32 | 281.1 | 49 |
| 42 | Jordy Mercer | IND | 2 | 23 | 23 | 197.1 | 34 |
| 43 | Munenori Kawasaki | BUF | 2 | 12 | 12 | 99.0 | 13 |
| 44 | Tyler Pastornicky | GWN | 2 | 8 | 8 | 71.0 | 19 |
| 45 | Daniel Crespo | SWB | 2 | 4 | 3 | 28.0 | 1 |
| 46 | Jonathan Hee | PAW | 2 | 2 | 1 | 10.0 | 2 |
| 47 | Zelous Wheeler | NOR | 2 | 2 | 2 | 18.0 | 1 |
| 48 | Jonathan Diaz | PAW | 1 | 25 | 23 | 211.0 | 37 |
| 49 | Walter Ibarra | SWB | 1 | 24 | 19 | 169.0 | 28 |
| 50 | Angel Sanchez | CLT | 1 | 14 | 13 | 111.0 | 21 |
1–50 of 70Next →